| Eşya | Mob | Oran |
|---|---|---|
| Stone of life | Haunga Warrior | 0.47% |
| Stone of life | Uruk Tron [ANTI AFK] | 0.47% |
| Stone of life | burning skeleton | 0.42% |
| Stone of life | Cardinal [EMC ANTI AFK] | 0.42% |
| Stone of life | Cardinal [LUFER ANTI AFK] | 0.42% |
| Stone of life | Haunga | 0.42% |
| Stone of life | Spoiler | 0.42% |
| Stone of life | Uruk Blade [ANTI AFK] | 0.42% |
| Stone of life | Uruk Tron | 0.42% |
| Stone of life | Ape | 0.37% |
| Stone of life | Ape [Bi-Frost] | 0.37% |
| Stone of life | Cardinal [EMC] | 0.37% |
| Stone of life | Cardinal [LUFER] | 0.37% |
| Stone of life | Death knight | 0.37% |
| Stone of life | GRELL | 0.37% |
| Stone of life | Hell hound | 0.37% |
| Stone of life | HORNET | 0.37% |
| Stone of life | Machirodus | 0.37% |
| Stone of life | Meganthereon | 0.37% |
| Stone of life | Megarodon | 0.37% |
| Stone of life | saber tooth | 0.37% |
| Stone of life | Skeleton | 0.37% |
| Stone of life | Skeleton champion | 0.37% |
| Stone of life | Smilodon | 0.37% |
| Stone of life | Stinger [ANTI AFK] | 0.37% |
| Stone of life | Tyon | 0.37% |
| Stone of life | Uruk Blade | 0.37% |
| Stone of life | Uruk Hai [ANTI AFK] | 0.37% |
| Stone of life | Garuna | 0.32% |
| Stone of life | Gaunga | 0.32% |
| Stone of life | Kongau | 0.32% |
| Stone of life | Pincer [ANTI AFK] | 0.32% |
| Stone of life | Scorpion [ANTI AFK] | 0.32% |
| Stone of life | Skeleton knight | 0.32% |
| Stone of life | Skeleton warrior | 0.32% |
| Stone of life | Uruk Hai | 0.32% |
| Stone of life | Orc Watcher | 0.28% |
| Stone of life | Baron | 0.26% |
| Stone of life | Battalion | 0.26% |
| Stone of life | Dark eyes | 0.26% |
| Stone of life | Dire wolf | 0.26% |
| Stone of life | Loup-garou | 0.26% |
| Stone of life | Lycan | 0.26% |
| Stone of life | paralyzer | 0.26% |
| Stone of life | Pincer | 0.26% |
| Stone of life | Reaper | 0.26% |
| Stone of life | Rotten Eyes | 0.26% |
| Stone of life | Scorpion | 0.26% |
| Stone of life | Stinger | 0.26% |
| Stone of life | undying | 0.26% |
| Stone of life | Blood Worm | 0.25% |
| Stone of life | Earth Worm | 0.25% |
| Stone of life | Werewolf | 0.25% |
| Stone of life | Worm | 0.25% |
| Stone of life | Bulcan | 0.23% |
| Stone of life | Bulture | 0.23% |
| Stone of life | Fury Gavolt | 0.23% |
| Stone of life | Giant bulcan | 0.23% |
| Stone of life | Giant gavolt | 0.23% |
| Stone of life | Gloomwing | 0.23% |
| Stone of life | silan | 0.23% |
| Stone of life | Wild bulcan | 0.23% |
| Stone of life | Decayed Zombie | 0.21% |
| Stone of life | HOBGOBLIN [CZ] | 0.21% |
| Stone of life | Scolar | 0.21% |
| Stone of life | Wraith | 0.21% |
| Stone of life | Zombie | 0.21% |
| Stone of life | Bandicoot | 0.2% |
| Stone of life | Cannibal Bandicoot | 0.2% |
| Stone of life | Kecoon | 0.2% |
| Stone of life | Kecoon [ANTI AFK] | 0.2% |
| Stone of life | Kecoon captain | 0.2% |
| Stone of life | Kecoon captain [ANTI AFK] | 0.2% |
| Stone of life | Kecoon warrior | 0.2% |
| Stone of life | Kecoon warrior [ANTI AFK] | 0.2% |
| Stone of life | Scavenger Bandicoot | 0.2% |
| Stone of life | Snatcher | 0.2% |
| Stone of life | Wild Bandicoot | 0.2% |
| Stone of life | Ghost warrior | 0.16% |
| Stone of life | Gloom hound | 0.16% |
| Stone of life | Lard Orc | 0.16% |
| Stone of life | Phantom | 0.16% |
| Stone of life | GRAY OOZY | 0.15% |
| Stone of life | scouting soldier | 0.15% |
| Stone of life | Glyptodont | 0.13% |
| Stone of life | Mastodon | 0.13% |
| Stone of life | Stegodon | 0.13% |
| Stone of life | Orc mage | 0.11% |
| Stone of life | Black widow | 0.05% |
| Stone of life | Cave leech | 0.05% |
| Stone of life | Solid Bin | 0.05% |
| Stone of life | Lutterslan | 0.05% |
| Styx | Haunga Warrior | 0.47% |
| Styx | Uruk Tron [ANTI AFK] | 0.47% |
| Styx | burning skeleton | 0.42% |
| Styx | Cardinal [EMC ANTI AFK] | 0.42% |
| Styx | Cardinal [LUFER ANTI AFK] | 0.42% |
| Styx | Haunga | 0.42% |
| Styx | Spoiler | 0.42% |
| Styx | Uruk Blade [ANTI AFK] | 0.42% |
| Styx | Uruk Tron | 0.42% |
| Styx | Ape | 0.37% |
| Styx | Ape [Bi-Frost] | 0.37% |
| Styx | Cardinal [EMC] | 0.37% |
| Styx | Cardinal [LUFER] | 0.37% |
| Styx | Death knight | 0.37% |
| Styx | GRELL | 0.37% |
| Styx | Hell hound | 0.37% |
| Styx | HORNET | 0.37% |
| Styx | Machirodus | 0.37% |
| Styx | Meganthereon | 0.37% |
| Styx | Megarodon | 0.37% |
| Styx | saber tooth | 0.37% |
| Styx | Skeleton | 0.37% |
| Styx | Skeleton champion | 0.37% |
| Styx | Smilodon | 0.37% |
| Styx | Stinger [ANTI AFK] | 0.37% |
| Styx | Tyon | 0.37% |
| Styx | Uruk Blade | 0.37% |
| Styx | Uruk Hai [ANTI AFK] | 0.37% |
| Styx | Garuna | 0.32% |
| Styx | Gaunga | 0.32% |
| Styx | Kongau | 0.32% |
| Styx | Pincer [ANTI AFK] | 0.32% |
| Styx | Scorpion [ANTI AFK] | 0.32% |
| Styx | Skeleton knight | 0.32% |
| Styx | Skeleton warrior | 0.32% |
| Styx | Uruk Hai | 0.32% |
| Styx | Orc Watcher | 0.28% |
| Styx | Baron | 0.26% |
| Styx | Battalion | 0.26% |
| Styx | Dark eyes | 0.26% |
| Styx | Dire wolf | 0.26% |
| Styx | Loup-garou | 0.26% |
| Styx | Lycan | 0.26% |
| Styx | paralyzer | 0.26% |
| Styx | Pincer | 0.26% |
| Styx | Reaper | 0.26% |
| Styx | Rotten Eyes | 0.26% |
| Styx | Scorpion | 0.26% |
| Styx | Stinger | 0.26% |
| Styx | undying | 0.26% |
| Styx | Blood Worm | 0.25% |
| Styx | Earth Worm | 0.25% |
| Styx | Werewolf | 0.25% |
| Styx | Worm | 0.25% |
| Styx | Bulcan | 0.23% |
| Styx | Bulture | 0.23% |
| Styx | Fury Gavolt | 0.23% |
| Styx | Giant bulcan | 0.23% |
| Styx | Giant gavolt | 0.23% |
| Styx | Gloomwing | 0.23% |
| Styx | silan | 0.23% |
| Styx | Wild bulcan | 0.23% |
| Styx | Decayed Zombie | 0.21% |
| Styx | HOBGOBLIN [CZ] | 0.21% |
| Styx | Scolar | 0.21% |
| Styx | Wraith | 0.21% |
| Styx | Zombie | 0.21% |
| Styx | Bandicoot | 0.2% |
| Styx | Cannibal Bandicoot | 0.2% |
| Styx | Kecoon | 0.2% |
| Styx | Kecoon [ANTI AFK] | 0.2% |
| Styx | Kecoon captain | 0.2% |
| Styx | Kecoon captain [ANTI AFK] | 0.2% |
| Styx | Kecoon warrior | 0.2% |
| Styx | Kecoon warrior [ANTI AFK] | 0.2% |
| Styx | Scavenger Bandicoot | 0.2% |
| Styx | Snatcher | 0.2% |
| Styx | Wild Bandicoot | 0.2% |
| Styx | Ghost warrior | 0.16% |
| Styx | Gloom hound | 0.16% |
| Styx | Lard Orc | 0.16% |
| Styx | Phantom | 0.16% |
| Styx | GRAY OOZY | 0.15% |
| Styx | scouting soldier | 0.15% |
| Styx | Glyptodont | 0.13% |
| Styx | Mastodon | 0.13% |
| Styx | Stegodon | 0.13% |
| Styx | Orc mage | 0.11% |
| Styx | Black widow | 0.05% |
| Styx | Cave leech | 0.05% |
| Styx | Solid Bin | 0.05% |
| Styx | Lutterslan | 0.05% |
| Sword Breaker(+6) | Apostle [CZ] | 0.13% |
| Sword Breaker(+6) | Deruvish [CZ] | 0.07% |
| Sword of Beast | Barkirra | 5% |
| Sword of Beast | [RandomBox] Barkira | 2.5% |
| Sword of Beast | [Mini] Barkira | 1.25% |
| Sword of the Dead | Hyde | 15% |
| Tag Name Scroll | MonsterStoneDungeonBoss | 0.06% |
| Tag Name Scroll | Desert Haunga | 0.05% |
| Tag Name Scroll | Grape Ripper | 0.05% |
| Tag Name Scroll | MonsterStoneDungeoN | 0.05% |
| Tag Name Scroll | Orc Scouter | 0.05% |
| Tag Name Scroll | Twin Ape | 0.05% |
| Tail of Lesath | Lesath | 10% |
| Tail of Lesath | [RandomBox] Lesath | 7% |
| Tail of Lesath | [Mini] Lesath | 3.5% |
| Tail of Lesath | MonsterStoneDungeonBoss | 0.22% |
| Tail of Lesath | Desert Haunga | 0.11% |
| Tail of Lesath | Grape Ripper | 0.11% |
| Tail of Lesath | MonsterStoneDungeoN | 0.11% |
| Tail of Lesath | Orc Scouter | 0.11% |
| Tail of Lesath | Twin Ape | 0.11% |
| Tail of Shaula | Shaula | 10% |
| Tail of Shaula | [RandomBox] Shaula | 7% |
| Tail of Shaula | [Mini] Shaula | 3.5% |
| Tail of Shaula | MonsterStoneDungeonBoss | 0.22% |
| Tail of Shaula | Desert Haunga | 0.11% |
| Tail of Shaula | Grape Ripper | 0.11% |
| Tail of Shaula | MonsterStoneDungeoN | 0.11% |
| Tail of Shaula | Orc Scouter | 0.11% |
| Tail of Shaula | Twin Ape | 0.11% |
| Teeth of Bandicoot | Bandicoot | 20% |
| Teeth of Bandicoot | Cannibal Bandicoot | 20% |
| Teeth of Bandicoot | Scavenger Bandicoot | 20% |
| Teeth of Bandicoot | Wild Bandicoot | 20% |
| Timber Axe(+1) | Uruk Tron [ANTI AFK] | 0.32% |
| Timber Axe(+1) | Cardinal [EMC ANTI AFK] | 0.26% |
| Timber Axe(+1) | Cardinal [LUFER ANTI AFK] | 0.26% |
| Timber Axe(+1) | Garuna | 0.26% |
| Timber Axe(+1) | Gaunga | 0.26% |
| Timber Axe(+1) | HOBGOBLIN [CZ] | 0.26% |
| Timber Axe(+1) | Kongau | 0.26% |
| Timber Axe(+1) | Machirodus | 0.26% |
| Timber Axe(+1) | Meganthereon | 0.26% |
| Timber Axe(+1) | Megarodon | 0.26% |
| Timber Axe(+1) | saber tooth | 0.26% |
| Timber Axe(+1) | Smilodon | 0.26% |
| Timber Axe(+1) | Uruk Blade [ANTI AFK] | 0.26% |
| Timber Axe(+1) | Uruk Tron | 0.26% |
| Timber Axe(+1) | Cardinal [EMC] | 0.21% |
| Timber Axe(+1) | Cardinal [LUFER] | 0.21% |
| Timber Axe(+1) | GRELL | 0.21% |
| Timber Axe(+1) | HORNET | 0.21% |
| Timber Axe(+1) | Uruk Blade | 0.21% |
| Timber Axe(+1) | Uruk Hai [ANTI AFK] | 0.21% |
| Timber Axe(+1) | Baron | 0.16% |
| Timber Axe(+1) | Lard Orc | 0.16% |
| Timber Axe(+1) | Scolar | 0.16% |
| Timber Axe(+1) | Uruk Hai | 0.16% |
| Topaz Pendant(+4) | Black widow | 0.05% |
| Topaz Pendant(+4) | Solid Bin | 0.05% |
| Topaz Pendant(+4) | Black widow | 0.05% |
| Topaz Pendant(+4) | Solid Bin | 0.05% |
| Topaz Pendant(+4) | Black widow | 0.05% |
| Topaz Pendant(+4) | Solid Bin | 0.05% |
| Topaz Pendant(+4) | Black widow | 0.05% |
| Topaz Pendant(+4) | Solid Bin | 0.05% |
| Topaz Pendant(+4) | Black widow | 0.05% |
| Topaz Pendant(+4) | Solid Bin | 0.05% |
| Topaz Pendant(+5) | Ape | 0.13% |
| Topaz Pendant(+5) | Ape [Bi-Frost] | 0.13% |
| Topaz Pendant(+5) | Baron | 0.13% |
| Topaz Pendant(+5) | Battalion | 0.13% |
| Topaz Pendant(+5) | burning skeleton | 0.13% |
| Topaz Pendant(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | Cardinal [EMC] | 0.13% |
| Topaz Pendant(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | Cardinal [LUFER] | 0.13% |
| Topaz Pendant(+5) | Dark eyes | 0.13% |
| Topaz Pendant(+5) | Death knight | 0.13% |
| Topaz Pendant(+5) | Decayed Zombie | 0.13% |
| Topaz Pendant(+5) | Dire wolf | 0.13% |
| Topaz Pendant(+5) | Glyptodont | 0.13% |
| Topaz Pendant(+5) | GRAY OOZY | 0.13% |
| Topaz Pendant(+5) | GRELL | 0.13% |
| Topaz Pendant(+5) | Haunga | 0.13% |
| Topaz Pendant(+5) | Haunga Warrior | 0.13% |
| Topaz Pendant(+5) | Hell hound | 0.13% |
| Topaz Pendant(+5) | HORNET | 0.13% |
| Topaz Pendant(+5) | Lard Orc | 0.13% |
| Topaz Pendant(+5) | LICH | 0.13% |
| Topaz Pendant(+5) | Loup-garou | 0.13% |
| Topaz Pendant(+5) | Lycan | 0.13% |
| Topaz Pendant(+5) | Machirodus | 0.13% |
| Topaz Pendant(+5) | Mastodon | 0.13% |
| Topaz Pendant(+5) | Meganthereon | 0.13% |
| Topaz Pendant(+5) | Megarodon | 0.13% |
| Topaz Pendant(+5) | Rotten Eyes | 0.13% |
| Topaz Pendant(+5) | saber tooth | 0.13% |
| Topaz Pendant(+5) | Scolar | 0.13% |
| Topaz Pendant(+5) | Scorpion | 0.13% |
| Topaz Pendant(+5) | Scorpion [ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | scouting soldier | 0.13% |
| Topaz Pendant(+5) | Skeleton | 0.13% |
| Topaz Pendant(+5) | Skeleton champion | 0.13% |
| Topaz Pendant(+5) | Skeleton knight | 0.13% |
| Topaz Pendant(+5) | Skeleton warrior | 0.13% |
| Topaz Pendant(+5) | Smilodon | 0.13% |
| Topaz Pendant(+5) | Stegodon | 0.13% |
| Topaz Pendant(+5) | Tyon | 0.13% |
| Topaz Pendant(+5) | undying | 0.13% |
| Topaz Pendant(+5) | Zombie | 0.13% |
| Topaz Pendant(+5) | Stinger [ANTI AFK] | 0.11% |
| Topaz Pendant(+5) | paralyzer | 0.1% |
| Topaz Pendant(+5) | Pincer | 0.1% |
| Topaz Pendant(+5) | Pincer [ANTI AFK] | 0.1% |
| Topaz Pendant(+5) | Stinger | 0.1% |
| Topaz Pendant(+5) | Ape | 0.13% |
| Topaz Pendant(+5) | Ape [Bi-Frost] | 0.13% |
| Topaz Pendant(+5) | Baron | 0.13% |
| Topaz Pendant(+5) | Battalion | 0.13% |
| Topaz Pendant(+5) | burning skeleton | 0.13% |
| Topaz Pendant(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | Cardinal [EMC] | 0.13% |
| Topaz Pendant(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | Cardinal [LUFER] | 0.13% |
| Topaz Pendant(+5) | Dark eyes | 0.13% |
| Topaz Pendant(+5) | Death knight | 0.13% |
| Topaz Pendant(+5) | Decayed Zombie | 0.13% |
| Topaz Pendant(+5) | Dire wolf | 0.13% |
| Topaz Pendant(+5) | Glyptodont | 0.13% |
| Topaz Pendant(+5) | GRAY OOZY | 0.13% |
| Topaz Pendant(+5) | GRELL | 0.13% |
| Topaz Pendant(+5) | Haunga | 0.13% |
| Topaz Pendant(+5) | Haunga Warrior | 0.13% |
| Topaz Pendant(+5) | Hell hound | 0.13% |
| Topaz Pendant(+5) | HORNET | 0.13% |
| Topaz Pendant(+5) | Lard Orc | 0.13% |
| Topaz Pendant(+5) | LICH | 0.13% |
| Topaz Pendant(+5) | Loup-garou | 0.13% |
| Topaz Pendant(+5) | Lycan | 0.13% |
| Topaz Pendant(+5) | Machirodus | 0.13% |
| Topaz Pendant(+5) | Mastodon | 0.13% |
| Topaz Pendant(+5) | Meganthereon | 0.13% |
| Topaz Pendant(+5) | Megarodon | 0.13% |
| Topaz Pendant(+5) | Rotten Eyes | 0.13% |
| Topaz Pendant(+5) | saber tooth | 0.13% |
| Topaz Pendant(+5) | Scolar | 0.13% |
| Topaz Pendant(+5) | Scorpion | 0.13% |
| Topaz Pendant(+5) | Scorpion [ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | scouting soldier | 0.13% |
| Topaz Pendant(+5) | Skeleton | 0.13% |
| Topaz Pendant(+5) | Skeleton champion | 0.13% |
| Topaz Pendant(+5) | Skeleton knight | 0.13% |
| Topaz Pendant(+5) | Skeleton warrior | 0.13% |
| Topaz Pendant(+5) | Smilodon | 0.13% |
| Topaz Pendant(+5) | Stegodon | 0.13% |
| Topaz Pendant(+5) | Tyon | 0.13% |
| Topaz Pendant(+5) | undying | 0.13% |
| Topaz Pendant(+5) | Zombie | 0.13% |
| Topaz Pendant(+5) | Stinger [ANTI AFK] | 0.11% |
| Topaz Pendant(+5) | paralyzer | 0.1% |
| Topaz Pendant(+5) | Pincer | 0.1% |
| Topaz Pendant(+5) | Pincer [ANTI AFK] | 0.1% |
| Topaz Pendant(+5) | Stinger | 0.1% |
| Topaz Pendant(+5) | Ape | 0.13% |
| Topaz Pendant(+5) | Ape [Bi-Frost] | 0.13% |
| Topaz Pendant(+5) | Baron | 0.13% |
| Topaz Pendant(+5) | Battalion | 0.13% |
| Topaz Pendant(+5) | burning skeleton | 0.13% |
| Topaz Pendant(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | Cardinal [EMC] | 0.13% |
| Topaz Pendant(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | Cardinal [LUFER] | 0.13% |
| Topaz Pendant(+5) | Dark eyes | 0.13% |
| Topaz Pendant(+5) | Death knight | 0.13% |
| Topaz Pendant(+5) | Decayed Zombie | 0.13% |
| Topaz Pendant(+5) | Dire wolf | 0.13% |
| Topaz Pendant(+5) | Glyptodont | 0.13% |
| Topaz Pendant(+5) | GRAY OOZY | 0.13% |
| Topaz Pendant(+5) | GRELL | 0.13% |
| Topaz Pendant(+5) | Haunga | 0.13% |
| Topaz Pendant(+5) | Haunga Warrior | 0.13% |
| Topaz Pendant(+5) | Hell hound | 0.13% |
| Topaz Pendant(+5) | HORNET | 0.13% |
| Topaz Pendant(+5) | Lard Orc | 0.13% |
| Topaz Pendant(+5) | LICH | 0.13% |
| Topaz Pendant(+5) | Loup-garou | 0.13% |
| Topaz Pendant(+5) | Lycan | 0.13% |
| Topaz Pendant(+5) | Machirodus | 0.13% |
| Topaz Pendant(+5) | Mastodon | 0.13% |
| Topaz Pendant(+5) | Meganthereon | 0.13% |
| Topaz Pendant(+5) | Megarodon | 0.13% |
| Topaz Pendant(+5) | Rotten Eyes | 0.13% |
| Topaz Pendant(+5) | saber tooth | 0.13% |
| Topaz Pendant(+5) | Scolar | 0.13% |
| Topaz Pendant(+5) | Scorpion | 0.13% |
| Topaz Pendant(+5) | Scorpion [ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | scouting soldier | 0.13% |
| Topaz Pendant(+5) | Skeleton | 0.13% |
| Topaz Pendant(+5) | Skeleton champion | 0.13% |
| Topaz Pendant(+5) | Skeleton knight | 0.13% |
| Topaz Pendant(+5) | Skeleton warrior | 0.13% |
| Topaz Pendant(+5) | Smilodon | 0.13% |
| Topaz Pendant(+5) | Stegodon | 0.13% |
| Topaz Pendant(+5) | Tyon | 0.13% |
| Topaz Pendant(+5) | undying | 0.13% |
| Topaz Pendant(+5) | Zombie | 0.13% |
| Topaz Pendant(+5) | Stinger [ANTI AFK] | 0.11% |
| Topaz Pendant(+5) | paralyzer | 0.1% |
| Topaz Pendant(+5) | Pincer | 0.1% |
| Topaz Pendant(+5) | Pincer [ANTI AFK] | 0.1% |
| Topaz Pendant(+5) | Stinger | 0.1% |
| Topaz Pendant(+5) | Ape | 0.13% |
| Topaz Pendant(+5) | Ape [Bi-Frost] | 0.13% |
| Topaz Pendant(+5) | Baron | 0.13% |
| Topaz Pendant(+5) | Battalion | 0.13% |
| Topaz Pendant(+5) | burning skeleton | 0.13% |
| Topaz Pendant(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | Cardinal [EMC] | 0.13% |
| Topaz Pendant(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | Cardinal [LUFER] | 0.13% |
| Topaz Pendant(+5) | Dark eyes | 0.13% |
| Topaz Pendant(+5) | Death knight | 0.13% |
| Topaz Pendant(+5) | Decayed Zombie | 0.13% |
| Topaz Pendant(+5) | Dire wolf | 0.13% |
| Topaz Pendant(+5) | Glyptodont | 0.13% |
| Topaz Pendant(+5) | GRAY OOZY | 0.13% |
| Topaz Pendant(+5) | GRELL | 0.13% |
| Topaz Pendant(+5) | Haunga | 0.13% |
| Topaz Pendant(+5) | Haunga Warrior | 0.13% |
| Topaz Pendant(+5) | Hell hound | 0.13% |
| Topaz Pendant(+5) | HORNET | 0.13% |
| Topaz Pendant(+5) | Lard Orc | 0.13% |
| Topaz Pendant(+5) | LICH | 0.13% |
| Topaz Pendant(+5) | Loup-garou | 0.13% |
| Topaz Pendant(+5) | Lycan | 0.13% |
| Topaz Pendant(+5) | Machirodus | 0.13% |
| Topaz Pendant(+5) | Mastodon | 0.13% |
| Topaz Pendant(+5) | Meganthereon | 0.13% |
| Topaz Pendant(+5) | Megarodon | 0.13% |
| Topaz Pendant(+5) | Rotten Eyes | 0.13% |
| Topaz Pendant(+5) | saber tooth | 0.13% |
| Topaz Pendant(+5) | Scolar | 0.13% |
| Topaz Pendant(+5) | Scorpion | 0.13% |
| Topaz Pendant(+5) | Scorpion [ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | scouting soldier | 0.13% |
| Topaz Pendant(+5) | Skeleton | 0.13% |
| Topaz Pendant(+5) | Skeleton champion | 0.13% |
| Topaz Pendant(+5) | Skeleton knight | 0.13% |
| Topaz Pendant(+5) | Skeleton warrior | 0.13% |
| Topaz Pendant(+5) | Smilodon | 0.13% |
| Topaz Pendant(+5) | Stegodon | 0.13% |
| Topaz Pendant(+5) | Tyon | 0.13% |
| Topaz Pendant(+5) | undying | 0.13% |
| Topaz Pendant(+5) | Zombie | 0.13% |
| Topaz Pendant(+5) | Stinger [ANTI AFK] | 0.11% |
| Topaz Pendant(+5) | paralyzer | 0.1% |
| Topaz Pendant(+5) | Pincer | 0.1% |
| Topaz Pendant(+5) | Pincer [ANTI AFK] | 0.1% |
| Topaz Pendant(+5) | Stinger | 0.1% |
| Topaz Pendant(+5) | Ape | 0.13% |
| Topaz Pendant(+5) | Ape [Bi-Frost] | 0.13% |
| Topaz Pendant(+5) | Baron | 0.13% |
| Topaz Pendant(+5) | Battalion | 0.13% |
| Topaz Pendant(+5) | burning skeleton | 0.13% |
| Topaz Pendant(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | Cardinal [EMC] | 0.13% |
| Topaz Pendant(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | Cardinal [LUFER] | 0.13% |
| Topaz Pendant(+5) | Dark eyes | 0.13% |
| Topaz Pendant(+5) | Death knight | 0.13% |
| Topaz Pendant(+5) | Decayed Zombie | 0.13% |
| Topaz Pendant(+5) | Dire wolf | 0.13% |
| Topaz Pendant(+5) | Glyptodont | 0.13% |
| Topaz Pendant(+5) | GRAY OOZY | 0.13% |
| Topaz Pendant(+5) | GRELL | 0.13% |
| Topaz Pendant(+5) | Haunga | 0.13% |
| Topaz Pendant(+5) | Haunga Warrior | 0.13% |
| Topaz Pendant(+5) | Hell hound | 0.13% |
| Topaz Pendant(+5) | HORNET | 0.13% |
| Topaz Pendant(+5) | Lard Orc | 0.13% |
| Topaz Pendant(+5) | LICH | 0.13% |
| Topaz Pendant(+5) | Loup-garou | 0.13% |
| Topaz Pendant(+5) | Lycan | 0.13% |
| Topaz Pendant(+5) | Machirodus | 0.13% |
| Topaz Pendant(+5) | Mastodon | 0.13% |
| Topaz Pendant(+5) | Meganthereon | 0.13% |
| Topaz Pendant(+5) | Megarodon | 0.13% |
| Topaz Pendant(+5) | Rotten Eyes | 0.13% |
| Topaz Pendant(+5) | saber tooth | 0.13% |
| Topaz Pendant(+5) | Scolar | 0.13% |
| Topaz Pendant(+5) | Scorpion | 0.13% |
| Topaz Pendant(+5) | Scorpion [ANTI AFK] | 0.13% |
| Topaz Pendant(+5) | scouting soldier | 0.13% |
| Topaz Pendant(+5) | Skeleton | 0.13% |
| Topaz Pendant(+5) | Skeleton champion | 0.13% |
| Topaz Pendant(+5) | Skeleton knight | 0.13% |
| Topaz Pendant(+5) | Skeleton warrior | 0.13% |
| Topaz Pendant(+5) | Smilodon | 0.13% |
| Topaz Pendant(+5) | Stegodon | 0.13% |
| Topaz Pendant(+5) | Tyon | 0.13% |
| Topaz Pendant(+5) | undying | 0.13% |
| Topaz Pendant(+5) | Zombie | 0.13% |
| Topaz Pendant(+5) | Stinger [ANTI AFK] | 0.11% |
| Topaz Pendant(+5) | paralyzer | 0.1% |
| Topaz Pendant(+5) | Pincer | 0.1% |
| Topaz Pendant(+5) | Pincer [ANTI AFK] | 0.1% |
| Topaz Pendant(+5) | Stinger | 0.1% |
| Topaz Pendant(+7) | Centaur | 0.18% |
| Topaz Pendant(+7) | Flame Rock | 0.18% |
| Topaz Pendant(+7) | Manticore | 0.18% |
| Topaz Pendant(+7) | Reaper | 0.13% |
| Topaz Pendant(+7) | Ghost warrior | 0.1% |
| Topaz Pendant(+7) | HOBGOBLIN [CZ] | 0.1% |
| Topaz Pendant(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Topaz Pendant(+7) | Wraith | 0.1% |
| Topaz Pendant(+7) | burning skeleton | 0.08% |
| Topaz Pendant(+7) | Gloom hound | 0.08% |
| Topaz Pendant(+7) | Phantom | 0.08% |
| Topaz Pendant(+7) | Lutterslan | 0.05% |
| Topaz Pendant(+7) | Orc mage | 0.05% |
| Topaz Pendant(+7) | Orc Watcher | 0.05% |
| Topaz Pendant(+7) | Centaur | 0.18% |
| Topaz Pendant(+7) | Flame Rock | 0.18% |
| Topaz Pendant(+7) | Manticore | 0.18% |
| Topaz Pendant(+7) | Reaper | 0.13% |
| Topaz Pendant(+7) | Ghost warrior | 0.1% |
| Topaz Pendant(+7) | HOBGOBLIN [CZ] | 0.1% |
| Topaz Pendant(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Topaz Pendant(+7) | Wraith | 0.1% |
| Topaz Pendant(+7) | burning skeleton | 0.08% |
| Topaz Pendant(+7) | Gloom hound | 0.08% |
| Topaz Pendant(+7) | Phantom | 0.08% |
| Topaz Pendant(+7) | Lutterslan | 0.05% |
| Topaz Pendant(+7) | Orc mage | 0.05% |
| Topaz Pendant(+7) | Orc Watcher | 0.05% |
| Topaz Pendant(+7) | Centaur | 0.18% |
| Topaz Pendant(+7) | Flame Rock | 0.18% |
| Topaz Pendant(+7) | Manticore | 0.18% |
| Topaz Pendant(+7) | Reaper | 0.13% |
| Topaz Pendant(+7) | Ghost warrior | 0.1% |
| Topaz Pendant(+7) | HOBGOBLIN [CZ] | 0.1% |
| Topaz Pendant(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Topaz Pendant(+7) | Wraith | 0.1% |
| Topaz Pendant(+7) | burning skeleton | 0.08% |
| Topaz Pendant(+7) | Gloom hound | 0.08% |
| Topaz Pendant(+7) | Phantom | 0.08% |
| Topaz Pendant(+7) | Lutterslan | 0.05% |
| Topaz Pendant(+7) | Orc mage | 0.05% |
| Topaz Pendant(+7) | Orc Watcher | 0.05% |
| Topaz Pendant(+7) | Centaur | 0.18% |
| Topaz Pendant(+7) | Flame Rock | 0.18% |
| Topaz Pendant(+7) | Manticore | 0.18% |
| Topaz Pendant(+7) | Reaper | 0.13% |
