| Eşya | Mob | Oran |
|---|---|---|
| Crystal Ring | Deruvish founder | 0.78% |
| Crystal Robe(+1) | Centaur | 0.75% |
| Crystal Robe(+1) | Lamiros | 0.6% |
| Crystal Robe(+1) | Lamiros [Bi-Frost] | 0.55% |
| Crystal Robe(+1) | Lamentation | 0.5% |
| Crystal Robe(+1) | Manticore | 0.5% |
| Crystal Robe(+1) | Lamia [CZ] | 0.45% |
| Crystal Robe(+1) | Lamia [EMC] | 0.45% |
| Crystal Robe(+1) | Lamia [LUFER] | 0.45% |
| Crystal Robe(+1) | Apostle [CZ] | 0.25% |
| Crystal Robe(+1) | Deruvish [CZ] | 0.25% |
| Crystal Robe(+1) | Orc bandit archer | 0.1% |
| Crystal Robe(+1) | Orc bandit officer | 0.1% |
| Crystal Robe(+1) | Orc bandit Sorcerer | 0.1% |
| Crystal Robe(+1) | Orc bandit Warrior | 0.1% |
| Cure Potion | Haunga Warrior | 0.47% |
| Cure Potion | Uruk Tron [ANTI AFK] | 0.47% |
| Cure Potion | burning skeleton | 0.42% |
| Cure Potion | Cardinal [EMC ANTI AFK] | 0.42% |
| Cure Potion | Cardinal [LUFER ANTI AFK] | 0.42% |
| Cure Potion | Haunga | 0.42% |
| Cure Potion | Spoiler | 0.42% |
| Cure Potion | Uruk Blade [ANTI AFK] | 0.42% |
| Cure Potion | Uruk Tron | 0.42% |
| Cure Potion | Ape | 0.37% |
| Cure Potion | Ape [Bi-Frost] | 0.37% |
| Cure Potion | Cardinal [EMC] | 0.37% |
| Cure Potion | Cardinal [LUFER] | 0.37% |
| Cure Potion | Death knight | 0.37% |
| Cure Potion | GRELL | 0.37% |
| Cure Potion | Hell hound | 0.37% |
| Cure Potion | HORNET | 0.37% |
| Cure Potion | Machirodus | 0.37% |
| Cure Potion | Meganthereon | 0.37% |
| Cure Potion | Megarodon | 0.37% |
| Cure Potion | saber tooth | 0.37% |
| Cure Potion | Skeleton | 0.37% |
| Cure Potion | Skeleton champion | 0.37% |
| Cure Potion | Smilodon | 0.37% |
| Cure Potion | Stinger [ANTI AFK] | 0.37% |
| Cure Potion | Tyon | 0.37% |
| Cure Potion | Uruk Blade | 0.37% |
| Cure Potion | Uruk Hai [ANTI AFK] | 0.37% |
| Cure Potion | Garuna | 0.32% |
| Cure Potion | Gaunga | 0.32% |
| Cure Potion | Kongau | 0.32% |
| Cure Potion | Pincer [ANTI AFK] | 0.32% |
| Cure Potion | Scorpion [ANTI AFK] | 0.32% |
| Cure Potion | Skeleton knight | 0.32% |
| Cure Potion | Skeleton warrior | 0.32% |
| Cure Potion | Uruk Hai | 0.32% |
| Cure Potion | Orc Watcher | 0.28% |
| Cure Potion | Baron | 0.26% |
| Cure Potion | Battalion | 0.26% |
| Cure Potion | Dark eyes | 0.26% |
| Cure Potion | Dire wolf | 0.26% |
| Cure Potion | Loup-garou | 0.26% |
| Cure Potion | Lycan | 0.26% |
| Cure Potion | paralyzer | 0.26% |
| Cure Potion | Pincer | 0.26% |
| Cure Potion | Reaper | 0.26% |
| Cure Potion | Rotten Eyes | 0.26% |
| Cure Potion | Scorpion | 0.26% |
| Cure Potion | Stinger | 0.26% |
| Cure Potion | undying | 0.26% |
| Cure Potion | Blood Worm | 0.25% |
| Cure Potion | Earth Worm | 0.25% |
| Cure Potion | Werewolf | 0.25% |
| Cure Potion | Worm | 0.25% |
| Cure Potion | Bulcan | 0.23% |
| Cure Potion | Bulture | 0.23% |
| Cure Potion | Fury Gavolt | 0.23% |
| Cure Potion | Giant bulcan | 0.23% |
| Cure Potion | Giant gavolt | 0.23% |
| Cure Potion | Gloomwing | 0.23% |
| Cure Potion | silan | 0.23% |
| Cure Potion | Wild bulcan | 0.23% |
| Cure Potion | Decayed Zombie | 0.21% |
| Cure Potion | HOBGOBLIN [CZ] | 0.21% |
| Cure Potion | Scolar | 0.21% |
| Cure Potion | Wraith | 0.21% |
| Cure Potion | Zombie | 0.21% |
| Cure Potion | Bandicoot | 0.2% |
| Cure Potion | Cannibal Bandicoot | 0.2% |
| Cure Potion | Kecoon | 0.2% |
| Cure Potion | Kecoon [ANTI AFK] | 0.2% |
| Cure Potion | Kecoon captain | 0.2% |
| Cure Potion | Kecoon captain [ANTI AFK] | 0.2% |
| Cure Potion | Kecoon warrior | 0.2% |
| Cure Potion | Kecoon warrior [ANTI AFK] | 0.2% |
| Cure Potion | Scavenger Bandicoot | 0.2% |
| Cure Potion | Snatcher | 0.2% |
| Cure Potion | Wild Bandicoot | 0.2% |
| Cure Potion | Ghost warrior | 0.16% |
| Cure Potion | Gloom hound | 0.16% |
| Cure Potion | Lard Orc | 0.16% |
| Cure Potion | Phantom | 0.16% |
| Cure Potion | GRAY OOZY | 0.15% |
| Cure Potion | scouting soldier | 0.15% |
| Cure Potion | Glyptodont | 0.13% |
| Cure Potion | Mastodon | 0.13% |
| Cure Potion | Stegodon | 0.13% |
| Cure Potion | Orc mage | 0.11% |
| Cure Potion | Black widow | 0.05% |
| Cure Potion | Cave leech | 0.05% |
| Cure Potion | Solid Bin | 0.05% |
| Cure Potion | Lutterslan | 0.05% |
| Dagger(+3) | Orc Watcher | 0.28% |
| Dagger(+3) | Blood Worm | 0.25% |
| Dagger(+3) | Earth Worm | 0.25% |
| Dagger(+3) | Werewolf | 0.25% |
| Dagger(+3) | Worm | 0.25% |
| Dagger(+3) | Bulcan | 0.23% |
| Dagger(+3) | Bulture | 0.23% |
| Dagger(+3) | Fury Gavolt | 0.23% |
| Dagger(+3) | Giant bulcan | 0.23% |
| Dagger(+3) | Giant gavolt | 0.23% |
| Dagger(+3) | Gloomwing | 0.23% |
| Dagger(+3) | silan | 0.23% |
| Dagger(+3) | Wild bulcan | 0.23% |
| Dagger(+3) | Bandicoot | 0.2% |
| Dagger(+3) | Cannibal Bandicoot | 0.2% |
| Dagger(+3) | Kecoon | 0.2% |
| Dagger(+3) | Kecoon [ANTI AFK] | 0.2% |
| Dagger(+3) | Kecoon captain | 0.2% |
| Dagger(+3) | Kecoon captain [ANTI AFK] | 0.2% |
| Dagger(+3) | Kecoon warrior | 0.2% |
| Dagger(+3) | Kecoon warrior [ANTI AFK] | 0.2% |
| Dagger(+3) | Scavenger Bandicoot | 0.2% |
| Dagger(+3) | Snatcher | 0.2% |
| Dagger(+3) | Wild Bandicoot | 0.2% |
| Dagger(+3) | GRAY OOZY | 0.15% |
| Dagger(+3) | scouting soldier | 0.15% |
| Dagger(+3) | Glyptodont | 0.13% |
| Dagger(+3) | Mastodon | 0.13% |
| Dagger(+3) | Stegodon | 0.13% |
| Dagger(+3) | Lutterslan | 0.05% |
| Dark Magic Book [3] | Dark Knight | 1% |
| Deep Scar(+1) | DARK MARE [CZ ANTI AFK] | 0.14% |
| Deep Scar(+1) | DARK MARE [ESLANT ANTI AFK] | 0.14% |
| Deep Scar(+1) | DARK MARE [CZ] | 0.11% |
| Deep Scar(+1) | DARK MARE [ESLANT] | 0.11% |
| Deep Scar(+1) | Deruvish founder | 0.11% |
| Deep Scar(+1) | Harpy Queen | 0.11% |
| Deep Scar(+1) | Snake Queen | 0.11% |
| Deep Scar(+1) | Talos | 0.11% |
| Deep Scar(+1) | Troll King | 0.11% |
| Destroyer(+1) | Deruvish founder | 0.83% |
| Destroyer(+1) | Lamiros | 0.78% |
| Destroyer(+1) | Lamiros [Bi-Frost] | 0.72% |
| Destroyer(+1) | Lamia [CZ] | 0.67% |
| Destroyer(+1) | Lamia [EMC] | 0.67% |
| Destroyer(+1) | Lamia [LUFER] | 0.67% |
| Destroyer(+1) | Ash knight | 0.56% |
| Destroyer(+1) | Dragon Tooth Knight | 0.56% |
| Destroyer(+1) | Lamentation | 0.56% |
| Destroyer(+1) | Manticore | 0.56% |
| Destroyer(+1) | Giant Golem [EMC ANTI AFK] | 0.44% |
| Destroyer(+1) | Giant Golem [ESLANT ANTI AFK] | 0.44% |
| Destroyer(+1) | Giant Golem [LUFER ANTI AFK] | 0.44% |
| Destroyer(+1) | Paramun | 0.44% |
| Destroyer(+1) | Brahman | 0.39% |
| Destroyer(+1) | Centaur | 0.39% |
| Destroyer(+1) | Giant Golem [CZ ANTI AFK] | 0.39% |
| Destroyer(+1) | Giant Golem [CZ] | 0.39% |
| Destroyer(+1) | Giant Golem [EMC] | 0.39% |
| Destroyer(+1) | Giant Golem [ESLANT] | 0.39% |
| Destroyer(+1) | Giant Golem [LUFER] | 0.39% |
| Destroyer(+1) | Servant of Isiloon | 0.39% |
| Destroyer(+1) | Stone Golem [EMC ANTI AFK] | 0.33% |
| Destroyer(+1) | Stone Golem [ESLANT ANTI AFK] | 0.33% |
| Destroyer(+1) | Stone Golem [LUFER ANTI AFK] | 0.33% |
| Destroyer(+1) | Apostle [CZ] | 0.28% |
| Destroyer(+1) | Apostle [EMC] | 0.28% |
| Destroyer(+1) | Apostle [ESLANT] | 0.28% |
| Destroyer(+1) | Apostle [LUFER] | 0.28% |
| Destroyer(+1) | Blood seeker | 0.28% |
| Destroyer(+1) | Blood seeker [ANTI AFK] | 0.28% |
| Destroyer(+1) | Deruvish [CZ] | 0.28% |
| Destroyer(+1) | Deruvish [EMC] | 0.28% |
| Destroyer(+1) | Deruvish [LUFER] | 0.28% |
| Destroyer(+1) | Flame Rock | 0.28% |
| Destroyer(+1) | Haunga Warrior | 0.28% |
| Destroyer(+1) | Stone Golem [CZ ANTI AFK] | 0.28% |
| Destroyer(+1) | Stone Golem [CZ] | 0.28% |
| Destroyer(+1) | Stone Golem [EMC] | 0.28% |
| Destroyer(+1) | Stone Golem [ESLANT] | 0.28% |
| Destroyer(+1) | Stone Golem [LUFER] | 0.28% |
| Destroyer(+1) | Troll Captain | 0.28% |
| Destroyer(+1) | Troll Warrior [CZ] | 0.28% |
| Destroyer(+1) | Troll Warrior [EMC] | 0.28% |
| Destroyer(+1) | Troll Warrior [ESLANT] | 0.28% |
| Destroyer(+1) | Troll Warrior [LUFER] | 0.28% |
| Destroyer(+1) | Beast | 0.22% |
| Destroyer(+1) | Beast [ANTI AFK] | 0.22% |
| Destroyer(+1) | Cardinal [CZ ANTI AFK] | 0.22% |
| Destroyer(+1) | Haunga | 0.22% |
| Destroyer(+1) | HOBGOBLIN [DELOS] | 0.22% |
| Destroyer(+1) | Treant | 0.22% |
| Destroyer(+1) | treant | 0.22% |
| Destroyer(+1) | Troll [CZ] | 0.22% |
| Destroyer(+1) | Troll [EMC] | 0.22% |
| Destroyer(+1) | Troll [ESLANT] | 0.22% |
| Destroyer(+1) | Troll [LUFER] | 0.22% |
| Destroyer(+1) | Troll Berserker | 0.22% |
| Destroyer(+1) | Ancient | 0.17% |
| Destroyer(+1) | Cardinal | 0.17% |
| Destroyer(+1) | Cardinal [CZ] | 0.17% |
| Destroyer(+1) | LICH | 0.17% |
| Devil Feather [1] | Dark Knight | 1% |
| Devil's Spear Stone [2] | Dark Knight | 1% |
| Diamond Ring | Deruvish founder | 0.78% |
| Diamond Ring | Isiloon | 0.74% |
| Diamond Ring | Ultima | 0.37% |
| Dragon Tooth Hammer | Dragon tooth | 20% |
| Dungeon Key | burning skeleton | 40% |
| Dungeon Key | Cave leech | 40% |
| Dungeon Key | Ghost warrior | 40% |
| Dungeon Key | Gloom hound | 40% |
| Dungeon Key | Phantom | 40% |
| Dungeon Key | Reaper | 40% |
| Dungeon Key | Solid Bin | 40% |
| Dungeon Key | Centaur | 30% |
| Dungeon Key | Flame Rock | 30% |
| Dungeon Key | HOBGOBLIN [DELOS] | 30% |
| Dungeon Key | Lutterslan | 30% |
| Dungeon Key | Manticore | 30% |
| Dungeon Key | Orc mage | 30% |
| Dungeon Key | Orc Watcher | 30% |
| Dungeon Key | Servant of Isiloon | 30% |
| Dungeon Key | Wraith | 30% |
| Durandal(+1) | DARK MARE [CZ ANTI AFK] | 0.14% |
| Durandal(+1) | DARK MARE [ESLANT ANTI AFK] | 0.14% |
| Durandal(+1) | DARK MARE [CZ] | 0.11% |
| Durandal(+1) | DARK MARE [ESLANT] | 0.11% |
| Durandal(+1) | Deruvish founder | 0.11% |
| Durandal(+1) | Harpy Queen | 0.11% |
| Durandal(+1) | Snake Queen | 0.11% |
| Durandal(+1) | Talos | 0.11% |
| Durandal(+1) | Troll King | 0.11% |
| El Morad Symbol | LICH | 30% |
| Elemental Necklace | Snake Queen | 0.83% |
| Elemental Pendant | attila | 5% |
| Elemental Pendant | Isiloon | 0.74% |
| Elemental Pendant | Ultima | 0.37% |
| Elemental Scroll | Centaur | 1.25% |
| Elemental Scroll | Flame Rock | 1.25% |
| Elemental Scroll | Raven Harpy [EMC ANTI AFK] | 1.25% |
| Elemental Scroll | Raven Harpy [ESLANT ANTI AFK] | 1.25% |
| Elemental Scroll | Raven Harpy [LUFER ANTI AFK] | 1.25% |
| Elemental Scroll | Raven Harpy [EMC] | 1.13% |
| Elemental Scroll | Raven Harpy [ESLANT] | 1.13% |
| Elemental Scroll | Raven Harpy [LUFER] | 1.13% |
| Elemental Scroll | Dark Knight | 0.88% |
| Elemental Scroll | Harpy [EMC ANTI AFK] | 0.88% |
| Elemental Scroll | Harpy [ESLANT ANTI AFK] | 0.88% |
| Elemental Scroll | Harpy [LUFER ANTI AFK] | 0.88% |
| Elemental Scroll | Deruvish [CZ] | 0.75% |
| Elemental Scroll | Deruvish [EMC] | 0.75% |
| Elemental Scroll | Deruvish [LUFER] | 0.75% |
| Elemental Scroll | Giant Golem [EMC ANTI AFK] | 0.75% |
| Elemental Scroll | Giant Golem [ESLANT ANTI AFK] | 0.75% |
| Elemental Scroll | Giant Golem [LUFER ANTI AFK] | 0.75% |
| Elemental Scroll | Harpy [EMC] | 0.75% |
| Elemental Scroll | Harpy [ESLANT] | 0.75% |
| Elemental Scroll | Harpy [LUFER] | 0.75% |
| Elemental Scroll | Manticore | 0.75% |
| Elemental Scroll | Apostle [CZ] | 0.63% |
| Elemental Scroll | Apostle [EMC] | 0.63% |
| Elemental Scroll | Apostle [ESLANT] | 0.63% |
| Elemental Scroll | Apostle [LUFER] | 0.63% |
| Elemental Scroll | Falcon | 0.63% |
| Elemental Scroll | Garuna | 0.63% |
| Elemental Scroll | Gaunga | 0.63% |
| Elemental Scroll | Giant Golem [EMC] | 0.63% |
| Elemental Scroll | Giant Golem [ESLANT] | 0.63% |
| Elemental Scroll | Giant Golem [LUFER] | 0.63% |
| Elemental Scroll | HOBGOBLIN [CZ] | 0.63% |
| Elemental Scroll | HOBGOBLIN [DELOS] | 0.63% |
| Elemental Scroll | Kongau | 0.63% |
| Elemental Scroll | Orc bandit archer | 0.63% |
| Elemental Scroll | Orc bandit officer | 0.63% |
| Elemental Scroll | Orc bandit Sorcerer | 0.63% |
| Elemental Scroll | Orc bandit Warrior | 0.63% |
| Elemental Scroll | Stone Golem [EMC ANTI AFK] | 0.63% |
| Elemental Scroll | Stone Golem [ESLANT ANTI AFK] | 0.63% |
| Elemental Scroll | Stone Golem [LUFER ANTI AFK] | 0.63% |
| Elemental Scroll | Troll Berserker | 0.63% |
| Elemental Scroll | Troll Captain | 0.63% |
| Elemental Scroll | Uruk Tron [ANTI AFK] | 0.63% |
| Elemental Scroll | Stinger [ANTI AFK] | 0.56% |
| Elemental Scroll | Cardinal [EMC ANTI AFK] | 0.5% |
| Elemental Scroll | Cardinal [LUFER ANTI AFK] | 0.5% |
| Elemental Scroll | GRELL | 0.5% |
| Elemental Scroll | Hell hound | 0.5% |
| Elemental Scroll | paralyzer | 0.5% |
| Elemental Scroll | Pincer [ANTI AFK] | 0.5% |
| Elemental Scroll | Scorpion [ANTI AFK] | 0.5% |
| Elemental Scroll | Stinger | 0.5% |
| Elemental Scroll | Stone Golem [EMC] | 0.5% |
| Elemental Scroll | Stone Golem [ESLANT] | 0.5% |
| Elemental Scroll | Stone Golem [LUFER] | 0.5% |
| Elemental Scroll | Treant | 0.5% |
| Elemental Scroll | treant | 0.5% |
| Elemental Scroll | Troll Warrior [EMC] | 0.5% |
| Elemental Scroll | Troll Warrior [ESLANT] | 0.5% |
| Elemental Scroll | Troll Warrior [LUFER] | 0.5% |
| Elemental Scroll | Uruk Blade [ANTI AFK] | 0.5% |
| Elemental Scroll | Uruk Tron | 0.5% |
| Elemental Scroll | Pincer | 0.44% |
| Elemental Scroll | Scorpion | 0.44% |
| Elemental Scroll | Ancient | 0.38% |
| Elemental Scroll | Ash knight | 0.38% |
| Elemental Scroll | Baron | 0.38% |
| Elemental Scroll | burning skeleton | 0.38% |
| Elemental Scroll | Cardinal [EMC] | 0.38% |
| Elemental Scroll | Cardinal [LUFER] | 0.38% |
| Elemental Scroll | Death knight | 0.38% |
| Elemental Scroll | Dragon Tooth Knight | 0.38% |
| Elemental Scroll | Haunga | 0.38% |
| Elemental Scroll | Haunga Warrior | 0.38% |
| Elemental Scroll | HORNET | 0.38% |
| Elemental Scroll | Machirodus | 0.38% |
| Elemental Scroll | Meganthereon | 0.38% |
| Elemental Scroll | Megarodon | 0.38% |
| Elemental Scroll | saber tooth | 0.38% |
| Elemental Scroll | Scolar | 0.38% |
| Elemental Scroll | Skeleton | 0.38% |
| Elemental Scroll | Skeleton champion | 0.38% |
| Elemental Scroll | Skeleton knight | 0.38% |
| Elemental Scroll | Skeleton warrior | 0.38% |
| Elemental Scroll | Smilodon | 0.38% |
| Elemental Scroll | Tyon | 0.38% |
| Elemental Scroll | Uruk Blade | 0.38% |
| Elemental Scroll | Uruk Hai [ANTI AFK] | 0.38% |
| Elemental Scroll | Ape | 0.25% |
| Elemental Scroll | Ape [Bi-Frost] | 0.25% |
| Elemental Scroll | Troll [EMC] | 0.25% |
| Elemental Scroll | Troll [ESLANT] | 0.25% |
| Elemental Scroll | Troll [LUFER] | 0.25% |
| Elemental Scroll | Uruk Hai | 0.25% |
| Elf Belt | Talos | 0.83% |
| Elf Belt | Isiloon | 0.74% |
| Elf Belt | Ultima | 0.37% |
| Elf Ring | Deruvish founder | 0.78% |
| Elf-Metal Earring | Isiloon | 0.74% |
| Elf-Metal Earring | Troll King | 0.7% |
| Elf-Metal Earring | Ultima | 0.37% |
| Elixir Staff(+1) | DARK MARE [CZ ANTI AFK] | 0.14% |
| Elixir Staff(+1) | DARK MARE [ESLANT ANTI AFK] | 0.14% |
| Elixir Staff(+1) | DARK MARE [CZ] | 0.11% |
| Elixir Staff(+1) | DARK MARE [ESLANT] | 0.11% |
| Elixir Staff(+1) | Deruvish founder | 0.11% |
| Elixir Staff(+1) | Harpy Queen | 0.11% |
| Elixir Staff(+1) | Snake Queen | 0.11% |
| Elixir Staff(+1) | Talos | 0.11% |
| Elixir Staff(+1) | Troll King | 0.11% |
| Elysium Exchange Voucher | Ultima | 1.25% |
| Elysium Exchange Voucher | Greed | 0.29% |
| Elysium Exchange Voucher | Envy | 0.25% |
| Elysium Exchange Voucher | Lust | 0.21% |
| Elysium Exchange Voucher | Sloth | 0.17% |
| Elysium Exchange Voucher | Wrath | 0.17% |
| Elysium Exchange Voucher | Ashiton | 0.13% |
| Elysium Exchange Voucher | Glutton | 0.13% |
| Elysium Exchange Voucher | Pride | 0.08% |
| Emblem of Honor | Isiloon | 100% |
| Emerald Ring | Deruvish founder | 0.78% |
| Enchant Scroll(DEX) | Centaur | 1.25% |
| Enchant Scroll(DEX) | Flame Rock | 1.25% |
| Enchant Scroll(DEX) | Raven Harpy [EMC ANTI AFK] | 1.25% |
| Enchant Scroll(DEX) | Raven Harpy [ESLANT ANTI AFK] | 1.25% |
| Enchant Scroll(DEX) | Raven Harpy [LUFER ANTI AFK] | 1.25% |
| Enchant Scroll(DEX) | Raven Harpy [EMC] | 1.13% |
| Enchant Scroll(DEX) | Raven Harpy [ESLANT] | 1.13% |
| Enchant Scroll(DEX) | Raven Harpy [LUFER] | 1.13% |
| Enchant Scroll(DEX) | Dark Knight | 0.88% |
| Enchant Scroll(DEX) | Harpy [EMC ANTI AFK] | 0.88% |
| Enchant Scroll(DEX) | Harpy [ESLANT ANTI AFK] | 0.88% |
| Enchant Scroll(DEX) | Harpy [LUFER ANTI AFK] | 0.88% |
| Enchant Scroll(DEX) | Deruvish [CZ] | 0.75% |
| Enchant Scroll(DEX) | Deruvish [EMC] | 0.75% |
| Enchant Scroll(DEX) | Deruvish [LUFER] | 0.75% |
| Enchant Scroll(DEX) | Giant Golem [EMC ANTI AFK] | 0.75% |
| Enchant Scroll(DEX) | Giant Golem [ESLANT ANTI AFK] | 0.75% |
| Enchant Scroll(DEX) | Giant Golem [LUFER ANTI AFK] | 0.75% |
| Enchant Scroll(DEX) | Harpy [EMC] | 0.75% |
| Enchant Scroll(DEX) | Harpy [ESLANT] | 0.75% |
| Enchant Scroll(DEX) | Harpy [LUFER] | 0.75% |
| Enchant Scroll(DEX) | Manticore | 0.75% |
| Enchant Scroll(DEX) | Apostle [CZ] | 0.63% |
| Enchant Scroll(DEX) | Apostle [EMC] | 0.63% |
| Enchant Scroll(DEX) | Apostle [ESLANT] | 0.63% |
| Enchant Scroll(DEX) | Apostle [LUFER] | 0.63% |
| Enchant Scroll(DEX) | Falcon | 0.63% |
| Enchant Scroll(DEX) | Garuna | 0.63% |
| Enchant Scroll(DEX) | Gaunga | 0.63% |
| Enchant Scroll(DEX) | Giant Golem [EMC] | 0.63% |
| Enchant Scroll(DEX) | Giant Golem [ESLANT] | 0.63% |
| Enchant Scroll(DEX) | Giant Golem [LUFER] | 0.63% |
| Enchant Scroll(DEX) | HOBGOBLIN [CZ] | 0.63% |
| Enchant Scroll(DEX) | HOBGOBLIN [DELOS] | 0.63% |
| Enchant Scroll(DEX) | Kongau | 0.63% |
| Enchant Scroll(DEX) | Orc bandit archer | 0.63% |
| Enchant Scroll(DEX) | Orc bandit officer | 0.63% |
| Enchant Scroll(DEX) | Orc bandit Sorcerer | 0.63% |
| Enchant Scroll(DEX) | Orc bandit Warrior | 0.63% |
| Enchant Scroll(DEX) | Stone Golem [EMC ANTI AFK] | 0.63% |
| Enchant Scroll(DEX) | Stone Golem [ESLANT ANTI AFK] | 0.63% |
| Enchant Scroll(DEX) | Stone Golem [LUFER ANTI AFK] | 0.63% |
| Enchant Scroll(DEX) | Troll Berserker | 0.63% |
| Enchant Scroll(DEX) | Troll Captain | 0.63% |
| Enchant Scroll(DEX) | Uruk Tron [ANTI AFK] | 0.63% |
| Enchant Scroll(DEX) | Stinger [ANTI AFK] | 0.56% |
| Enchant Scroll(DEX) | Cardinal [EMC ANTI AFK] | 0.5% |
| Enchant Scroll(DEX) | Cardinal [LUFER ANTI AFK] | 0.5% |
| Enchant Scroll(DEX) | GRELL | 0.5% |
| Enchant Scroll(DEX) | Hell hound | 0.5% |
| Enchant Scroll(DEX) | paralyzer | 0.5% |
| Enchant Scroll(DEX) | Pincer [ANTI AFK] | 0.5% |
| Enchant Scroll(DEX) | Scorpion [ANTI AFK] | 0.5% |
| Enchant Scroll(DEX) | Stinger | 0.5% |
| Enchant Scroll(DEX) | Stone Golem [EMC] | 0.5% |
| Enchant Scroll(DEX) | Stone Golem [ESLANT] | 0.5% |
| Enchant Scroll(DEX) | Stone Golem [LUFER] | 0.5% |
| Enchant Scroll(DEX) | Treant | 0.5% |
| Enchant Scroll(DEX) | treant | 0.5% |
| Enchant Scroll(DEX) | Troll Warrior [EMC] | 0.5% |
| Enchant Scroll(DEX) | Troll Warrior [ESLANT] | 0.5% |
| Enchant Scroll(DEX) | Troll Warrior [LUFER] | 0.5% |
| Enchant Scroll(DEX) | Uruk Blade [ANTI AFK] | 0.5% |
| Enchant Scroll(DEX) | Uruk Tron | 0.5% |
| Enchant Scroll(DEX) | Pincer | 0.44% |
| Enchant Scroll(DEX) | Scorpion | 0.44% |
| Enchant Scroll(DEX) | Ancient | 0.38% |
| Enchant Scroll(DEX) | Ash knight | 0.38% |
| Enchant Scroll(DEX) | Baron | 0.38% |
| Enchant Scroll(DEX) | burning skeleton | 0.38% |
| Enchant Scroll(DEX) | Cardinal [EMC] | 0.38% |
| Enchant Scroll(DEX) | Cardinal [LUFER] | 0.38% |
| Enchant Scroll(DEX) | Death knight | 0.38% |
| Enchant Scroll(DEX) | Dragon Tooth Knight | 0.38% |
| Enchant Scroll(DEX) | Haunga | 0.38% |
| Enchant Scroll(DEX) | Haunga Warrior | 0.38% |
| Enchant Scroll(DEX) | HORNET | 0.38% |
| Enchant Scroll(DEX) | Machirodus | 0.38% |
| Enchant Scroll(DEX) | Meganthereon | 0.38% |
| Enchant Scroll(DEX) | Megarodon | 0.38% |
| Enchant Scroll(DEX) | saber tooth | 0.38% |
| Enchant Scroll(DEX) | Scolar | 0.38% |
| Enchant Scroll(DEX) | Skeleton | 0.38% |
| Enchant Scroll(DEX) | Skeleton champion | 0.38% |
| Enchant Scroll(DEX) | Skeleton knight | 0.38% |
| Enchant Scroll(DEX) | Skeleton warrior | 0.38% |
| Enchant Scroll(DEX) | Smilodon | 0.38% |
| Enchant Scroll(DEX) | Tyon | 0.38% |
| Enchant Scroll(DEX) | Uruk Blade | 0.38% |
| Enchant Scroll(DEX) | Uruk Hai [ANTI AFK] | 0.38% |
| Enchant Scroll(DEX) | Ape | 0.25% |
| Enchant Scroll(DEX) | Ape [Bi-Frost] | 0.25% |
| Enchant Scroll(DEX) | Troll [EMC] | 0.25% |
| Enchant Scroll(DEX) | Troll [ESLANT] | 0.25% |
| Enchant Scroll(DEX) | Troll [LUFER] | 0.25% |
| Enchant Scroll(DEX) | Uruk Hai | 0.25% |
| Enchant Scroll(HP) | Centaur | 1.25% |
| Enchant Scroll(HP) | Flame Rock | 1.25% |
| Enchant Scroll(HP) | Raven Harpy [EMC ANTI AFK] | 1.25% |
| Enchant Scroll(HP) | Raven Harpy [ESLANT ANTI AFK] | 1.25% |
| Enchant Scroll(HP) | Raven Harpy [LUFER ANTI AFK] | 1.25% |
| Enchant Scroll(HP) | Raven Harpy [EMC] | 1.13% |
| Enchant Scroll(HP) | Raven Harpy [ESLANT] | 1.13% |
| Enchant Scroll(HP) | Raven Harpy [LUFER] | 1.13% |
| Enchant Scroll(HP) | Dark Knight | 0.88% |
| Enchant Scroll(HP) | Harpy [EMC ANTI AFK] | 0.88% |
| Enchant Scroll(HP) | Harpy [ESLANT ANTI AFK] | 0.88% |
| Enchant Scroll(HP) | Harpy [LUFER ANTI AFK] | 0.88% |
| Enchant Scroll(HP) | Deruvish [CZ] | 0.75% |
| Enchant Scroll(HP) | Deruvish [EMC] | 0.75% |
| Enchant Scroll(HP) | Deruvish [LUFER] | 0.75% |
| Enchant Scroll(HP) | Giant Golem [EMC ANTI AFK] | 0.75% |
| Enchant Scroll(HP) | Giant Golem [ESLANT ANTI AFK] | 0.75% |
| Enchant Scroll(HP) | Giant Golem [LUFER ANTI AFK] | 0.75% |
| Enchant Scroll(HP) | Harpy [EMC] | 0.75% |
| Enchant Scroll(HP) | Harpy [ESLANT] | 0.75% |
| Enchant Scroll(HP) | Harpy [LUFER] | 0.75% |
| Enchant Scroll(HP) | Manticore | 0.75% |
| Enchant Scroll(HP) | Apostle [CZ] | 0.63% |
| Enchant Scroll(HP) | Apostle [EMC] | 0.63% |
| Enchant Scroll(HP) | Apostle [ESLANT] | 0.63% |
| Enchant Scroll(HP) | Apostle [LUFER] | 0.63% |
| Enchant Scroll(HP) | Falcon | 0.63% |
| Enchant Scroll(HP) | Garuna | 0.63% |
| Enchant Scroll(HP) | Gaunga | 0.63% |
