Earring Drop aramaya dön
Ruby Earring(+5)
Upgrade item Earring
Health Bonus : 5 *The preferred ear ring of Linus!*
Droplayan monsterlar 48
| Monster | Bölge | Oran |
|---|---|---|
| Ape · Lv 42 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Ape [Bi-Frost] · Lv 75 | Bi-Frost | 0.13% |
| Baron · Lv 51 | Ronark Land Base | 0.13% |
| Battalion · Lv 50 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| burning skeleton · Lv 57 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Cardinal [EMC ANTI AFK] · Lv 54 | — | 0.13% |
| Cardinal [EMC] · Lv 54 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Cardinal [LUFER ANTI AFK] · Lv 54 | — | 0.13% |
| Cardinal [LUFER] · Lv 54 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Dark eyes · Lv 31 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Death knight · Lv 45 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Decayed Zombie · Lv 28 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Dire wolf · Lv 33 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Glyptodont · Lv 34 | — | 0.13% |
| GRAY OOZY · Lv 54 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| GRELL · Lv 55 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Haunga · Lv 57 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Ronark Land Base | 0.13% |
| Haunga Warrior · Lv 60 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Hell hound · Lv 57 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| HORNET · Lv 53 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Lard Orc · Lv 50 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| LICH · Lv 54 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Bölge 118 | 0.13% |
| Loup-garou · Lv 27 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Lycan · Lv 25 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Machirodus · Lv 43 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Mastodon · Lv 52 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118 | 0.13% |
| Meganthereon · Lv 45 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Megarodon · Lv 52 | — | 0.13% |
| Rotten Eyes · Lv 35 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| saber tooth · Lv 43 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Scolar · Lv 45 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Scorpion · Lv 31 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Scorpion [ANTI AFK] · Lv 31 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| scouting soldier · Lv 30 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Skeleton · Lv 30 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Skeleton champion · Lv 39 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Skeleton knight · Lv 36 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Skeleton warrior · Lv 35 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.13% |
| Smilodon · Lv 39 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Bölge 118 | 0.13% |
| Stegodon · Lv 45 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Tyon · Lv 45 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| undying · Lv 40 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.13% |
| Zombie · Lv 21 | Bölge 118, Bölge 119 | 0.13% |
| Stinger [ANTI AFK] · Lv 45 | — | 0.11% |
| paralyzer · Lv 38 | Bölge 118, Bölge 119 | 0.1% |
| Pincer · Lv 33 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Bölge 118, Bölge 119 | 0.1% |
| Pincer [ANTI AFK] · Lv 36 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Stinger · Lv 34 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
