Red Monster Stone
Regular Item
*Teloport to a monster nest*
Droplayan monsterlar 27
| Monster | Bölge | Oran |
|---|---|---|
| Antares · Lv 83 BOSS | Luferson Castle, Elmorad Castle | 0.08% |
| Atross · Lv 80 | Colony Zone, Ardream, Ronark Land Base | 0.08% |
| attila · Lv 83 BOSS | Luferson Castle, Elmorad Castle, Ardream | 0.08% |
| Bach · Lv 83 BOSS | Colony Zone, Ardream | 0.08% |
| Barkirra · Lv 83 BOSS | Colony Zone | 0.08% |
| Bishop · Lv 83 BOSS | Colony Zone, Ardream | 0.08% |
| bone collecter · Lv 83 BOSS | Colony Zone | 0.08% |
| DARK MARE [CZ ANTI AFK] · Lv 83 | Colony Zone | 0.08% |
| DARK MARE [CZ] · Lv 84 | Colony Zone | 0.08% |
| Deruvish founder · Lv 83 BOSS | Eslant | 0.08% |
| Dragon tooth · Lv 83 BOSS | Bölge 118, Bölge 119 | 0.08% |
| Duke · Lv 83 BOSS | Colony Zone, Ardream | 0.08% |
| Giant Golem [CZ ANTI AFK] · Lv 83 | Colony Zone | 0.08% |
| Harpy Queen · Lv 83 BOSS | Eslant | 0.08% |
| Hyde · Lv 83 BOSS | Luferson Castle, Elmorad Castle | 0.08% |
| Javana · Lv 83 BOSS | Colony Zone | 0.08% |
| Lesath · Lv 83 BOSS | Colony Zone, Ardream | 0.08% |
| Lobo · Lv 83 BOSS | Colony Zone, Ardream | 0.08% |
| Lupus · Lv 83 BOSS | Colony Zone, Ardream | 0.08% |
| Lycaon · Lv 83 BOSS | Colony Zone, Ardream | 0.08% |
| Riote · Lv 75 | Colony Zone, Ardream, Ronark Land Base | 0.08% |
| Samma · Lv 83 BOSS | Colony Zone | 0.08% |
| Shaula · Lv 83 BOSS | Colony Zone, Ardream | 0.08% |
| Snake Queen · Lv 83 BOSS | Eslant | 0.08% |
| Stone Golem [CZ ANTI AFK] · Lv 83 | Colony Zone | 0.08% |
| Talos · Lv 83 BOSS | Eslant | 0.08% |
| Troll King · Lv 90 BOSS | Eslant | 0.08% |
