| Item | Mob | Rate |
|---|---|---|
| Bulture Horn | Bulture | 30% |
| Chitin Armor Pants(+1) | DARK MARE [CZ ANTI AFK] | 0.3% |
| Chitin Armor Pants(+1) | DARK MARE [ESLANT ANTI AFK] | 0.3% |
| Chitin Armor Pants(+1) | DARK MARE [CZ] | 0.25% |
| Chitin Armor Pants(+1) | DARK MARE [ESLANT] | 0.25% |
| Chitin Armor Pants(+1) | Servant of Isiloon | 0.2% |
| Chitin Armor Pants(+1) | Giant Golem [CZ ANTI AFK] | 0.18% |
| Chitin Armor Pants(+1) | Giant Golem [CZ] | 0.18% |
| Chitin Armor Pants(+1) | Giant Golem [EMC ANTI AFK] | 0.18% |
| Chitin Armor Pants(+1) | Giant Golem [ESLANT ANTI AFK] | 0.18% |
| Chitin Armor Pants(+1) | Giant Golem [LUFER ANTI AFK] | 0.18% |
| Chitin Armor Pants(+1) | Giant Golem [EMC] | 0.13% |
| Chitin Armor Pants(+1) | Giant Golem [ESLANT] | 0.13% |
| Chitin Armor Pants(+1) | Giant Golem [LUFER] | 0.13% |
| Chitin Armor Pants(+1) | Stone Golem [CZ ANTI AFK] | 0.13% |
| Chitin Armor Pants(+1) | Stone Golem [EMC ANTI AFK] | 0.13% |
| Chitin Armor Pants(+1) | Stone Golem [ESLANT ANTI AFK] | 0.13% |
| Chitin Armor Pants(+1) | Stone Golem [LUFER ANTI AFK] | 0.13% |
| Chitin Armor Pants(+1) | Stone Golem [CZ] | 0.08% |
| Chitin Armor Pants(+1) | Stone Golem [EMC] | 0.08% |
| Chitin Armor Pants(+1) | Stone Golem [ESLANT] | 0.08% |
| Chitin Armor Pants(+1) | Stone Golem [LUFER] | 0.08% |
| Chitin Armor Pants(+1) | Flame Rock | 0.05% |
| Chitin Armor Pants(+1) | MonsterStoneDungeonBoss | 0.02% |
| Chitin Armor Pants(+1) | Desert Haunga | 0.01% |
| Chitin Armor Pants(+1) | Grape Ripper | 0.01% |
| Chitin Armor Pants(+1) | MonsterStoneDungeoN | 0.01% |
| Chitin Armor Pants(+1) | Orc Scouter | 0.01% |
| Chitin Armor Pants(+1) | Twin Ape | 0.01% |
| Chitin Armor Pauldron(+1) | DARK MARE [CZ ANTI AFK] | 0.3% |
| Chitin Armor Pauldron(+1) | DARK MARE [ESLANT ANTI AFK] | 0.3% |
| Chitin Armor Pauldron(+1) | DARK MARE [CZ] | 0.25% |
| Chitin Armor Pauldron(+1) | DARK MARE [ESLANT] | 0.25% |
| Chitin Armor Pauldron(+1) | Servant of Isiloon | 0.2% |
| Chitin Armor Pauldron(+1) | Giant Golem [CZ ANTI AFK] | 0.18% |
| Chitin Armor Pauldron(+1) | Giant Golem [CZ] | 0.18% |
| Chitin Armor Pauldron(+1) | Giant Golem [EMC ANTI AFK] | 0.18% |
| Chitin Armor Pauldron(+1) | Giant Golem [ESLANT ANTI AFK] | 0.18% |
| Chitin Armor Pauldron(+1) | Giant Golem [LUFER ANTI AFK] | 0.18% |
| Chitin Armor Pauldron(+1) | Giant Golem [EMC] | 0.13% |
| Chitin Armor Pauldron(+1) | Giant Golem [ESLANT] | 0.13% |
| Chitin Armor Pauldron(+1) | Giant Golem [LUFER] | 0.13% |
| Chitin Armor Pauldron(+1) | Stone Golem [CZ ANTI AFK] | 0.13% |
| Chitin Armor Pauldron(+1) | Stone Golem [EMC ANTI AFK] | 0.13% |
| Chitin Armor Pauldron(+1) | Stone Golem [ESLANT ANTI AFK] | 0.13% |
| Chitin Armor Pauldron(+1) | Stone Golem [LUFER ANTI AFK] | 0.13% |
| Chitin Armor Pauldron(+1) | Stone Golem [CZ] | 0.08% |
| Chitin Armor Pauldron(+1) | Stone Golem [EMC] | 0.08% |
| Chitin Armor Pauldron(+1) | Stone Golem [ESLANT] | 0.08% |
| Chitin Armor Pauldron(+1) | Stone Golem [LUFER] | 0.08% |
| Chitin Armor Pauldron(+1) | Flame Rock | 0.05% |
| Chitin Armor Pauldron(+1) | MonsterStoneDungeonBoss | 0.02% |
| Chitin Armor Pauldron(+1) | Desert Haunga | 0.01% |
| Chitin Armor Pauldron(+1) | Grape Ripper | 0.01% |
| Chitin Armor Pauldron(+1) | MonsterStoneDungeoN | 0.01% |
| Chitin Armor Pauldron(+1) | Orc Scouter | 0.01% |
| Chitin Armor Pauldron(+1) | Twin Ape | 0.01% |
| Chitin Boots(+1) | DARK MARE [CZ ANTI AFK] | 0.3% |
| Chitin Boots(+1) | DARK MARE [ESLANT ANTI AFK] | 0.3% |
| Chitin Boots(+1) | DARK MARE [CZ] | 0.25% |
| Chitin Boots(+1) | DARK MARE [ESLANT] | 0.25% |
| Chitin Boots(+1) | Servant of Isiloon | 0.2% |
| Chitin Boots(+1) | Giant Golem [CZ ANTI AFK] | 0.18% |
| Chitin Boots(+1) | Giant Golem [CZ] | 0.18% |
| Chitin Boots(+1) | Giant Golem [EMC ANTI AFK] | 0.18% |
| Chitin Boots(+1) | Giant Golem [ESLANT ANTI AFK] | 0.18% |
| Chitin Boots(+1) | Giant Golem [LUFER ANTI AFK] | 0.18% |
| Chitin Boots(+1) | Giant Golem [EMC] | 0.13% |
| Chitin Boots(+1) | Giant Golem [ESLANT] | 0.13% |
| Chitin Boots(+1) | Giant Golem [LUFER] | 0.13% |
| Chitin Boots(+1) | Stone Golem [CZ ANTI AFK] | 0.13% |
| Chitin Boots(+1) | Stone Golem [EMC ANTI AFK] | 0.13% |
| Chitin Boots(+1) | Stone Golem [ESLANT ANTI AFK] | 0.13% |
| Chitin Boots(+1) | Stone Golem [LUFER ANTI AFK] | 0.13% |
| Chitin Boots(+1) | Stone Golem [CZ] | 0.08% |
| Chitin Boots(+1) | Stone Golem [EMC] | 0.08% |
| Chitin Boots(+1) | Stone Golem [ESLANT] | 0.08% |
| Chitin Boots(+1) | Stone Golem [LUFER] | 0.08% |
| Chitin Boots(+1) | Flame Rock | 0.05% |
| Chitin Boots(+1) | MonsterStoneDungeonBoss | 0.02% |
| Chitin Boots(+1) | Desert Haunga | 0.01% |
| Chitin Boots(+1) | Grape Ripper | 0.01% |
| Chitin Boots(+1) | MonsterStoneDungeoN | 0.01% |
| Chitin Boots(+1) | Orc Scouter | 0.01% |
| Chitin Boots(+1) | Twin Ape | 0.01% |
| Chitin Bow | Lesath | 1.25% |
| Chitin Bow | Shaula | 1.25% |
| Chitin Bow | [RandomBox] Lesath | 0.5% |
| Chitin Bow | [RandomBox] Shaula | 0.5% |
| Chitin Bow | [Mini] Lesath | 0.25% |
| Chitin Bow | [Mini] Shaula | 0.25% |
| Chitin Gauntlets(+1) | DARK MARE [CZ ANTI AFK] | 0.3% |
| Chitin Gauntlets(+1) | DARK MARE [ESLANT ANTI AFK] | 0.3% |
| Chitin Gauntlets(+1) | DARK MARE [CZ] | 0.25% |
| Chitin Gauntlets(+1) | DARK MARE [ESLANT] | 0.25% |
| Chitin Gauntlets(+1) | Servant of Isiloon | 0.2% |
| Chitin Gauntlets(+1) | Giant Golem [CZ ANTI AFK] | 0.18% |
| Chitin Gauntlets(+1) | Giant Golem [CZ] | 0.18% |
| Chitin Gauntlets(+1) | Giant Golem [EMC ANTI AFK] | 0.18% |
| Chitin Gauntlets(+1) | Giant Golem [ESLANT ANTI AFK] | 0.18% |
| Chitin Gauntlets(+1) | Giant Golem [LUFER ANTI AFK] | 0.18% |
| Chitin Gauntlets(+1) | Giant Golem [EMC] | 0.13% |
| Chitin Gauntlets(+1) | Giant Golem [ESLANT] | 0.13% |
| Chitin Gauntlets(+1) | Giant Golem [LUFER] | 0.13% |
| Chitin Gauntlets(+1) | Stone Golem [CZ ANTI AFK] | 0.13% |
| Chitin Gauntlets(+1) | Stone Golem [EMC ANTI AFK] | 0.13% |
| Chitin Gauntlets(+1) | Stone Golem [ESLANT ANTI AFK] | 0.13% |
| Chitin Gauntlets(+1) | Stone Golem [LUFER ANTI AFK] | 0.13% |
| Chitin Gauntlets(+1) | Stone Golem [CZ] | 0.08% |
| Chitin Gauntlets(+1) | Stone Golem [EMC] | 0.08% |
| Chitin Gauntlets(+1) | Stone Golem [ESLANT] | 0.08% |
| Chitin Gauntlets(+1) | Stone Golem [LUFER] | 0.08% |
| Chitin Gauntlets(+1) | Flame Rock | 0.05% |
| Chitin Gauntlets(+1) | MonsterStoneDungeonBoss | 0.02% |
| Chitin Gauntlets(+1) | Desert Haunga | 0.01% |
| Chitin Gauntlets(+1) | Grape Ripper | 0.01% |
| Chitin Gauntlets(+1) | MonsterStoneDungeoN | 0.01% |
| Chitin Gauntlets(+1) | Orc Scouter | 0.01% |
| Chitin Gauntlets(+1) | Twin Ape | 0.01% |
| Chitin Helmet(+1) | DARK MARE [CZ ANTI AFK] | 0.3% |
| Chitin Helmet(+1) | DARK MARE [ESLANT ANTI AFK] | 0.3% |
| Chitin Helmet(+1) | DARK MARE [CZ] | 0.25% |
| Chitin Helmet(+1) | DARK MARE [ESLANT] | 0.25% |
| Chitin Helmet(+1) | Servant of Isiloon | 0.2% |
| Chitin Helmet(+1) | Giant Golem [CZ ANTI AFK] | 0.18% |
| Chitin Helmet(+1) | Giant Golem [CZ] | 0.18% |
| Chitin Helmet(+1) | Giant Golem [EMC ANTI AFK] | 0.18% |
| Chitin Helmet(+1) | Giant Golem [ESLANT ANTI AFK] | 0.18% |
| Chitin Helmet(+1) | Giant Golem [LUFER ANTI AFK] | 0.18% |
| Chitin Helmet(+1) | Giant Golem [EMC] | 0.13% |
| Chitin Helmet(+1) | Giant Golem [ESLANT] | 0.13% |
| Chitin Helmet(+1) | Giant Golem [LUFER] | 0.13% |
| Chitin Helmet(+1) | Stone Golem [CZ ANTI AFK] | 0.13% |
| Chitin Helmet(+1) | Stone Golem [EMC ANTI AFK] | 0.13% |
| Chitin Helmet(+1) | Stone Golem [ESLANT ANTI AFK] | 0.13% |
| Chitin Helmet(+1) | Stone Golem [LUFER ANTI AFK] | 0.13% |
| Chitin Helmet(+1) | Stone Golem [CZ] | 0.08% |
| Chitin Helmet(+1) | Stone Golem [EMC] | 0.08% |
| Chitin Helmet(+1) | Stone Golem [ESLANT] | 0.08% |
| Chitin Helmet(+1) | Stone Golem [LUFER] | 0.08% |
| Chitin Helmet(+1) | Flame Rock | 0.05% |
| Chitin Helmet(+1) | MonsterStoneDungeonBoss | 0.02% |
| Chitin Helmet(+1) | Desert Haunga | 0.01% |
| Chitin Helmet(+1) | Grape Ripper | 0.01% |
| Chitin Helmet(+1) | MonsterStoneDungeoN | 0.01% |
| Chitin Helmet(+1) | Orc Scouter | 0.01% |
| Chitin Helmet(+1) | Twin Ape | 0.01% |
| Cleaver Axe(+1) | Deruvish founder | 0.83% |
| Cleaver Axe(+1) | Lamiros | 0.78% |
| Cleaver Axe(+1) | Lamiros [Bi-Frost] | 0.72% |
| Cleaver Axe(+1) | Lamia [CZ] | 0.67% |
| Cleaver Axe(+1) | Lamia [EMC] | 0.67% |
| Cleaver Axe(+1) | Lamia [LUFER] | 0.67% |
| Cleaver Axe(+1) | Ash knight | 0.56% |
| Cleaver Axe(+1) | Dragon Tooth Knight | 0.56% |
| Cleaver Axe(+1) | Lamentation | 0.56% |
| Cleaver Axe(+1) | Manticore | 0.56% |
| Cleaver Axe(+1) | Giant Golem [EMC ANTI AFK] | 0.44% |
| Cleaver Axe(+1) | Giant Golem [ESLANT ANTI AFK] | 0.44% |
| Cleaver Axe(+1) | Giant Golem [LUFER ANTI AFK] | 0.44% |
| Cleaver Axe(+1) | Paramun | 0.44% |
| Cleaver Axe(+1) | Brahman | 0.39% |
| Cleaver Axe(+1) | Centaur | 0.39% |
| Cleaver Axe(+1) | Giant Golem [CZ ANTI AFK] | 0.39% |
| Cleaver Axe(+1) | Giant Golem [CZ] | 0.39% |
| Cleaver Axe(+1) | Giant Golem [EMC] | 0.39% |
| Cleaver Axe(+1) | Giant Golem [ESLANT] | 0.39% |
| Cleaver Axe(+1) | Giant Golem [LUFER] | 0.39% |
| Cleaver Axe(+1) | Servant of Isiloon | 0.39% |
| Cleaver Axe(+1) | Stone Golem [EMC ANTI AFK] | 0.33% |
| Cleaver Axe(+1) | Stone Golem [ESLANT ANTI AFK] | 0.33% |
| Cleaver Axe(+1) | Stone Golem [LUFER ANTI AFK] | 0.33% |
| Cleaver Axe(+1) | Apostle [CZ] | 0.28% |
| Cleaver Axe(+1) | Apostle [EMC] | 0.28% |
| Cleaver Axe(+1) | Apostle [ESLANT] | 0.28% |
| Cleaver Axe(+1) | Apostle [LUFER] | 0.28% |
| Cleaver Axe(+1) | Blood seeker | 0.28% |
| Cleaver Axe(+1) | Blood seeker [ANTI AFK] | 0.28% |
| Cleaver Axe(+1) | Deruvish [CZ] | 0.28% |
| Cleaver Axe(+1) | Deruvish [EMC] | 0.28% |
| Cleaver Axe(+1) | Deruvish [LUFER] | 0.28% |
| Cleaver Axe(+1) | Flame Rock | 0.28% |
| Cleaver Axe(+1) | Haunga Warrior | 0.28% |
| Cleaver Axe(+1) | Stone Golem [CZ ANTI AFK] | 0.28% |
| Cleaver Axe(+1) | Stone Golem [CZ] | 0.28% |
| Cleaver Axe(+1) | Stone Golem [EMC] | 0.28% |
| Cleaver Axe(+1) | Stone Golem [ESLANT] | 0.28% |
| Cleaver Axe(+1) | Stone Golem [LUFER] | 0.28% |
| Cleaver Axe(+1) | Troll Captain | 0.28% |
| Cleaver Axe(+1) | Troll Warrior [CZ] | 0.28% |
| Cleaver Axe(+1) | Troll Warrior [EMC] | 0.28% |
| Cleaver Axe(+1) | Troll Warrior [ESLANT] | 0.28% |
| Cleaver Axe(+1) | Troll Warrior [LUFER] | 0.28% |
| Cleaver Axe(+1) | Beast | 0.22% |
| Cleaver Axe(+1) | Beast [ANTI AFK] | 0.22% |
| Cleaver Axe(+1) | Cardinal [CZ ANTI AFK] | 0.22% |
| Cleaver Axe(+1) | Haunga | 0.22% |
| Cleaver Axe(+1) | HOBGOBLIN [DELOS] | 0.22% |
| Cleaver Axe(+1) | Treant | 0.22% |
| Cleaver Axe(+1) | treant | 0.22% |
| Cleaver Axe(+1) | Troll [CZ] | 0.22% |
| Cleaver Axe(+1) | Troll [EMC] | 0.22% |
| Cleaver Axe(+1) | Troll [ESLANT] | 0.22% |
| Cleaver Axe(+1) | Troll [LUFER] | 0.22% |
| Cleaver Axe(+1) | Troll Berserker | 0.22% |
| Cleaver Axe(+1) | Ancient | 0.17% |
| Cleaver Axe(+1) | Cardinal | 0.17% |
| Cleaver Axe(+1) | Cardinal [CZ] | 0.17% |
| Cleaver Axe(+1) | LICH | 0.17% |
| Cleaver(+1) | Deruvish founder | 0.94% |
| Cleaver(+1) | Lamiros | 0.78% |
| Cleaver(+1) | Lamiros [Bi-Frost] | 0.72% |
| Cleaver(+1) | Lamia [CZ] | 0.67% |
| Cleaver(+1) | Lamia [EMC] | 0.67% |
| Cleaver(+1) | Lamia [LUFER] | 0.67% |
| Cleaver(+1) | Ash knight | 0.56% |
| Cleaver(+1) | Dragon Tooth Knight | 0.56% |
| Cleaver(+1) | Lamentation | 0.56% |
| Cleaver(+1) | Manticore | 0.56% |
| Cleaver(+1) | Giant Golem [EMC ANTI AFK] | 0.44% |
| Cleaver(+1) | Giant Golem [ESLANT ANTI AFK] | 0.44% |
| Cleaver(+1) | Giant Golem [LUFER ANTI AFK] | 0.44% |
| Cleaver(+1) | Paramun | 0.44% |
| Cleaver(+1) | Brahman | 0.39% |
| Cleaver(+1) | Centaur | 0.39% |
| Cleaver(+1) | Giant Golem [CZ ANTI AFK] | 0.39% |
| Cleaver(+1) | Giant Golem [CZ] | 0.39% |
| Cleaver(+1) | Giant Golem [EMC] | 0.39% |
| Cleaver(+1) | Giant Golem [ESLANT] | 0.39% |
| Cleaver(+1) | Giant Golem [LUFER] | 0.39% |
| Cleaver(+1) | Servant of Isiloon | 0.39% |
| Cleaver(+1) | Stone Golem [EMC ANTI AFK] | 0.33% |
| Cleaver(+1) | Stone Golem [ESLANT ANTI AFK] | 0.33% |
| Cleaver(+1) | Stone Golem [LUFER ANTI AFK] | 0.33% |
| Cleaver(+1) | Apostle [CZ] | 0.28% |
| Cleaver(+1) | Apostle [EMC] | 0.28% |
| Cleaver(+1) | Apostle [ESLANT] | 0.28% |
| Cleaver(+1) | Apostle [LUFER] | 0.28% |
| Cleaver(+1) | Blood seeker | 0.28% |
| Cleaver(+1) | Blood seeker [ANTI AFK] | 0.28% |
| Cleaver(+1) | Deruvish [CZ] | 0.28% |
| Cleaver(+1) | Deruvish [EMC] | 0.28% |
| Cleaver(+1) | Deruvish [LUFER] | 0.28% |
| Cleaver(+1) | Flame Rock | 0.28% |
| Cleaver(+1) | Haunga Warrior | 0.28% |
| Cleaver(+1) | Stone Golem [CZ ANTI AFK] | 0.28% |
| Cleaver(+1) | Stone Golem [CZ] | 0.28% |
| Cleaver(+1) | Stone Golem [EMC] | 0.28% |
| Cleaver(+1) | Stone Golem [ESLANT] | 0.28% |
| Cleaver(+1) | Stone Golem [LUFER] | 0.28% |
| Cleaver(+1) | Troll Captain | 0.28% |
| Cleaver(+1) | Troll Warrior [CZ] | 0.28% |
| Cleaver(+1) | Troll Warrior [EMC] | 0.28% |
| Cleaver(+1) | Troll Warrior [ESLANT] | 0.28% |
| Cleaver(+1) | Troll Warrior [LUFER] | 0.28% |
| Cleaver(+1) | Beast | 0.22% |
| Cleaver(+1) | Beast [ANTI AFK] | 0.22% |
| Cleaver(+1) | Cardinal [CZ ANTI AFK] | 0.22% |
| Cleaver(+1) | Haunga | 0.22% |
| Cleaver(+1) | HOBGOBLIN [DELOS] | 0.22% |
| Cleaver(+1) | Treant | 0.22% |
| Cleaver(+1) | treant | 0.22% |
| Cleaver(+1) | Troll [CZ] | 0.22% |
| Cleaver(+1) | Troll [EMC] | 0.22% |
| Cleaver(+1) | Troll [ESLANT] | 0.22% |
| Cleaver(+1) | Troll [LUFER] | 0.22% |
| Cleaver(+1) | Troll Berserker | 0.22% |
| Cleaver(+1) | Ancient | 0.17% |
| Cleaver(+1) | Cardinal | 0.17% |
| Cleaver(+1) | Cardinal [CZ] | 0.17% |
| Cleaver(+1) | LICH | 0.17% |
| Cleaver(+1) | DARK MARE [CZ ANTI AFK] | 0.14% |
| Cleaver(+1) | DARK MARE [ESLANT ANTI AFK] | 0.14% |
| Cleaver(+1) | DARK MARE [CZ] | 0.11% |
| Cleaver(+1) | DARK MARE [ESLANT] | 0.11% |
| Cleaver(+1) | Harpy Queen | 0.11% |
| Cleaver(+1) | Snake Queen | 0.11% |
| Cleaver(+1) | Talos | 0.11% |
| Cleaver(+1) | Troll King | 0.11% |
| Combined Blade(+3) | Orc Watcher | 0.28% |
| Combined Blade(+3) | Blood Worm | 0.25% |
| Combined Blade(+3) | Earth Worm | 0.25% |
| Combined Blade(+3) | Werewolf | 0.25% |
| Combined Blade(+3) | Worm | 0.25% |
| Combined Blade(+3) | Bulcan | 0.23% |
| Combined Blade(+3) | Bulture | 0.23% |
| Combined Blade(+3) | Fury Gavolt | 0.23% |
| Combined Blade(+3) | Giant bulcan | 0.23% |
| Combined Blade(+3) | Giant gavolt | 0.23% |
| Combined Blade(+3) | Gloomwing | 0.23% |
| Combined Blade(+3) | silan | 0.23% |
| Combined Blade(+3) | Wild bulcan | 0.23% |
| Combined Blade(+3) | Bandicoot | 0.2% |
| Combined Blade(+3) | Cannibal Bandicoot | 0.2% |
| Combined Blade(+3) | Kecoon | 0.2% |
| Combined Blade(+3) | Kecoon [ANTI AFK] | 0.2% |
| Combined Blade(+3) | Kecoon captain | 0.2% |
| Combined Blade(+3) | Kecoon captain [ANTI AFK] | 0.2% |
| Combined Blade(+3) | Kecoon warrior | 0.2% |
| Combined Blade(+3) | Kecoon warrior [ANTI AFK] | 0.2% |
| Combined Blade(+3) | Scavenger Bandicoot | 0.2% |
| Combined Blade(+3) | Snatcher | 0.2% |
| Combined Blade(+3) | Wild Bandicoot | 0.2% |
| Combined Blade(+3) | GRAY OOZY | 0.15% |
| Combined Blade(+3) | scouting soldier | 0.15% |
| Combined Blade(+3) | Glyptodont | 0.13% |
| Combined Blade(+3) | Mastodon | 0.13% |
| Combined Blade(+3) | Stegodon | 0.13% |
| Combined Blade(+3) | Lutterslan | 0.05% |
| Composite Bow(+1) | Uruk Tron [ANTI AFK] | 0.32% |
| Composite Bow(+1) | Cardinal [EMC ANTI AFK] | 0.26% |
| Composite Bow(+1) | Cardinal [LUFER ANTI AFK] | 0.26% |
| Composite Bow(+1) | Garuna | 0.26% |
| Composite Bow(+1) | Gaunga | 0.26% |
| Composite Bow(+1) | HOBGOBLIN [CZ] | 0.26% |
| Composite Bow(+1) | Kongau | 0.26% |
| Composite Bow(+1) | Machirodus | 0.26% |
| Composite Bow(+1) | Meganthereon | 0.26% |
| Composite Bow(+1) | Megarodon | 0.26% |
| Composite Bow(+1) | saber tooth | 0.26% |
| Composite Bow(+1) | Smilodon | 0.26% |
| Composite Bow(+1) | Uruk Blade [ANTI AFK] | 0.26% |
| Composite Bow(+1) | Uruk Tron | 0.26% |
| Composite Bow(+1) | Cardinal [EMC] | 0.21% |
| Composite Bow(+1) | Cardinal [LUFER] | 0.21% |
| Composite Bow(+1) | GRELL | 0.21% |
| Composite Bow(+1) | HORNET | 0.21% |
| Composite Bow(+1) | Uruk Blade | 0.21% |
| Composite Bow(+1) | Uruk Hai [ANTI AFK] | 0.21% |
| Composite Bow(+1) | Baron | 0.16% |
| Composite Bow(+1) | Lard Orc | 0.16% |
| Composite Bow(+1) | Scolar | 0.16% |
| Composite Bow(+1) | Uruk Hai | 0.16% |
| Composite Bow(+6) | Apostle [CZ] | 0.13% |
| Composite Bow(+6) | Deruvish [CZ] | 0.07% |
| Cracker(+1) | Deruvish founder | 0.83% |
| Cracker(+1) | Lamiros | 0.78% |
| Cracker(+1) | Lamiros [Bi-Frost] | 0.72% |
| Cracker(+1) | Lamia [CZ] | 0.67% |
| Cracker(+1) | Lamia [EMC] | 0.67% |
| Cracker(+1) | Lamia [LUFER] | 0.67% |
| Cracker(+1) | Ash knight | 0.56% |
| Cracker(+1) | Dragon Tooth Knight | 0.56% |
| Cracker(+1) | Lamentation | 0.56% |
| Cracker(+1) | Manticore | 0.56% |
| Cracker(+1) | Giant Golem [EMC ANTI AFK] | 0.44% |
| Cracker(+1) | Giant Golem [ESLANT ANTI AFK] | 0.44% |
| Cracker(+1) | Giant Golem [LUFER ANTI AFK] | 0.44% |
| Cracker(+1) | Paramun | 0.44% |
| Cracker(+1) | Brahman | 0.39% |
| Cracker(+1) | Centaur | 0.39% |
| Cracker(+1) | Giant Golem [CZ ANTI AFK] | 0.39% |
| Cracker(+1) | Giant Golem [CZ] | 0.39% |
| Cracker(+1) | Giant Golem [EMC] | 0.39% |
| Cracker(+1) | Giant Golem [ESLANT] | 0.39% |
| Cracker(+1) | Giant Golem [LUFER] | 0.39% |
| Cracker(+1) | Servant of Isiloon | 0.39% |
| Cracker(+1) | Stone Golem [EMC ANTI AFK] | 0.33% |
| Cracker(+1) | Stone Golem [ESLANT ANTI AFK] | 0.33% |
| Cracker(+1) | Stone Golem [LUFER ANTI AFK] | 0.33% |
| Cracker(+1) | Apostle [CZ] | 0.28% |
| Cracker(+1) | Apostle [EMC] | 0.28% |
| Cracker(+1) | Apostle [ESLANT] | 0.28% |
| Cracker(+1) | Apostle [LUFER] | 0.28% |
| Cracker(+1) | Blood seeker | 0.28% |
| Cracker(+1) | Blood seeker [ANTI AFK] | 0.28% |
| Cracker(+1) | Deruvish [CZ] | 0.28% |
| Cracker(+1) | Deruvish [EMC] | 0.28% |
| Cracker(+1) | Deruvish [LUFER] | 0.28% |
| Cracker(+1) | Flame Rock | 0.28% |
| Cracker(+1) | Haunga Warrior | 0.28% |
| Cracker(+1) | Stone Golem [CZ ANTI AFK] | 0.28% |
| Cracker(+1) | Stone Golem [CZ] | 0.28% |
| Cracker(+1) | Stone Golem [EMC] | 0.28% |
| Cracker(+1) | Stone Golem [ESLANT] | 0.28% |
| Cracker(+1) | Stone Golem [LUFER] | 0.28% |
| Cracker(+1) | Troll Captain | 0.28% |
| Cracker(+1) | Troll Warrior [CZ] | 0.28% |
| Cracker(+1) | Troll Warrior [EMC] | 0.28% |
| Cracker(+1) | Troll Warrior [ESLANT] | 0.28% |
| Cracker(+1) | Troll Warrior [LUFER] | 0.28% |
| Cracker(+1) | Beast | 0.22% |
| Cracker(+1) | Beast [ANTI AFK] | 0.22% |
| Cracker(+1) | Cardinal [CZ ANTI AFK] | 0.22% |
| Cracker(+1) | Haunga | 0.22% |
| Cracker(+1) | HOBGOBLIN [DELOS] | 0.22% |
| Cracker(+1) | Treant | 0.22% |
| Cracker(+1) | treant | 0.22% |
| Cracker(+1) | Troll [CZ] | 0.22% |
| Cracker(+1) | Troll [EMC] | 0.22% |
| Cracker(+1) | Troll [ESLANT] | 0.22% |
| Cracker(+1) | Troll [LUFER] | 0.22% |
| Cracker(+1) | Troll Berserker | 0.22% |
| Cracker(+1) | Ancient | 0.17% |
| Cracker(+1) | Cardinal | 0.17% |
| Cracker(+1) | Cardinal [CZ] | 0.17% |
| Cracker(+1) | LICH | 0.17% |
| Crimson Boots(+1) | DARK MARE [CZ ANTI AFK] | 0.3% |
| Crimson Boots(+1) | DARK MARE [ESLANT ANTI AFK] | 0.3% |
| Crimson Boots(+1) | DARK MARE [CZ] | 0.25% |
| Crimson Boots(+1) | DARK MARE [ESLANT] | 0.25% |
| Crimson Boots(+1) | Servant of Isiloon | 0.2% |
| Crimson Boots(+1) | Giant Golem [CZ ANTI AFK] | 0.18% |
| Crimson Boots(+1) | Giant Golem [CZ] | 0.18% |
| Crimson Boots(+1) | Giant Golem [EMC ANTI AFK] | 0.18% |
| Crimson Boots(+1) | Giant Golem [ESLANT ANTI AFK] | 0.18% |
| Crimson Boots(+1) | Giant Golem [LUFER ANTI AFK] | 0.18% |
| Crimson Boots(+1) | Giant Golem [EMC] | 0.13% |
| Crimson Boots(+1) | Giant Golem [ESLANT] | 0.13% |
| Crimson Boots(+1) | Giant Golem [LUFER] | 0.13% |
| Crimson Boots(+1) | Stone Golem [CZ ANTI AFK] | 0.13% |
| Crimson Boots(+1) | Stone Golem [EMC ANTI AFK] | 0.13% |
| Crimson Boots(+1) | Stone Golem [ESLANT ANTI AFK] | 0.13% |
| Crimson Boots(+1) | Stone Golem [LUFER ANTI AFK] | 0.13% |
| Crimson Boots(+1) | Stone Golem [CZ] | 0.08% |
| Crimson Boots(+1) | Stone Golem [EMC] | 0.08% |
| Crimson Boots(+1) | Stone Golem [ESLANT] | 0.08% |
| Crimson Boots(+1) | Stone Golem [LUFER] | 0.08% |
| Crimson Boots(+1) | Flame Rock | 0.05% |
| Crimson Boots(+1) | MonsterStoneDungeonBoss | 0.02% |
| Crimson Boots(+1) | Desert Haunga | 0.01% |
| Crimson Boots(+1) | Grape Ripper | 0.01% |
| Crimson Boots(+1) | MonsterStoneDungeoN | 0.01% |
| Crimson Boots(+1) | Orc Scouter | 0.01% |
| Crimson Boots(+1) | Twin Ape | 0.01% |
| Crimson Gloves(+1) | DARK MARE [CZ ANTI AFK] | 0.3% |
| Crimson Gloves(+1) | DARK MARE [ESLANT ANTI AFK] | 0.3% |
| Crimson Gloves(+1) | DARK MARE [CZ] | 0.25% |
| Crimson Gloves(+1) | DARK MARE [ESLANT] | 0.25% |
| Crimson Gloves(+1) | Servant of Isiloon | 0.2% |
| Crimson Gloves(+1) | Giant Golem [CZ ANTI AFK] | 0.18% |
| Crimson Gloves(+1) | Giant Golem [CZ] | 0.18% |
