| Item | Mob | Rate |
|---|---|---|
| Low Fur Belt(+5) | Ape | 0.13% |
| Low Fur Belt(+5) | Ape [Bi-Frost] | 0.13% |
| Low Fur Belt(+5) | Baron | 0.13% |
| Low Fur Belt(+5) | Battalion | 0.13% |
| Low Fur Belt(+5) | burning skeleton | 0.13% |
| Low Fur Belt(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Low Fur Belt(+5) | Cardinal [EMC] | 0.13% |
| Low Fur Belt(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Low Fur Belt(+5) | Cardinal [LUFER] | 0.13% |
| Low Fur Belt(+5) | Dark eyes | 0.13% |
| Low Fur Belt(+5) | Death knight | 0.13% |
| Low Fur Belt(+5) | Decayed Zombie | 0.13% |
| Low Fur Belt(+5) | Dire wolf | 0.13% |
| Low Fur Belt(+5) | Glyptodont | 0.13% |
| Low Fur Belt(+5) | GRAY OOZY | 0.13% |
| Low Fur Belt(+5) | GRELL | 0.13% |
| Low Fur Belt(+5) | Haunga | 0.13% |
| Low Fur Belt(+5) | Haunga Warrior | 0.13% |
| Low Fur Belt(+5) | Hell hound | 0.13% |
| Low Fur Belt(+5) | HORNET | 0.13% |
| Low Fur Belt(+5) | Lard Orc | 0.13% |
| Low Fur Belt(+5) | LICH | 0.13% |
| Low Fur Belt(+5) | Loup-garou | 0.13% |
| Low Fur Belt(+5) | Lycan | 0.13% |
| Low Fur Belt(+5) | Machirodus | 0.13% |
| Low Fur Belt(+5) | Mastodon | 0.13% |
| Low Fur Belt(+5) | Meganthereon | 0.13% |
| Low Fur Belt(+5) | Megarodon | 0.13% |
| Low Fur Belt(+5) | Rotten Eyes | 0.13% |
| Low Fur Belt(+5) | saber tooth | 0.13% |
| Low Fur Belt(+5) | Scolar | 0.13% |
| Low Fur Belt(+5) | Scorpion | 0.13% |
| Low Fur Belt(+5) | Scorpion [ANTI AFK] | 0.13% |
| Low Fur Belt(+5) | scouting soldier | 0.13% |
| Low Fur Belt(+5) | Skeleton | 0.13% |
| Low Fur Belt(+5) | Skeleton champion | 0.13% |
| Low Fur Belt(+5) | Skeleton knight | 0.13% |
| Low Fur Belt(+5) | Skeleton warrior | 0.13% |
| Low Fur Belt(+5) | Smilodon | 0.13% |
| Low Fur Belt(+5) | Stegodon | 0.13% |
| Low Fur Belt(+5) | Tyon | 0.13% |
| Low Fur Belt(+5) | undying | 0.13% |
| Low Fur Belt(+5) | Zombie | 0.13% |
| Low Fur Belt(+5) | Stinger [ANTI AFK] | 0.11% |
| Low Fur Belt(+5) | paralyzer | 0.1% |
| Low Fur Belt(+5) | Pincer | 0.1% |
| Low Fur Belt(+5) | Pincer [ANTI AFK] | 0.1% |
| Low Fur Belt(+5) | Stinger | 0.1% |
| Low Fur Belt(+5) | Ape | 0.13% |
| Low Fur Belt(+5) | Ape [Bi-Frost] | 0.13% |
| Low Fur Belt(+5) | Baron | 0.13% |
| Low Fur Belt(+5) | Battalion | 0.13% |
| Low Fur Belt(+5) | burning skeleton | 0.13% |
| Low Fur Belt(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Low Fur Belt(+5) | Cardinal [EMC] | 0.13% |
| Low Fur Belt(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Low Fur Belt(+5) | Cardinal [LUFER] | 0.13% |
| Low Fur Belt(+5) | Dark eyes | 0.13% |
| Low Fur Belt(+5) | Death knight | 0.13% |
| Low Fur Belt(+5) | Decayed Zombie | 0.13% |
| Low Fur Belt(+5) | Dire wolf | 0.13% |
| Low Fur Belt(+5) | Glyptodont | 0.13% |
| Low Fur Belt(+5) | GRAY OOZY | 0.13% |
| Low Fur Belt(+5) | GRELL | 0.13% |
| Low Fur Belt(+5) | Haunga | 0.13% |
| Low Fur Belt(+5) | Haunga Warrior | 0.13% |
| Low Fur Belt(+5) | Hell hound | 0.13% |
| Low Fur Belt(+5) | HORNET | 0.13% |
| Low Fur Belt(+5) | Lard Orc | 0.13% |
| Low Fur Belt(+5) | LICH | 0.13% |
| Low Fur Belt(+5) | Loup-garou | 0.13% |
| Low Fur Belt(+5) | Lycan | 0.13% |
| Low Fur Belt(+5) | Machirodus | 0.13% |
| Low Fur Belt(+5) | Mastodon | 0.13% |
| Low Fur Belt(+5) | Meganthereon | 0.13% |
| Low Fur Belt(+5) | Megarodon | 0.13% |
| Low Fur Belt(+5) | Rotten Eyes | 0.13% |
| Low Fur Belt(+5) | saber tooth | 0.13% |
| Low Fur Belt(+5) | Scolar | 0.13% |
| Low Fur Belt(+5) | Scorpion | 0.13% |
| Low Fur Belt(+5) | Scorpion [ANTI AFK] | 0.13% |
| Low Fur Belt(+5) | scouting soldier | 0.13% |
| Low Fur Belt(+5) | Skeleton | 0.13% |
| Low Fur Belt(+5) | Skeleton champion | 0.13% |
| Low Fur Belt(+5) | Skeleton knight | 0.13% |
| Low Fur Belt(+5) | Skeleton warrior | 0.13% |
| Low Fur Belt(+5) | Smilodon | 0.13% |
| Low Fur Belt(+5) | Stegodon | 0.13% |
| Low Fur Belt(+5) | Tyon | 0.13% |
| Low Fur Belt(+5) | undying | 0.13% |
| Low Fur Belt(+5) | Zombie | 0.13% |
| Low Fur Belt(+5) | Stinger [ANTI AFK] | 0.11% |
| Low Fur Belt(+5) | paralyzer | 0.1% |
| Low Fur Belt(+5) | Pincer | 0.1% |
| Low Fur Belt(+5) | Pincer [ANTI AFK] | 0.1% |
| Low Fur Belt(+5) | Stinger | 0.1% |
| Low Fur Belt(+5) | Ape | 0.13% |
| Low Fur Belt(+5) | Ape [Bi-Frost] | 0.13% |
| Low Fur Belt(+5) | Baron | 0.13% |
| Low Fur Belt(+5) | Battalion | 0.13% |
| Low Fur Belt(+5) | burning skeleton | 0.13% |
| Low Fur Belt(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Low Fur Belt(+5) | Cardinal [EMC] | 0.13% |
| Low Fur Belt(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Low Fur Belt(+5) | Cardinal [LUFER] | 0.13% |
| Low Fur Belt(+5) | Dark eyes | 0.13% |
| Low Fur Belt(+5) | Death knight | 0.13% |
| Low Fur Belt(+5) | Decayed Zombie | 0.13% |
| Low Fur Belt(+5) | Dire wolf | 0.13% |
| Low Fur Belt(+5) | Glyptodont | 0.13% |
| Low Fur Belt(+5) | GRAY OOZY | 0.13% |
| Low Fur Belt(+5) | GRELL | 0.13% |
| Low Fur Belt(+5) | Haunga | 0.13% |
| Low Fur Belt(+5) | Haunga Warrior | 0.13% |
| Low Fur Belt(+5) | Hell hound | 0.13% |
| Low Fur Belt(+5) | HORNET | 0.13% |
| Low Fur Belt(+5) | Lard Orc | 0.13% |
| Low Fur Belt(+5) | LICH | 0.13% |
| Low Fur Belt(+5) | Loup-garou | 0.13% |
| Low Fur Belt(+5) | Lycan | 0.13% |
| Low Fur Belt(+5) | Machirodus | 0.13% |
| Low Fur Belt(+5) | Mastodon | 0.13% |
| Low Fur Belt(+5) | Meganthereon | 0.13% |
| Low Fur Belt(+5) | Megarodon | 0.13% |
| Low Fur Belt(+5) | Rotten Eyes | 0.13% |
| Low Fur Belt(+5) | saber tooth | 0.13% |
| Low Fur Belt(+5) | Scolar | 0.13% |
| Low Fur Belt(+5) | Scorpion | 0.13% |
| Low Fur Belt(+5) | Scorpion [ANTI AFK] | 0.13% |
| Low Fur Belt(+5) | scouting soldier | 0.13% |
| Low Fur Belt(+5) | Skeleton | 0.13% |
| Low Fur Belt(+5) | Skeleton champion | 0.13% |
| Low Fur Belt(+5) | Skeleton knight | 0.13% |
| Low Fur Belt(+5) | Skeleton warrior | 0.13% |
| Low Fur Belt(+5) | Smilodon | 0.13% |
| Low Fur Belt(+5) | Stegodon | 0.13% |
| Low Fur Belt(+5) | Tyon | 0.13% |
| Low Fur Belt(+5) | undying | 0.13% |
| Low Fur Belt(+5) | Zombie | 0.13% |
| Low Fur Belt(+5) | Stinger [ANTI AFK] | 0.11% |
| Low Fur Belt(+5) | paralyzer | 0.1% |
| Low Fur Belt(+5) | Pincer | 0.1% |
| Low Fur Belt(+5) | Pincer [ANTI AFK] | 0.1% |
| Low Fur Belt(+5) | Stinger | 0.1% |
| Low Fur Belt(+7) | Centaur | 0.18% |
| Low Fur Belt(+7) | Flame Rock | 0.18% |
| Low Fur Belt(+7) | Manticore | 0.18% |
| Low Fur Belt(+7) | Reaper | 0.13% |
| Low Fur Belt(+7) | Ghost warrior | 0.1% |
| Low Fur Belt(+7) | HOBGOBLIN [CZ] | 0.1% |
| Low Fur Belt(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Low Fur Belt(+7) | Wraith | 0.1% |
| Low Fur Belt(+7) | burning skeleton | 0.08% |
| Low Fur Belt(+7) | Gloom hound | 0.08% |
| Low Fur Belt(+7) | Phantom | 0.08% |
| Low Fur Belt(+7) | Lutterslan | 0.05% |
| Low Fur Belt(+7) | Orc mage | 0.05% |
| Low Fur Belt(+7) | Orc Watcher | 0.05% |
| Low Fur Belt(+7) | Centaur | 0.18% |
| Low Fur Belt(+7) | Flame Rock | 0.18% |
| Low Fur Belt(+7) | Manticore | 0.18% |
| Low Fur Belt(+7) | Reaper | 0.13% |
| Low Fur Belt(+7) | Ghost warrior | 0.1% |
| Low Fur Belt(+7) | HOBGOBLIN [CZ] | 0.1% |
| Low Fur Belt(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Low Fur Belt(+7) | Wraith | 0.1% |
| Low Fur Belt(+7) | burning skeleton | 0.08% |
| Low Fur Belt(+7) | Gloom hound | 0.08% |
| Low Fur Belt(+7) | Phantom | 0.08% |
| Low Fur Belt(+7) | Lutterslan | 0.05% |
| Low Fur Belt(+7) | Orc mage | 0.05% |
| Low Fur Belt(+7) | Orc Watcher | 0.05% |
| Low Fur Belt(+7) | Centaur | 0.18% |
| Low Fur Belt(+7) | Flame Rock | 0.18% |
| Low Fur Belt(+7) | Manticore | 0.18% |
| Low Fur Belt(+7) | Reaper | 0.13% |
| Low Fur Belt(+7) | Ghost warrior | 0.1% |
| Low Fur Belt(+7) | HOBGOBLIN [CZ] | 0.1% |
| Low Fur Belt(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Low Fur Belt(+7) | Wraith | 0.1% |
| Low Fur Belt(+7) | burning skeleton | 0.08% |
| Low Fur Belt(+7) | Gloom hound | 0.08% |
| Low Fur Belt(+7) | Phantom | 0.08% |
| Low Fur Belt(+7) | Lutterslan | 0.05% |
| Low Fur Belt(+7) | Orc mage | 0.05% |
| Low Fur Belt(+7) | Orc Watcher | 0.05% |
| Low Fur Belt(+7) | Centaur | 0.18% |
| Low Fur Belt(+7) | Flame Rock | 0.18% |
| Low Fur Belt(+7) | Manticore | 0.18% |
| Low Fur Belt(+7) | Reaper | 0.13% |
| Low Fur Belt(+7) | Ghost warrior | 0.1% |
| Low Fur Belt(+7) | HOBGOBLIN [CZ] | 0.1% |
| Low Fur Belt(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Low Fur Belt(+7) | Wraith | 0.1% |
| Low Fur Belt(+7) | burning skeleton | 0.08% |
| Low Fur Belt(+7) | Gloom hound | 0.08% |
| Low Fur Belt(+7) | Phantom | 0.08% |
| Low Fur Belt(+7) | Lutterslan | 0.05% |
| Low Fur Belt(+7) | Orc mage | 0.05% |
| Low Fur Belt(+7) | Orc Watcher | 0.05% |
| Low Fur Belt(+7) | Centaur | 0.18% |
| Low Fur Belt(+7) | Flame Rock | 0.18% |
| Low Fur Belt(+7) | Manticore | 0.18% |
| Low Fur Belt(+7) | Reaper | 0.13% |
| Low Fur Belt(+7) | Ghost warrior | 0.1% |
| Low Fur Belt(+7) | HOBGOBLIN [CZ] | 0.1% |
| Low Fur Belt(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Low Fur Belt(+7) | Wraith | 0.1% |
| Low Fur Belt(+7) | burning skeleton | 0.08% |
| Low Fur Belt(+7) | Gloom hound | 0.08% |
| Low Fur Belt(+7) | Phantom | 0.08% |
| Low Fur Belt(+7) | Lutterslan | 0.05% |
| Low Fur Belt(+7) | Orc mage | 0.05% |
| Low Fur Belt(+7) | Orc Watcher | 0.05% |
| Low Quality Gem | Haunga Warrior | 0.47% |
| Low Quality Gem | Uruk Tron [ANTI AFK] | 0.47% |
| Low Quality Gem | burning skeleton | 0.42% |
| Low Quality Gem | Cardinal [EMC ANTI AFK] | 0.42% |
| Low Quality Gem | Cardinal [LUFER ANTI AFK] | 0.42% |
| Low Quality Gem | Haunga | 0.42% |
| Low Quality Gem | Spoiler | 0.42% |
| Low Quality Gem | Uruk Blade [ANTI AFK] | 0.42% |
| Low Quality Gem | Uruk Tron | 0.42% |
| Low Quality Gem | Ape | 0.37% |
| Low Quality Gem | Ape [Bi-Frost] | 0.37% |
| Low Quality Gem | Cardinal [EMC] | 0.37% |
| Low Quality Gem | Cardinal [LUFER] | 0.37% |
| Low Quality Gem | Death knight | 0.37% |
| Low Quality Gem | GRELL | 0.37% |
| Low Quality Gem | Hell hound | 0.37% |
| Low Quality Gem | HORNET | 0.37% |
| Low Quality Gem | Machirodus | 0.37% |
| Low Quality Gem | Meganthereon | 0.37% |
| Low Quality Gem | Megarodon | 0.37% |
| Low Quality Gem | saber tooth | 0.37% |
| Low Quality Gem | Skeleton | 0.37% |
| Low Quality Gem | Skeleton champion | 0.37% |
| Low Quality Gem | Smilodon | 0.37% |
| Low Quality Gem | Stinger [ANTI AFK] | 0.37% |
| Low Quality Gem | Tyon | 0.37% |
| Low Quality Gem | Uruk Blade | 0.37% |
| Low Quality Gem | Uruk Hai [ANTI AFK] | 0.37% |
| Low Quality Gem | Garuna | 0.32% |
| Low Quality Gem | Gaunga | 0.32% |
| Low Quality Gem | Kongau | 0.32% |
| Low Quality Gem | Pincer [ANTI AFK] | 0.32% |
| Low Quality Gem | Scorpion [ANTI AFK] | 0.32% |
| Low Quality Gem | Skeleton knight | 0.32% |
| Low Quality Gem | Skeleton warrior | 0.32% |
| Low Quality Gem | Uruk Hai | 0.32% |
| Low Quality Gem | Orc Watcher | 0.28% |
| Low Quality Gem | Baron | 0.26% |
| Low Quality Gem | Battalion | 0.26% |
| Low Quality Gem | Dark eyes | 0.26% |
| Low Quality Gem | Dire wolf | 0.26% |
| Low Quality Gem | Loup-garou | 0.26% |
| Low Quality Gem | Lycan | 0.26% |
| Low Quality Gem | paralyzer | 0.26% |
| Low Quality Gem | Pincer | 0.26% |
| Low Quality Gem | Reaper | 0.26% |
| Low Quality Gem | Rotten Eyes | 0.26% |
| Low Quality Gem | Scorpion | 0.26% |
| Low Quality Gem | Stinger | 0.26% |
| Low Quality Gem | undying | 0.26% |
| Low Quality Gem | Blood Worm | 0.25% |
| Low Quality Gem | Earth Worm | 0.25% |
| Low Quality Gem | Werewolf | 0.25% |
| Low Quality Gem | Worm | 0.25% |
| Low Quality Gem | Bulcan | 0.23% |
| Low Quality Gem | Bulture | 0.23% |
| Low Quality Gem | Fury Gavolt | 0.23% |
| Low Quality Gem | Giant bulcan | 0.23% |
| Low Quality Gem | Giant gavolt | 0.23% |
| Low Quality Gem | Gloomwing | 0.23% |
| Low Quality Gem | silan | 0.23% |
| Low Quality Gem | Wild bulcan | 0.23% |
| Low Quality Gem | Decayed Zombie | 0.21% |
| Low Quality Gem | HOBGOBLIN [CZ] | 0.21% |
| Low Quality Gem | Scolar | 0.21% |
| Low Quality Gem | Wraith | 0.21% |
| Low Quality Gem | Zombie | 0.21% |
| Low Quality Gem | Bandicoot | 0.2% |
| Low Quality Gem | Cannibal Bandicoot | 0.2% |
| Low Quality Gem | Kecoon | 0.2% |
| Low Quality Gem | Kecoon [ANTI AFK] | 0.2% |
| Low Quality Gem | Kecoon captain | 0.2% |
| Low Quality Gem | Kecoon captain [ANTI AFK] | 0.2% |
| Low Quality Gem | Kecoon warrior | 0.2% |
| Low Quality Gem | Kecoon warrior [ANTI AFK] | 0.2% |
| Low Quality Gem | Scavenger Bandicoot | 0.2% |
| Low Quality Gem | Snatcher | 0.2% |
| Low Quality Gem | Wild Bandicoot | 0.2% |
| Low Quality Gem | Ghost warrior | 0.16% |
| Low Quality Gem | Gloom hound | 0.16% |
| Low Quality Gem | Lard Orc | 0.16% |
| Low Quality Gem | Phantom | 0.16% |
| Low Quality Gem | GRAY OOZY | 0.15% |
| Low Quality Gem | scouting soldier | 0.15% |
| Low Quality Gem | Glyptodont | 0.13% |
| Low Quality Gem | Mastodon | 0.13% |
| Low Quality Gem | Stegodon | 0.13% |
| Low Quality Gem | Orc mage | 0.11% |
| Low Quality Gem | Black widow | 0.05% |
| Low Quality Gem | Cave leech | 0.05% |
| Low Quality Gem | Solid Bin | 0.05% |
| Low Quality Gem | Lutterslan | 0.05% |
| Lugias Exchange Voucher | Ultima | 1.25% |
| Lugias Exchange Voucher | Greed | 0.29% |
| Lugias Exchange Voucher | Envy | 0.25% |
| Lugias Exchange Voucher | Lust | 0.21% |
| Lugias Exchange Voucher | Sloth | 0.17% |
| Lugias Exchange Voucher | Wrath | 0.17% |
| Lugias Exchange Voucher | Ashiton | 0.13% |
| Lugias Exchange Voucher | Glutton | 0.13% |
| Lugias Exchange Voucher | Pride | 0.08% |
| Lupus Hammer | Lupus | 3.33% |
| Lupus Hammer | [RandomBox] Lupus | 2.33% |
| Lupus Hammer | [Mini] Lupus | 1.17% |
| Lupus Pendant | Lupus | 3.33% |
| Lupus Pendant | [RandomBox] Lupus | 2.33% |
| Lupus Pendant | [Mini] Lupus | 1.17% |
| Lupus Pendant | MonsterStoneDungeonBoss | 0.22% |
| Lupus Pendant | Desert Haunga | 0.11% |
| Lupus Pendant | Grape Ripper | 0.11% |
| Lupus Pendant | MonsterStoneDungeoN | 0.11% |
| Lupus Pendant | Orc Scouter | 0.11% |
| Lupus Pendant | Twin Ape | 0.11% |
| Lupus Staff | Lupus | 3.33% |
| Lupus Staff | [RandomBox] Lupus | 2.33% |
| Lupus Staff | [Mini] Lupus | 1.17% |
| Lycaon Hammer | Lycaon | 3.33% |
| Lycaon Hammer | [RandomBox] Lycaon | 2.33% |
| Lycaon Hammer | [Mini] Lycaon | 1.17% |
| Lycaon Pendant | Lycaon | 3.33% |
| Lycaon Pendant | [RandomBox] Lycaon | 2.33% |
| Lycaon Pendant | [Mini] Lycaon | 1.17% |
| Lycaon Pendant | MonsterStoneDungeonBoss | 0.22% |
| Lycaon Pendant | Desert Haunga | 0.11% |
| Lycaon Pendant | Grape Ripper | 0.11% |
| Lycaon Pendant | MonsterStoneDungeoN | 0.11% |
| Lycaon Pendant | Orc Scouter | 0.11% |
| Lycaon Pendant | Twin Ape | 0.11% |
| Lycaon Staff | Lycaon | 3.33% |
| Lycaon Staff | [RandomBox] Lycaon | 2.33% |
| Lycaon Staff | [Mini] Lycaon | 1.17% |
| Mage Cloth Pants(+1) | Orc Watcher | 0.28% |
| Mage Cloth Pants(+1) | Werewolf | 0.25% |
| Mage Cloth Pants(+1) | Bulcan | 0.23% |
| Mage Cloth Pants(+1) | Bulture | 0.23% |
| Mage Cloth Pants(+1) | Fury Gavolt | 0.23% |
| Mage Cloth Pants(+1) | Giant bulcan | 0.23% |
| Mage Cloth Pants(+1) | Giant gavolt | 0.23% |
| Mage Cloth Pants(+1) | Gloomwing | 0.23% |
| Mage Cloth Pants(+1) | silan | 0.23% |
| Mage Cloth Pants(+1) | Wild bulcan | 0.23% |
| Mage Cloth Pants(+1) | Bandicoot | 0.2% |
| Mage Cloth Pants(+1) | Blood Worm | 0.2% |
| Mage Cloth Pants(+1) | Cannibal Bandicoot | 0.2% |
| Mage Cloth Pants(+1) | Earth Worm | 0.2% |
| Mage Cloth Pants(+1) | Kecoon | 0.2% |
| Mage Cloth Pants(+1) | Kecoon [ANTI AFK] | 0.2% |
| Mage Cloth Pants(+1) | Kecoon captain | 0.2% |
| Mage Cloth Pants(+1) | Kecoon captain [ANTI AFK] | 0.2% |
| Mage Cloth Pants(+1) | Kecoon warrior | 0.2% |
| Mage Cloth Pants(+1) | Kecoon warrior [ANTI AFK] | 0.2% |
| Mage Cloth Pants(+1) | Scavenger Bandicoot | 0.2% |
| Mage Cloth Pants(+1) | Snatcher | 0.2% |
| Mage Cloth Pants(+1) | Wild Bandicoot | 0.2% |
| Mage Cloth Pants(+1) | Worm | 0.2% |
| Mage Cloth Pants(+1) | Black widow | 0.08% |
| Mage Cloth Pants(+1) | Cave leech | 0.08% |
| Mage Cloth Pants(+1) | Solid Bin | 0.08% |
| Mage Cloth Pants(+3) | Orc Watcher | 0.28% |
| Mage Cloth Pants(+3) | Werewolf | 0.25% |
| Mage Cloth Pants(+3) | Bulcan | 0.23% |
| Mage Cloth Pants(+3) | Bulture | 0.23% |
| Mage Cloth Pants(+3) | Fury Gavolt | 0.23% |
| Mage Cloth Pants(+3) | Giant bulcan | 0.23% |
| Mage Cloth Pants(+3) | Giant gavolt | 0.23% |
| Mage Cloth Pants(+3) | Gloomwing | 0.23% |
| Mage Cloth Pants(+3) | silan | 0.23% |
| Mage Cloth Pants(+3) | Wild bulcan | 0.23% |
| Mage Cloth Pants(+3) | Bandicoot | 0.2% |
| Mage Cloth Pants(+3) | Blood Worm | 0.2% |
| Mage Cloth Pants(+3) | Cannibal Bandicoot | 0.2% |
| Mage Cloth Pants(+3) | Earth Worm | 0.2% |
| Mage Cloth Pants(+3) | Kecoon | 0.2% |
| Mage Cloth Pants(+3) | Kecoon [ANTI AFK] | 0.2% |
| Mage Cloth Pants(+3) | Kecoon captain | 0.2% |
| Mage Cloth Pants(+3) | Kecoon captain [ANTI AFK] | 0.2% |
| Mage Cloth Pants(+3) | Kecoon warrior | 0.2% |
| Mage Cloth Pants(+3) | Kecoon warrior [ANTI AFK] | 0.2% |
| Mage Cloth Pants(+3) | Scavenger Bandicoot | 0.2% |
| Mage Cloth Pants(+3) | Snatcher | 0.2% |
| Mage Cloth Pants(+3) | Wild Bandicoot | 0.2% |
| Mage Cloth Pants(+3) | Worm | 0.2% |
| Mage Cloth Pants(+3) | Black widow | 0.08% |
| Mage Cloth Pants(+3) | Cave leech | 0.08% |
| Mage Cloth Pants(+3) | Solid Bin | 0.08% |
| Mage Cotton Robe(+1) | Orc Watcher | 0.28% |
| Mage Cotton Robe(+1) | Werewolf | 0.25% |
| Mage Cotton Robe(+1) | Bulcan | 0.23% |
| Mage Cotton Robe(+1) | Bulture | 0.23% |
| Mage Cotton Robe(+1) | Fury Gavolt | 0.23% |
| Mage Cotton Robe(+1) | Giant bulcan | 0.23% |
| Mage Cotton Robe(+1) | Giant gavolt | 0.23% |
| Mage Cotton Robe(+1) | Gloomwing | 0.23% |
| Mage Cotton Robe(+1) | silan | 0.23% |
| Mage Cotton Robe(+1) | Wild bulcan | 0.23% |
| Mage Cotton Robe(+1) | Bandicoot | 0.2% |
| Mage Cotton Robe(+1) | Blood Worm | 0.2% |
| Mage Cotton Robe(+1) | Cannibal Bandicoot | 0.2% |
| Mage Cotton Robe(+1) | Earth Worm | 0.2% |
| Mage Cotton Robe(+1) | Kecoon | 0.2% |
| Mage Cotton Robe(+1) | Kecoon [ANTI AFK] | 0.2% |
| Mage Cotton Robe(+1) | Kecoon captain | 0.2% |
| Mage Cotton Robe(+1) | Kecoon captain [ANTI AFK] | 0.2% |
| Mage Cotton Robe(+1) | Kecoon warrior | 0.2% |
| Mage Cotton Robe(+1) | Kecoon warrior [ANTI AFK] | 0.2% |
| Mage Cotton Robe(+1) | Scavenger Bandicoot | 0.2% |
| Mage Cotton Robe(+1) | Snatcher | 0.2% |
| Mage Cotton Robe(+1) | Wild Bandicoot | 0.2% |
| Mage Cotton Robe(+1) | Worm | 0.2% |
| Mage Cotton Robe(+1) | Black widow | 0.08% |
| Mage Cotton Robe(+1) | Cave leech | 0.08% |
| Mage Cotton Robe(+1) | Solid Bin | 0.08% |
| Mage Cotton Robe(+3) | Orc Watcher | 0.28% |
| Mage Cotton Robe(+3) | Werewolf | 0.25% |
| Mage Cotton Robe(+3) | Bulcan | 0.23% |
| Mage Cotton Robe(+3) | Bulture | 0.23% |
| Mage Cotton Robe(+3) | Fury Gavolt | 0.23% |
| Mage Cotton Robe(+3) | Giant bulcan | 0.23% |
| Mage Cotton Robe(+3) | Giant gavolt | 0.23% |
| Mage Cotton Robe(+3) | Gloomwing | 0.23% |
| Mage Cotton Robe(+3) | silan | 0.23% |
| Mage Cotton Robe(+3) | Wild bulcan | 0.23% |
| Mage Cotton Robe(+3) | Bandicoot | 0.2% |
| Mage Cotton Robe(+3) | Blood Worm | 0.2% |
| Mage Cotton Robe(+3) | Cannibal Bandicoot | 0.2% |
| Mage Cotton Robe(+3) | Earth Worm | 0.2% |
| Mage Cotton Robe(+3) | Kecoon | 0.2% |
| Mage Cotton Robe(+3) | Kecoon [ANTI AFK] | 0.2% |
| Mage Cotton Robe(+3) | Kecoon captain | 0.2% |
| Mage Cotton Robe(+3) | Kecoon captain [ANTI AFK] | 0.2% |
| Mage Cotton Robe(+3) | Kecoon warrior | 0.2% |
| Mage Cotton Robe(+3) | Kecoon warrior [ANTI AFK] | 0.2% |
| Mage Cotton Robe(+3) | Scavenger Bandicoot | 0.2% |
| Mage Cotton Robe(+3) | Snatcher | 0.2% |
| Mage Cotton Robe(+3) | Wild Bandicoot | 0.2% |
| Mage Cotton Robe(+3) | Worm | 0.2% |
| Mage Cotton Robe(+3) | Black widow | 0.08% |
| Mage Cotton Robe(+3) | Cave leech | 0.08% |
| Mage Cotton Robe(+3) | Solid Bin | 0.08% |
| Mage Earring | Harpy Queen | 3.75% |
| Mage Earring | Isiloon | 0.74% |
| Mage Earring | Ultima | 0.37% |
| Mage Gloves(+1) | Orc Watcher | 0.28% |
| Mage Gloves(+1) | Werewolf | 0.25% |
| Mage Gloves(+1) | Bulcan | 0.23% |
| Mage Gloves(+1) | Bulture | 0.23% |
| Mage Gloves(+1) | Fury Gavolt | 0.23% |
| Mage Gloves(+1) | Giant bulcan | 0.23% |
| Mage Gloves(+1) | Giant gavolt | 0.23% |
| Mage Gloves(+1) | Gloomwing | 0.23% |
| Mage Gloves(+1) | silan | 0.23% |
| Mage Gloves(+1) | Wild bulcan | 0.23% |
| Mage Gloves(+1) | Bandicoot | 0.2% |
| Mage Gloves(+1) | Blood Worm | 0.2% |
| Mage Gloves(+1) | Cannibal Bandicoot | 0.2% |
| Mage Gloves(+1) | Earth Worm | 0.2% |
| Mage Gloves(+1) | Kecoon | 0.2% |
| Mage Gloves(+1) | Kecoon [ANTI AFK] | 0.2% |
| Mage Gloves(+1) | Kecoon captain | 0.2% |
| Mage Gloves(+1) | Kecoon captain [ANTI AFK] | 0.2% |
| Mage Gloves(+1) | Kecoon warrior | 0.2% |
| Mage Gloves(+1) | Kecoon warrior [ANTI AFK] | 0.2% |
| Mage Gloves(+1) | Scavenger Bandicoot | 0.2% |
| Mage Gloves(+1) | Snatcher | 0.2% |
| Mage Gloves(+1) | Wild Bandicoot | 0.2% |
| Mage Gloves(+1) | Worm | 0.2% |
| Mage Gloves(+1) | Black widow | 0.08% |
| Mage Gloves(+1) | Cave leech | 0.08% |
| Mage Gloves(+1) | Solid Bin | 0.08% |
| Mage Gloves(+3) | Orc Watcher | 0.28% |
| Mage Gloves(+3) | Werewolf | 0.25% |
| Mage Gloves(+3) | Bulcan | 0.23% |
| Mage Gloves(+3) | Bulture | 0.23% |
| Mage Gloves(+3) | Fury Gavolt | 0.23% |
