Armor Back to drop search
Black Mage Cloth Pants(+1)
(Set item) Armor
Durability : 2000 / 2000 (100%)
Defense Ability : 9 -Magician Master Weight : 1.60 Required Intelligence : 58Required Magic Power : 49 * Mage Black Paper Set *
Black Mage Cotton RobeBlack Mage Cloth PantsBlack Mage HatBlack Mage GlovesBlack Mage Shoes HP Bonus : 350 Item Grade : Low Class *The pants worn by novice mages.*
Monsters that drop it 41
| Monster | Zone | Rate |
|---|---|---|
| attila · Lv 83 BOSS | Luferson Castle, Elmorad Castle, Ardream | 1% |
| Bach · Lv 83 BOSS | Colony Zone, Ardream | 1% |
| Barkirra · Lv 83 BOSS | Colony Zone | 1% |
| Bishop · Lv 83 BOSS | Colony Zone, Ardream | 1% |
| bone collecter · Lv 83 BOSS | Colony Zone | 1% |
| Duke · Lv 83 BOSS | Colony Zone, Ardream | 1% |
| Javana · Lv 83 BOSS | Colony Zone | 1% |
| Lesath · Lv 83 BOSS | Colony Zone, Ardream | 1% |
| Lobo · Lv 83 BOSS | Colony Zone, Ardream | 1% |
| Lupus · Lv 83 BOSS | Colony Zone, Ardream | 1% |
| Lycaon · Lv 83 BOSS | Colony Zone, Ardream | 1% |
| Samma · Lv 83 BOSS | Colony Zone | 1% |
| Shaula · Lv 83 BOSS | Colony Zone, Ardream | 1% |
| [RandomBox] Bach · Lv 60 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Barkira · Lv 60 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Bishop · Lv 65 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Bone Collector · Lv 60 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Duke · Lv 55 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Javana · Lv 65 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Kekurikekukaka · Lv 30 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Lesath · Lv 75 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Lobo · Lv 45 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Lupus · Lv 50 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Lycaon · Lv 55 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Samma · Lv 90 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| [RandomBox] Shaula · Lv 75 BOSS | Colony Zone, Ardream, Ronark Land Base, Zone 106, Zone 109, Zone 111, Zone 112, Zone 114, Zone 115 | 0.8% |
| Atross · Lv 80 | Colony Zone, Ardream, Ronark Land Base | 0.7% |
| Riote · Lv 75 | Colony Zone, Ardream, Ronark Land Base | 0.5% |
| [Mini] Bach · Lv 60 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Barkira · Lv 60 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Bishop · Lv 65 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Bone Collector · Lv 60 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Duke · Lv 55 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Javana · Lv 65 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Kekurikekukaka · Lv 30 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Lesath · Lv 75 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Lobo · Lv 45 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Lupus · Lv 50 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Lycaon · Lv 55 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Samma · Lv 90 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
| [Mini] Shaula · Lv 75 | Luferson Castle, Elmorad Castle, Eslant | 0.4% |
