Scroll Back to drop search
Enchant Scroll(MAGIC)
Regular Item Scroll
*Adds Magic Power bonus to low, middle and high class items. (Relatively low success rate)*
Monsters that drop it 96
| Monster | Zone | Rate |
|---|---|---|
| Centaur · Lv 76 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 1.25% |
| Flame Rock · Lv 74 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 1.25% |
| Raven Harpy [EMC ANTI AFK] · Lv 80 | — | 1.25% |
| Raven Harpy [ESLANT ANTI AFK] · Lv 80 | — | 1.25% |
| Raven Harpy [LUFER ANTI AFK] · Lv 80 | — | 1.25% |
| Raven Harpy [EMC] · Lv 73 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 1.13% |
| Raven Harpy [ESLANT] · Lv 73 | Eslant, Ronark Land Base | 1.13% |
| Raven Harpy [LUFER] · Lv 73 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 1.13% |
| Dark Knight · Lv 82 | Colony Zone | 0.88% |
| Harpy [EMC ANTI AFK] · Lv 70 | — | 0.88% |
| Harpy [ESLANT ANTI AFK] · Lv 70 | — | 0.88% |
| Harpy [LUFER ANTI AFK] · Lv 70 | — | 0.88% |
| Deruvish [CZ] · Lv 61 | Colony Zone, Ardream | 0.75% |
| Deruvish [EMC] · Lv 61 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.75% |
| Deruvish [LUFER] · Lv 61 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.75% |
| Giant Golem [EMC ANTI AFK] · Lv 83 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.75% |
| Giant Golem [ESLANT ANTI AFK] · Lv 83 | Eslant | 0.75% |
| Giant Golem [LUFER ANTI AFK] · Lv 83 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.75% |
| Harpy [EMC] · Lv 69 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.75% |
| Harpy [ESLANT] · Lv 69 | Eslant | 0.75% |
| Harpy [LUFER] · Lv 69 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.75% |
| Manticore · Lv 64 | Hell Abyss | 0.75% |
| Apostle [CZ] · Lv 70 | Colony Zone, Ardream | 0.63% |
| Apostle [EMC] · Lv 70 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.63% |
| Apostle [ESLANT] · Lv 70 | Eslant, Ronark Land Base | 0.63% |
| Apostle [LUFER] · Lv 70 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.63% |
| Falcon · Lv 85 | Eslant | 0.63% |
| Garuna · Lv 53 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.63% |
| Gaunga · Lv 51 | Zone 119 | 0.63% |
| Giant Golem [EMC] · Lv 73 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.63% |
| Giant Golem [ESLANT] · Lv 73 | Eslant | 0.63% |
| Giant Golem [LUFER] · Lv 73 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.63% |
| HOBGOBLIN [CZ] · Lv 56 | Colony Zone, Zone 111 | 0.63% |
| HOBGOBLIN [DELOS] · Lv 56 | Hell Abyss | 0.63% |
| Kongau · Lv 56 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.63% |
| Orc bandit archer · Lv 50 | Colony Zone | 0.63% |
| Orc bandit officer · Lv 60 | Colony Zone | 0.63% |
| Orc bandit Sorcerer · Lv 50 | Colony Zone | 0.63% |
| Orc bandit Warrior · Lv 50 | Colony Zone | 0.63% |
| Stone Golem [EMC ANTI AFK] · Lv 83 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.63% |
| Stone Golem [ESLANT ANTI AFK] · Lv 83 | Eslant | 0.63% |
| Stone Golem [LUFER ANTI AFK] · Lv 83 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.63% |
| Troll Berserker · Lv 82 | Eslant | 0.63% |
| Troll Captain · Lv 86 | Eslant | 0.63% |
| Uruk Tron [ANTI AFK] · Lv 80 | Eslant | 0.63% |
| Stinger [ANTI AFK] · Lv 45 | — | 0.56% |
| Cardinal [EMC ANTI AFK] · Lv 54 | — | 0.5% |
| Cardinal [LUFER ANTI AFK] · Lv 54 | — | 0.5% |
| GRELL · Lv 55 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zone 118, Zone 119 | 0.5% |
| Hell hound · Lv 57 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.5% |
| paralyzer · Lv 38 | Zone 118, Zone 119 | 0.5% |
| Pincer [ANTI AFK] · Lv 36 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.5% |
| Scorpion [ANTI AFK] · Lv 31 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.5% |
| Stinger · Lv 34 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.5% |
| Stone Golem [EMC] · Lv 69 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.5% |
| Stone Golem [ESLANT] · Lv 69 | Eslant | 0.5% |
| Stone Golem [LUFER] · Lv 69 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.5% |
| Treant · Lv 56 | Krowaz Dominion | 0.5% |
| treant · Lv 56 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.5% |
| Troll Warrior [EMC] · Lv 80 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.5% |
| Troll Warrior [ESLANT] · Lv 80 | Eslant, Ronark Land Base | 0.5% |
| Troll Warrior [LUFER] · Lv 80 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.5% |
| Uruk Blade [ANTI AFK] · Lv 70 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.5% |
| Uruk Tron · Lv 56 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.5% |
| Pincer · Lv 33 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.44% |
| Scorpion · Lv 31 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.44% |
| Ancient · Lv 46 | Ronark Land Base | 0.38% |
| Ash knight · Lv 54 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.38% |
| Baron · Lv 51 | Ronark Land Base | 0.38% |
| burning skeleton · Lv 57 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.38% |
| Cardinal [EMC] · Lv 54 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.38% |
| Cardinal [LUFER] · Lv 54 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.38% |
| Death knight · Lv 45 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.38% |
| Dragon Tooth Knight · Lv 58 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.38% |
| Haunga · Lv 57 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Ronark Land Base | 0.38% |
| Haunga Warrior · Lv 60 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.38% |
| HORNET · Lv 53 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zone 118, Zone 119 | 0.38% |
| Machirodus · Lv 43 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.38% |
| Meganthereon · Lv 45 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.38% |
| Megarodon · Lv 52 | — | 0.38% |
| saber tooth · Lv 43 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.38% |
| Scolar · Lv 45 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.38% |
| Skeleton · Lv 30 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.38% |
| Skeleton champion · Lv 39 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.38% |
| Skeleton knight · Lv 36 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.38% |
| Skeleton warrior · Lv 35 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zone 118, Zone 119 | 0.38% |
| Smilodon · Lv 39 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zone 118 | 0.38% |
| Tyon · Lv 45 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.38% |
| Uruk Blade · Lv 56 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Eslant, Zone 118, Zone 119 | 0.38% |
| Uruk Hai [ANTI AFK] · Lv 60 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.38% |
| Ape · Lv 42 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zone 118, Zone 119 | 0.25% |
| Ape [Bi-Frost] · Lv 75 | Bi-Frost | 0.25% |
| Troll [EMC] · Lv 79 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.25% |
| Troll [ESLANT] · Lv 79 | Eslant, Ronark Land Base | 0.25% |
| Troll [LUFER] · Lv 79 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.25% |
| Uruk Hai · Lv 55 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Eslant, Zone 118, Zone 119 | 0.25% |
