Green Monster Stone
Regular Item
*Teloport to a monster nest*
Monsters that drop it 17
| Monster | Zone | Rate |
|---|---|---|
| Apostle [CZ] · Lv 70 | Colony Zone, Ardream | 0.08% |
| Beast · Lv 52 | Colony Zone | 0.08% |
| Beast [ANTI AFK] · Lv 52 | Colony Zone | 0.08% |
| Blood seeker · Lv 49 | Colony Zone, Ronark Land Base | 0.08% |
| Blood seeker [ANTI AFK] · Lv 50 | Colony Zone | 0.08% |
| Cardinal [CZ ANTI AFK] · Lv 60 | Colony Zone | 0.08% |
| Dark Knight · Lv 82 | Colony Zone | 0.08% |
| Deruvish [CZ] · Lv 61 | Colony Zone, Ardream | 0.08% |
| Giant Golem [CZ] · Lv 73 | Colony Zone, Ardream | 0.08% |
| Harpy [CZ ANTI AFK] · Lv 70 | Colony Zone | 0.08% |
| Harpy [CZ] · Lv 69 | Colony Zone, Ardream | 0.08% |
| HOBGOBLIN [CZ] · Lv 56 | Colony Zone, Zone 111 | 0.08% |
| Raven Harpy [CZ ANTI AFK] · Lv 80 | Colony Zone | 0.08% |
| Raven Harpy [CZ] · Lv 73 | Colony Zone | 0.08% |
| Stone Golem [CZ] · Lv 69 | Colony Zone, Ardream | 0.08% |
| Troll [CZ] · Lv 79 | Colony Zone, Ardream | 0.08% |
| Troll Warrior [CZ] · Lv 80 | Colony Zone, Ardream | 0.08% |
