| Objeto | Mob | Tasa |
|---|---|---|
| Sapphire Ring(+5) | Ape | 0.13% |
| Sapphire Ring(+5) | Ape [Bi-Frost] | 0.13% |
| Sapphire Ring(+5) | Baron | 0.13% |
| Sapphire Ring(+5) | Battalion | 0.13% |
| Sapphire Ring(+5) | burning skeleton | 0.13% |
| Sapphire Ring(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Sapphire Ring(+5) | Cardinal [EMC] | 0.13% |
| Sapphire Ring(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Sapphire Ring(+5) | Cardinal [LUFER] | 0.13% |
| Sapphire Ring(+5) | Dark eyes | 0.13% |
| Sapphire Ring(+5) | Death knight | 0.13% |
| Sapphire Ring(+5) | Decayed Zombie | 0.13% |
| Sapphire Ring(+5) | Dire wolf | 0.13% |
| Sapphire Ring(+5) | Glyptodont | 0.13% |
| Sapphire Ring(+5) | GRAY OOZY | 0.13% |
| Sapphire Ring(+5) | GRELL | 0.13% |
| Sapphire Ring(+5) | Haunga | 0.13% |
| Sapphire Ring(+5) | Haunga Warrior | 0.13% |
| Sapphire Ring(+5) | Hell hound | 0.13% |
| Sapphire Ring(+5) | HORNET | 0.13% |
| Sapphire Ring(+5) | Lard Orc | 0.13% |
| Sapphire Ring(+5) | LICH | 0.13% |
| Sapphire Ring(+5) | Loup-garou | 0.13% |
| Sapphire Ring(+5) | Lycan | 0.13% |
| Sapphire Ring(+5) | Machirodus | 0.13% |
| Sapphire Ring(+5) | Mastodon | 0.13% |
| Sapphire Ring(+5) | Meganthereon | 0.13% |
| Sapphire Ring(+5) | Megarodon | 0.13% |
| Sapphire Ring(+5) | Rotten Eyes | 0.13% |
| Sapphire Ring(+5) | saber tooth | 0.13% |
| Sapphire Ring(+5) | Scolar | 0.13% |
| Sapphire Ring(+5) | Scorpion | 0.13% |
| Sapphire Ring(+5) | Scorpion [ANTI AFK] | 0.13% |
| Sapphire Ring(+5) | scouting soldier | 0.13% |
| Sapphire Ring(+5) | Skeleton | 0.13% |
| Sapphire Ring(+5) | Skeleton champion | 0.13% |
| Sapphire Ring(+5) | Skeleton knight | 0.13% |
| Sapphire Ring(+5) | Skeleton warrior | 0.13% |
| Sapphire Ring(+5) | Smilodon | 0.13% |
| Sapphire Ring(+5) | Stegodon | 0.13% |
| Sapphire Ring(+5) | Tyon | 0.13% |
| Sapphire Ring(+5) | undying | 0.13% |
| Sapphire Ring(+5) | Zombie | 0.13% |
| Sapphire Ring(+5) | Stinger [ANTI AFK] | 0.11% |
| Sapphire Ring(+5) | paralyzer | 0.1% |
| Sapphire Ring(+5) | Pincer | 0.1% |
| Sapphire Ring(+5) | Pincer [ANTI AFK] | 0.1% |
| Sapphire Ring(+5) | Stinger | 0.1% |
| Sapphire Ring(+5) | Ape | 0.13% |
| Sapphire Ring(+5) | Ape [Bi-Frost] | 0.13% |
| Sapphire Ring(+5) | Baron | 0.13% |
| Sapphire Ring(+5) | Battalion | 0.13% |
| Sapphire Ring(+5) | burning skeleton | 0.13% |
| Sapphire Ring(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Sapphire Ring(+5) | Cardinal [EMC] | 0.13% |
| Sapphire Ring(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Sapphire Ring(+5) | Cardinal [LUFER] | 0.13% |
| Sapphire Ring(+5) | Dark eyes | 0.13% |
| Sapphire Ring(+5) | Death knight | 0.13% |
| Sapphire Ring(+5) | Decayed Zombie | 0.13% |
| Sapphire Ring(+5) | Dire wolf | 0.13% |
| Sapphire Ring(+5) | Glyptodont | 0.13% |
| Sapphire Ring(+5) | GRAY OOZY | 0.13% |
| Sapphire Ring(+5) | GRELL | 0.13% |
| Sapphire Ring(+5) | Haunga | 0.13% |
| Sapphire Ring(+5) | Haunga Warrior | 0.13% |
| Sapphire Ring(+5) | Hell hound | 0.13% |
| Sapphire Ring(+5) | HORNET | 0.13% |
| Sapphire Ring(+5) | Lard Orc | 0.13% |
| Sapphire Ring(+5) | LICH | 0.13% |
| Sapphire Ring(+5) | Loup-garou | 0.13% |
| Sapphire Ring(+5) | Lycan | 0.13% |
| Sapphire Ring(+5) | Machirodus | 0.13% |
| Sapphire Ring(+5) | Mastodon | 0.13% |
| Sapphire Ring(+5) | Meganthereon | 0.13% |
| Sapphire Ring(+5) | Megarodon | 0.13% |
| Sapphire Ring(+5) | Rotten Eyes | 0.13% |
| Sapphire Ring(+5) | saber tooth | 0.13% |
| Sapphire Ring(+5) | Scolar | 0.13% |
| Sapphire Ring(+5) | Scorpion | 0.13% |
| Sapphire Ring(+5) | Scorpion [ANTI AFK] | 0.13% |
| Sapphire Ring(+5) | scouting soldier | 0.13% |
| Sapphire Ring(+5) | Skeleton | 0.13% |
| Sapphire Ring(+5) | Skeleton champion | 0.13% |
| Sapphire Ring(+5) | Skeleton knight | 0.13% |
| Sapphire Ring(+5) | Skeleton warrior | 0.13% |
| Sapphire Ring(+5) | Smilodon | 0.13% |
| Sapphire Ring(+5) | Stegodon | 0.13% |
| Sapphire Ring(+5) | Tyon | 0.13% |
| Sapphire Ring(+5) | undying | 0.13% |
| Sapphire Ring(+5) | Zombie | 0.13% |
| Sapphire Ring(+5) | Stinger [ANTI AFK] | 0.11% |
| Sapphire Ring(+5) | paralyzer | 0.1% |
| Sapphire Ring(+5) | Pincer | 0.1% |
| Sapphire Ring(+5) | Pincer [ANTI AFK] | 0.1% |
| Sapphire Ring(+5) | Stinger | 0.1% |
| Sapphire Ring(+5) | Ape | 0.13% |
| Sapphire Ring(+5) | Ape [Bi-Frost] | 0.13% |
| Sapphire Ring(+5) | Baron | 0.13% |
| Sapphire Ring(+5) | Battalion | 0.13% |
| Sapphire Ring(+5) | burning skeleton | 0.13% |
| Sapphire Ring(+5) | Cardinal [EMC ANTI AFK] | 0.13% |
| Sapphire Ring(+5) | Cardinal [EMC] | 0.13% |
| Sapphire Ring(+5) | Cardinal [LUFER ANTI AFK] | 0.13% |
| Sapphire Ring(+5) | Cardinal [LUFER] | 0.13% |
| Sapphire Ring(+5) | Dark eyes | 0.13% |
| Sapphire Ring(+5) | Death knight | 0.13% |
| Sapphire Ring(+5) | Decayed Zombie | 0.13% |
| Sapphire Ring(+5) | Dire wolf | 0.13% |
| Sapphire Ring(+5) | Glyptodont | 0.13% |
| Sapphire Ring(+5) | GRAY OOZY | 0.13% |
| Sapphire Ring(+5) | GRELL | 0.13% |
| Sapphire Ring(+5) | Haunga | 0.13% |
| Sapphire Ring(+5) | Haunga Warrior | 0.13% |
| Sapphire Ring(+5) | Hell hound | 0.13% |
| Sapphire Ring(+5) | HORNET | 0.13% |
| Sapphire Ring(+5) | Lard Orc | 0.13% |
| Sapphire Ring(+5) | LICH | 0.13% |
| Sapphire Ring(+5) | Loup-garou | 0.13% |
| Sapphire Ring(+5) | Lycan | 0.13% |
| Sapphire Ring(+5) | Machirodus | 0.13% |
| Sapphire Ring(+5) | Mastodon | 0.13% |
| Sapphire Ring(+5) | Meganthereon | 0.13% |
| Sapphire Ring(+5) | Megarodon | 0.13% |
| Sapphire Ring(+5) | Rotten Eyes | 0.13% |
| Sapphire Ring(+5) | saber tooth | 0.13% |
| Sapphire Ring(+5) | Scolar | 0.13% |
| Sapphire Ring(+5) | Scorpion | 0.13% |
| Sapphire Ring(+5) | Scorpion [ANTI AFK] | 0.13% |
| Sapphire Ring(+5) | scouting soldier | 0.13% |
| Sapphire Ring(+5) | Skeleton | 0.13% |
| Sapphire Ring(+5) | Skeleton champion | 0.13% |
| Sapphire Ring(+5) | Skeleton knight | 0.13% |
| Sapphire Ring(+5) | Skeleton warrior | 0.13% |
| Sapphire Ring(+5) | Smilodon | 0.13% |
| Sapphire Ring(+5) | Stegodon | 0.13% |
| Sapphire Ring(+5) | Tyon | 0.13% |
| Sapphire Ring(+5) | undying | 0.13% |
| Sapphire Ring(+5) | Zombie | 0.13% |
| Sapphire Ring(+5) | Stinger [ANTI AFK] | 0.11% |
| Sapphire Ring(+5) | paralyzer | 0.1% |
| Sapphire Ring(+5) | Pincer | 0.1% |
| Sapphire Ring(+5) | Pincer [ANTI AFK] | 0.1% |
| Sapphire Ring(+5) | Stinger | 0.1% |
| Sapphire Ring(+7) | Centaur | 0.18% |
| Sapphire Ring(+7) | Flame Rock | 0.18% |
| Sapphire Ring(+7) | Manticore | 0.18% |
| Sapphire Ring(+7) | Reaper | 0.13% |
| Sapphire Ring(+7) | Ghost warrior | 0.1% |
| Sapphire Ring(+7) | HOBGOBLIN [CZ] | 0.1% |
| Sapphire Ring(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Sapphire Ring(+7) | Wraith | 0.1% |
| Sapphire Ring(+7) | burning skeleton | 0.08% |
| Sapphire Ring(+7) | Gloom hound | 0.08% |
| Sapphire Ring(+7) | Phantom | 0.08% |
| Sapphire Ring(+7) | Lutterslan | 0.05% |
| Sapphire Ring(+7) | Orc mage | 0.05% |
| Sapphire Ring(+7) | Orc Watcher | 0.05% |
| Sapphire Ring(+7) | Centaur | 0.18% |
| Sapphire Ring(+7) | Flame Rock | 0.18% |
| Sapphire Ring(+7) | Manticore | 0.18% |
| Sapphire Ring(+7) | Reaper | 0.13% |
| Sapphire Ring(+7) | Ghost warrior | 0.1% |
| Sapphire Ring(+7) | HOBGOBLIN [CZ] | 0.1% |
| Sapphire Ring(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Sapphire Ring(+7) | Wraith | 0.1% |
| Sapphire Ring(+7) | burning skeleton | 0.08% |
| Sapphire Ring(+7) | Gloom hound | 0.08% |
| Sapphire Ring(+7) | Phantom | 0.08% |
| Sapphire Ring(+7) | Lutterslan | 0.05% |
| Sapphire Ring(+7) | Orc mage | 0.05% |
| Sapphire Ring(+7) | Orc Watcher | 0.05% |
| Sapphire Ring(+7) | Centaur | 0.18% |
| Sapphire Ring(+7) | Flame Rock | 0.18% |
| Sapphire Ring(+7) | Manticore | 0.18% |
| Sapphire Ring(+7) | Reaper | 0.13% |
| Sapphire Ring(+7) | Ghost warrior | 0.1% |
| Sapphire Ring(+7) | HOBGOBLIN [CZ] | 0.1% |
| Sapphire Ring(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Sapphire Ring(+7) | Wraith | 0.1% |
| Sapphire Ring(+7) | burning skeleton | 0.08% |
| Sapphire Ring(+7) | Gloom hound | 0.08% |
| Sapphire Ring(+7) | Phantom | 0.08% |
| Sapphire Ring(+7) | Lutterslan | 0.05% |
| Sapphire Ring(+7) | Orc mage | 0.05% |
| Sapphire Ring(+7) | Orc Watcher | 0.05% |
| Sapphire Ring(+7) | Centaur | 0.18% |
| Sapphire Ring(+7) | Flame Rock | 0.18% |
| Sapphire Ring(+7) | Manticore | 0.18% |
| Sapphire Ring(+7) | Reaper | 0.13% |
| Sapphire Ring(+7) | Ghost warrior | 0.1% |
| Sapphire Ring(+7) | HOBGOBLIN [CZ] | 0.1% |
| Sapphire Ring(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Sapphire Ring(+7) | Wraith | 0.1% |
| Sapphire Ring(+7) | burning skeleton | 0.08% |
| Sapphire Ring(+7) | Gloom hound | 0.08% |
| Sapphire Ring(+7) | Phantom | 0.08% |
| Sapphire Ring(+7) | Lutterslan | 0.05% |
| Sapphire Ring(+7) | Orc mage | 0.05% |
| Sapphire Ring(+7) | Orc Watcher | 0.05% |
| Sapphire Ring(+7) | Centaur | 0.18% |
| Sapphire Ring(+7) | Flame Rock | 0.18% |
| Sapphire Ring(+7) | Manticore | 0.18% |
| Sapphire Ring(+7) | Reaper | 0.13% |
| Sapphire Ring(+7) | Ghost warrior | 0.1% |
| Sapphire Ring(+7) | HOBGOBLIN [CZ] | 0.1% |
| Sapphire Ring(+7) | HOBGOBLIN [DELOS] | 0.1% |
| Sapphire Ring(+7) | Wraith | 0.1% |
| Sapphire Ring(+7) | burning skeleton | 0.08% |
| Sapphire Ring(+7) | Gloom hound | 0.08% |
| Sapphire Ring(+7) | Phantom | 0.08% |
| Sapphire Ring(+7) | Lutterslan | 0.05% |
| Sapphire Ring(+7) | Orc mage | 0.05% |
| Sapphire Ring(+7) | Orc Watcher | 0.05% |
| Scimitar(+3) | Orc Watcher | 0.28% |
| Scimitar(+3) | Blood Worm | 0.25% |
| Scimitar(+3) | Earth Worm | 0.25% |
| Scimitar(+3) | Werewolf | 0.25% |
| Scimitar(+3) | Worm | 0.25% |
| Scimitar(+3) | Bulcan | 0.23% |
| Scimitar(+3) | Bulture | 0.23% |
| Scimitar(+3) | Fury Gavolt | 0.23% |
| Scimitar(+3) | Giant bulcan | 0.23% |
| Scimitar(+3) | Giant gavolt | 0.23% |
| Scimitar(+3) | Gloomwing | 0.23% |
| Scimitar(+3) | silan | 0.23% |
| Scimitar(+3) | Wild bulcan | 0.23% |
| Scimitar(+3) | Bandicoot | 0.2% |
| Scimitar(+3) | Cannibal Bandicoot | 0.2% |
| Scimitar(+3) | Kecoon | 0.2% |
| Scimitar(+3) | Kecoon [ANTI AFK] | 0.2% |
| Scimitar(+3) | Kecoon captain | 0.2% |
| Scimitar(+3) | Kecoon captain [ANTI AFK] | 0.2% |
| Scimitar(+3) | Kecoon warrior | 0.2% |
| Scimitar(+3) | Kecoon warrior [ANTI AFK] | 0.2% |
| Scimitar(+3) | Scavenger Bandicoot | 0.2% |
| Scimitar(+3) | Snatcher | 0.2% |
| Scimitar(+3) | Wild Bandicoot | 0.2% |
| Scimitar(+3) | GRAY OOZY | 0.15% |
| Scimitar(+3) | scouting soldier | 0.15% |
| Scimitar(+3) | Glyptodont | 0.13% |
| Scimitar(+3) | Mastodon | 0.13% |
| Scimitar(+3) | Stegodon | 0.13% |
| Scimitar(+3) | Lutterslan | 0.05% |
| Scorpion Bow | Lesath | 1.25% |
| Scorpion Bow | Shaula | 1.25% |
| Scorpion Bow | [RandomBox] Lesath | 0.5% |
| Scorpion Bow | [RandomBox] Shaula | 0.5% |
| Scorpion Bow | [Mini] Lesath | 0.25% |
| Scorpion Bow | [Mini] Shaula | 0.25% |
| Scorpion Scythe | Antares | 1% |
| Scorpion Shield | Lesath | 1.25% |
| Scorpion Shield | Shaula | 1.25% |
| Scorpion Shield | [RandomBox] Lesath | 0.5% |
| Scorpion Shield | [RandomBox] Shaula | 0.5% |
| Scorpion Shield | [Mini] Lesath | 0.25% |
| Scorpion Shield | [Mini] Shaula | 0.25% |
| Scroll of 1500HP Up | Treasure Chest | 0.63% |
| Scroll of 1500HP Up | MonsterStoneDungeonBoss | 0.06% |
| Scroll of 1500HP Up | Desert Haunga | 0.05% |
| Scroll of 1500HP Up | Grape Ripper | 0.05% |
| Scroll of 1500HP Up | MonsterStoneDungeoN | 0.05% |
| Scroll of 1500HP Up | Orc Scouter | 0.05% |
| Scroll of 1500HP Up | Twin Ape | 0.05% |
| Scroll of Armor 300 | Treasure Chest | 0.63% |
| Scroll of Armor 300 | MonsterStoneDungeonBoss | 0.06% |
| Scroll of Armor 300 | Desert Haunga | 0.05% |
| Scroll of Armor 300 | Grape Ripper | 0.05% |
| Scroll of Armor 300 | MonsterStoneDungeoN | 0.05% |
| Scroll of Armor 300 | Orc Scouter | 0.05% |
| Scroll of Armor 300 | Twin Ape | 0.05% |
| Scroll of Attack | Treasure Chest | 0.63% |
| Scroll of Attack | MonsterStoneDungeonBoss | 0.06% |
| Scroll of Attack | Desert Haunga | 0.05% |
| Scroll of Attack | Grape Ripper | 0.05% |
| Scroll of Attack | MonsterStoneDungeoN | 0.05% |
| Scroll of Attack | Orc Scouter | 0.05% |
| Scroll of Attack | Twin Ape | 0.05% |
| Scroll of Identity | MonsterStoneDungeonBoss | 0.06% |
| Scroll of Identity | Desert Haunga | 0.05% |
| Scroll of Identity | Grape Ripper | 0.05% |
| Scroll of Identity | MonsterStoneDungeoN | 0.05% |
| Scroll of Identity | Orc Scouter | 0.05% |
| Scroll of Identity | Twin Ape | 0.05% |
| Secret-Silver Earring | Isiloon | 0.74% |
| Secret-Silver Earring | Troll King | 0.7% |
| Secret-Silver Earring | Ultima | 0.37% |
| Shard(+1) | DARK MARE [CZ ANTI AFK] | 0.14% |
| Shard(+1) | DARK MARE [ESLANT ANTI AFK] | 0.14% |
| Shard(+1) | DARK MARE [CZ] | 0.11% |
| Shard(+1) | DARK MARE [ESLANT] | 0.11% |
| Shard(+1) | Deruvish founder | 0.11% |
| Shard(+1) | Harpy Queen | 0.11% |
| Shard(+1) | Snake Queen | 0.11% |
| Shard(+1) | Talos | 0.11% |
| Shard(+1) | Troll King | 0.11% |
| Sherion Exchange Voucher | Ultima | 1.25% |
| Sherion Exchange Voucher | Greed | 0.29% |
| Sherion Exchange Voucher | Envy | 0.25% |
| Sherion Exchange Voucher | Lust | 0.21% |
| Sherion Exchange Voucher | Sloth | 0.17% |
| Sherion Exchange Voucher | Wrath | 0.17% |
| Sherion Exchange Voucher | Ashiton | 0.13% |
| Sherion Exchange Voucher | Glutton | 0.13% |
| Sherion Exchange Voucher | Pride | 0.08% |
| Shio Tears Exchange Voucher | Ultima | 1.25% |
| Shio Tears Exchange Voucher | Greed | 0.29% |
| Shio Tears Exchange Voucher | Envy | 0.25% |
| Shio Tears Exchange Voucher | Lust | 0.21% |
| Shio Tears Exchange Voucher | Sloth | 0.17% |
| Shio Tears Exchange Voucher | Wrath | 0.17% |
| Shio Tears Exchange Voucher | Ashiton | 0.13% |
| Shio Tears Exchange Voucher | Glutton | 0.13% |
| Shio Tears Exchange Voucher | Pride | 0.08% |
| Short Blade(+3) | Orc Watcher | 0.28% |
| Short Blade(+3) | Blood Worm | 0.25% |
| Short Blade(+3) | Earth Worm | 0.25% |
| Short Blade(+3) | Werewolf | 0.25% |
| Short Blade(+3) | Worm | 0.25% |
| Short Blade(+3) | Bulcan | 0.23% |
| Short Blade(+3) | Bulture | 0.23% |
| Short Blade(+3) | Fury Gavolt | 0.23% |
| Short Blade(+3) | Giant bulcan | 0.23% |
| Short Blade(+3) | Giant gavolt | 0.23% |
| Short Blade(+3) | Gloomwing | 0.23% |
| Short Blade(+3) | silan | 0.23% |
| Short Blade(+3) | Wild bulcan | 0.23% |
| Short Blade(+3) | Bandicoot | 0.2% |
| Short Blade(+3) | Cannibal Bandicoot | 0.2% |
| Short Blade(+3) | Kecoon | 0.2% |
| Short Blade(+3) | Kecoon [ANTI AFK] | 0.2% |
| Short Blade(+3) | Kecoon captain | 0.2% |
| Short Blade(+3) | Kecoon captain [ANTI AFK] | 0.2% |
| Short Blade(+3) | Kecoon warrior | 0.2% |
| Short Blade(+3) | Kecoon warrior [ANTI AFK] | 0.2% |
| Short Blade(+3) | Scavenger Bandicoot | 0.2% |
| Short Blade(+3) | Snatcher | 0.2% |
| Short Blade(+3) | Wild Bandicoot | 0.2% |
| Short Blade(+3) | GRAY OOZY | 0.15% |
| Short Blade(+3) | scouting soldier | 0.15% |
| Short Blade(+3) | Glyptodont | 0.13% |
| Short Blade(+3) | Mastodon | 0.13% |
| Short Blade(+3) | Stegodon | 0.13% |
| Short Blade(+3) | Lutterslan | 0.05% |
| Short Bow(+3) | Orc Watcher | 0.28% |
| Short Bow(+3) | Blood Worm | 0.25% |
| Short Bow(+3) | Earth Worm | 0.25% |
| Short Bow(+3) | Werewolf | 0.25% |
| Short Bow(+3) | Worm | 0.25% |
| Short Bow(+3) | Bulcan | 0.23% |
| Short Bow(+3) | Bulture | 0.23% |
| Short Bow(+3) | Fury Gavolt | 0.23% |
| Short Bow(+3) | Giant bulcan | 0.23% |
| Short Bow(+3) | Giant gavolt | 0.23% |
| Short Bow(+3) | Gloomwing | 0.23% |
| Short Bow(+3) | silan | 0.23% |
| Short Bow(+3) | Wild bulcan | 0.23% |
| Short Bow(+3) | Bandicoot | 0.2% |
| Short Bow(+3) | Cannibal Bandicoot | 0.2% |
| Short Bow(+3) | Kecoon | 0.2% |
| Short Bow(+3) | Kecoon [ANTI AFK] | 0.2% |
| Short Bow(+3) | Kecoon captain | 0.2% |
| Short Bow(+3) | Kecoon captain [ANTI AFK] | 0.2% |
| Short Bow(+3) | Kecoon warrior | 0.2% |
| Short Bow(+3) | Kecoon warrior [ANTI AFK] | 0.2% |
| Short Bow(+3) | Scavenger Bandicoot | 0.2% |
| Short Bow(+3) | Snatcher | 0.2% |
| Short Bow(+3) | Wild Bandicoot | 0.2% |
| Short Bow(+3) | GRAY OOZY | 0.15% |
| Short Bow(+3) | scouting soldier | 0.15% |
| Short Bow(+3) | Glyptodont | 0.13% |
| Short Bow(+3) | Mastodon | 0.13% |
| Short Bow(+3) | Stegodon | 0.13% |
| Short Bow(+3) | Lutterslan | 0.05% |
| Silk Coat(+3) | Spoiler | 0.2% |
| Silk Coat(+3) | Battalion | 0.18% |
| Silk Coat(+3) | Dark eyes | 0.18% |
| Silk Coat(+3) | Dire wolf | 0.18% |
| Silk Coat(+3) | Loup-garou | 0.18% |
| Silk Coat(+3) | Lycan | 0.18% |
| Silk Coat(+3) | Rotten Eyes | 0.18% |
| Silk Coat(+3) | Stinger [ANTI AFK] | 0.18% |
| Silk Coat(+3) | undying | 0.18% |
| Silk Coat(+3) | Cardinal [EMC ANTI AFK] | 0.15% |
| Silk Coat(+3) | Cardinal [LUFER ANTI AFK] | 0.15% |
| Silk Coat(+3) | Decayed Zombie | 0.15% |
| Silk Coat(+3) | Pincer [ANTI AFK] | 0.15% |
| Silk Coat(+3) | Scorpion [ANTI AFK] | 0.15% |
| Silk Coat(+3) | Zombie | 0.15% |
| Silk Coat(+3) | Cardinal [EMC] | 0.13% |
| Silk Coat(+3) | Cardinal [LUFER] | 0.13% |
| Silk Coat(+3) | GRAY OOZY | 0.13% |
| Silk Coat(+3) | paralyzer | 0.13% |
| Silk Coat(+3) | Pincer | 0.13% |
| Silk Coat(+3) | Scorpion | 0.13% |
| Silk Coat(+3) | scouting soldier | 0.13% |
| Silk Coat(+3) | Stinger | 0.13% |
| Silk Coat(+3) | Baron | 0.1% |
| Silk Coat(+3) | Scolar | 0.1% |
| Silk Coat(+4) | Spoiler | 0.2% |
| Silk Coat(+4) | Battalion | 0.18% |
| Silk Coat(+4) | Dark eyes | 0.18% |
| Silk Coat(+4) | Dire wolf | 0.18% |
| Silk Coat(+4) | Loup-garou | 0.18% |
| Silk Coat(+4) | Lycan | 0.18% |
| Silk Coat(+4) | Rotten Eyes | 0.18% |
| Silk Coat(+4) | Stinger [ANTI AFK] | 0.18% |
| Silk Coat(+4) | undying | 0.18% |
| Silk Coat(+4) | Cardinal [EMC ANTI AFK] | 0.15% |
| Silk Coat(+4) | Cardinal [LUFER ANTI AFK] | 0.15% |
| Silk Coat(+4) | Decayed Zombie | 0.15% |
| Silk Coat(+4) | Pincer [ANTI AFK] | 0.15% |
| Silk Coat(+4) | Scorpion [ANTI AFK] | 0.15% |
| Silk Coat(+4) | Zombie | 0.15% |
| Silk Coat(+4) | Cardinal [EMC] | 0.13% |
| Silk Coat(+4) | Cardinal [LUFER] | 0.13% |
| Silk Coat(+4) | GRAY OOZY | 0.13% |
| Silk Coat(+4) | paralyzer | 0.13% |
| Silk Coat(+4) | Pincer | 0.13% |
| Silk Coat(+4) | Scorpion | 0.13% |
| Silk Coat(+4) | scouting soldier | 0.13% |
| Silk Coat(+4) | Stinger | 0.13% |
| Silk Coat(+4) | Baron | 0.1% |
| Silk Coat(+4) | Scolar | 0.1% |
| Silk Pants(+3) | Spoiler | 0.2% |
| Silk Pants(+3) | Battalion | 0.18% |
| Silk Pants(+3) | Dark eyes | 0.18% |
| Silk Pants(+3) | Dire wolf | 0.18% |
| Silk Pants(+3) | Loup-garou | 0.18% |
| Silk Pants(+3) | Lycan | 0.18% |
| Silk Pants(+3) | Rotten Eyes | 0.18% |
| Silk Pants(+3) | Stinger [ANTI AFK] | 0.18% |
| Silk Pants(+3) | undying | 0.18% |
| Silk Pants(+3) | Cardinal [EMC ANTI AFK] | 0.15% |
| Silk Pants(+3) | Cardinal [LUFER ANTI AFK] | 0.15% |
| Silk Pants(+3) | Decayed Zombie | 0.15% |
| Silk Pants(+3) | Pincer [ANTI AFK] | 0.15% |
| Silk Pants(+3) | Scorpion [ANTI AFK] | 0.15% |
| Silk Pants(+3) | Zombie | 0.15% |
| Silk Pants(+3) | Cardinal [EMC] | 0.13% |
| Silk Pants(+3) | Cardinal [LUFER] | 0.13% |
| Silk Pants(+3) | GRAY OOZY | 0.13% |
| Silk Pants(+3) | paralyzer | 0.13% |
| Silk Pants(+3) | Pincer | 0.13% |
| Silk Pants(+3) | Scorpion | 0.13% |
| Silk Pants(+3) | scouting soldier | 0.13% |
| Silk Pants(+3) | Stinger | 0.13% |
| Silk Pants(+3) | Baron | 0.1% |
| Silk Pants(+3) | Scolar | 0.1% |
| Silk Pants(+4) | Spoiler | 0.2% |
| Silk Pants(+4) | Battalion | 0.18% |
| Silk Pants(+4) | Dark eyes | 0.18% |
| Silk Pants(+4) | Dire wolf | 0.18% |
| Silk Pants(+4) | Loup-garou | 0.18% |
| Silk Pants(+4) | Lycan | 0.18% |
| Silk Pants(+4) | Rotten Eyes | 0.18% |
| Silk Pants(+4) | Stinger [ANTI AFK] | 0.18% |
| Silk Pants(+4) | undying | 0.18% |
| Silk Pants(+4) | Cardinal [EMC ANTI AFK] | 0.15% |
| Silk Pants(+4) | Cardinal [LUFER ANTI AFK] | 0.15% |
| Silk Pants(+4) | Decayed Zombie | 0.15% |
| Silk Pants(+4) | Pincer [ANTI AFK] | 0.15% |
| Silk Pants(+4) | Scorpion [ANTI AFK] | 0.15% |
| Silk Pants(+4) | Zombie | 0.15% |
| Silk Pants(+4) | Cardinal [EMC] | 0.13% |
| Silk Pants(+4) | Cardinal [LUFER] | 0.13% |
| Silk Pants(+4) | GRAY OOZY | 0.13% |
| Silk Pants(+4) | paralyzer | 0.13% |
| Silk Pants(+4) | Pincer | 0.13% |
| Silk Pants(+4) | Scorpion | 0.13% |
| Silk Pants(+4) | scouting soldier | 0.13% |
| Silk Pants(+4) | Stinger | 0.13% |
| Silk Pants(+4) | Baron | 0.1% |
| Silk Pants(+4) | Scolar | 0.1% |
| Silver bar | Isiloon | 100% |
| Silver bar | DARK MARE [CZ ANTI AFK] | 1.5% |
| Silver bar | DARK MARE [ESLANT ANTI AFK] | 1.5% |
| Silver bar | DARK MARE [CZ] | 1% |
| Silver bar | DARK MARE [ESLANT] | 1% |
| Silver Coin | Dark Knight | 5% |
| Silver Earring | Isiloon | 0.74% |
| Silver Earring | Troll King | 0.7% |
| Silver Earring | Ultima | 0.37% |
| Silver Ring | Deruvish founder | 0.78% |
| Skeleton Belt | Talos | 0.83% |
| Skeleton Belt | Isiloon | 0.74% |
| Skeleton Belt | Ultima | 0.37% |
| Skull Hammer | bone collecter | 50% |
| Skull Hammer | [RandomBox] Bone Collector | 15% |
| Skull Hammer | [Mini] Bone Collector | 7.5% |
| Small Shield(+3) | Orc Watcher | 0.28% |
| Small Shield(+3) | Blood Worm | 0.25% |
| Small Shield(+3) | Earth Worm | 0.25% |
| Small Shield(+3) | Werewolf | 0.25% |
| Small Shield(+3) | Worm | 0.25% |
| Small Shield(+3) | Bulcan | 0.23% |
| Small Shield(+3) | Bulture | 0.23% |
| Small Shield(+3) | Fury Gavolt | 0.23% |
| Small Shield(+3) | Giant bulcan | 0.23% |
| Small Shield(+3) | Giant gavolt | 0.23% |
| Small Shield(+3) | Gloomwing | 0.23% |
| Small Shield(+3) | silan | 0.23% |
| Small Shield(+3) | Wild bulcan | 0.23% |
| Small Shield(+3) | Bandicoot | 0.2% |
| Small Shield(+3) | Cannibal Bandicoot | 0.2% |
| Small Shield(+3) | Kecoon | 0.2% |
| Small Shield(+3) | Kecoon [ANTI AFK] | 0.2% |
| Small Shield(+3) | Kecoon captain | 0.2% |
