461 monster
| Nombre | Nivel | Zona | Drops |
|---|---|---|---|
| Treasure Chest | 1 | Ardream | 9 |
| Worm | 1 | Moradon | 81 |
| Bandicoot | 2 | Moradon | 82 |
| Earth Worm | 2 | Moradon | 81 |
| Blood Worm | 4 | Moradon | 81 |
| Kecoon | 6 | Moradon | 82 |
| Kecoon [ANTI AFK] | 6 | Moradon | 82 |
| Scavenger Bandicoot | 8 | Moradon | 82 |
| Snatcher | 8 | Moradon | 81 |
| Bulcan | 11 | Moradon | 82 |
| Wild bulcan | 13 | Moradon | 82 |
| Kecoon warrior | 16 | Moradon | 82 |
| Kecoon warrior [ANTI AFK] | 16 | Moradon | 82 |
| Giant bulcan | 17 | Moradon | 82 |
| Cave leech | 20 | Desperation Abyss | 62 |
| Giant gavolt | 20 | Moradon | 82 |
| Kecoon captain [ANTI AFK] | 20 | Moradon | 82 |
| MonsterStoneDungeoN | 20 | Monster Suppression Squad 3 | 39 |
| silan | 20 | Moradon | 82 |
| Bulture | 21 | Moradon | 82 |
| Zombie | 21 | Zona 118 | 100 |
| Zombie | 21 | — | 100 |
| Fury Gavolt | 22 | Zona 118 | 82 |
| Kecoon captain | 22 | Moradon | 82 |
| Werewolf | 23 | Moradon | 90 |
| Gloomwing | 24 | Moradon | 82 |
| Lycan | 25 | Elmorad Castle | 109 |
| Lycan | 25 | Luferson Castle | 109 |
| Loup-garou | 27 | Elmorad Castle | 109 |
| Loup-garou | 27 | Luferson Castle | 109 |
| Decayed Zombie | 28 | Luferson Castle | 100 |
| Decayed Zombie | 28 | Elmorad Castle | 100 |
| KOBOLD | 30 | Luferson Castle | 6 |
| KOBOLD | 30 | Elmorad Castle | 6 |
| Orc Watcher | 30 | Hell Abyss | 62 |
| Orc Watcher | 30 | Moradon | 82 |
| Skeleton | 30 | Elmorad Castle | 108 |
| Skeleton | 30 | Luferson Castle | 108 |
| Spoiler | 30 | Elmorad Castle | 62 |
| Spoiler | 30 | Luferson Castle | 62 |
| [Mini] Kekurikekukaka | 30 | Luferson Castle | 54 |
| [RandomBox] Kekurikekukaka BOSS | 30 | Colony Zone | 54 |
| scouting soldier | 30 | Elmorad Castle | 122 |
| scouting soldier | 30 | — | 122 |
| Dark eyes | 31 | Luferson Castle | 109 |
| Dark eyes | 31 | Elmorad Castle | 109 |
| Scorpion | 31 | Elmorad Castle | 108 |
| Scorpion | 31 | Luferson Castle | 108 |
| Scorpion [ANTI AFK] | 31 | Elmorad Castle | 108 |
| Scorpion [ANTI AFK] | 31 | Luferson Castle | 108 |
| Dire wolf | 33 | Elmorad Castle | 109 |
| Dire wolf | 33 | Luferson Castle | 109 |
| Pincer | 33 | Luferson Castle | 108 |
| Pincer | 33 | Elmorad Castle | 108 |
| Glyptodont | 34 | — | 83 |
| Glyptodont | 34 | Luferson Castle | 83 |
| Orc mage | 34 | Hell Abyss | 62 |
| Stinger | 34 | Luferson Castle | 108 |
| Stinger | 34 | Elmorad Castle | 108 |
| BUGBEAR | 35 | Elmorad Castle | 6 |
| BUGBEAR | 35 | Luferson Castle | 6 |
| Rotten Eyes | 35 | Elmorad Castle | 100 |
| Rotten Eyes | 35 | Luferson Castle | 100 |
| Skeleton warrior | 35 | Luferson Castle | 108 |
| Pincer [ANTI AFK] | 36 | Elmorad Castle | 108 |
| Pincer [ANTI AFK] | 36 | Luferson Castle | 108 |
| Skeleton knight | 36 | Luferson Castle | 108 |
| Skeleton knight | 36 | Elmorad Castle | 108 |
| paralyzer | 38 | Zona 118 | 108 |
| Skeleton champion | 39 | Elmorad Castle | 108 |
| Skeleton champion | 39 | Luferson Castle | 108 |
| Smilodon | 39 | Elmorad Castle | 127 |
| Smilodon | 39 | Luferson Castle | 127 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 40 | Monster Suppression Squad 1 | 39 |
| Stinger | 40 | Ardream | 108 |
| undying | 40 | Elmorad Castle | 100 |
| undying | 40 | Luferson Castle | 100 |
| Black widow | 41 | Desperation Abyss | 101 |
| MonsterStoneDungeoN | 41 | Monster Suppression Squad 3 | 39 |
| Ape | 42 | Elmorad Castle | 108 |
| Ape | 42 | Luferson Castle | 108 |
| Machirodus | 43 | Elmorad Castle | 127 |
| Machirodus | 43 | Luferson Castle | 127 |
| Solid Bin | 43 | Desperation Abyss | 101 |
| saber tooth | 43 | Luferson Castle | 127 |
| saber tooth | 43 | Elmorad Castle | 127 |
| Death knight | 45 | Luferson Castle | 108 |
| Death knight | 45 | Elmorad Castle | 108 |
| Death knight | 45 | Ardream | 108 |
| Meganthereon | 45 | Luferson Castle | 127 |
| Meganthereon | 45 | Elmorad Castle | 127 |
| Scolar | 45 | Luferson Castle | 127 |
| Scolar | 45 | Elmorad Castle | 127 |
| Stegodon | 45 | Luferson Castle | 83 |
| Stinger [ANTI AFK] | 45 | — | 108 |
| Stinger [ANTI AFK] | 45 | — | 108 |
| Tyon | 45 | Elmorad Castle | 109 |
| Tyon | 45 | Luferson Castle | 109 |
| [Mini] Lobo | 45 | Luferson Castle | 55 |
| [RandomBox] Lobo BOSS | 45 | Colony Zone | 55 |
| paralyzer | 45 | Ardream | 108 |
| Ancient | 46 | Ronark Land Base | 28 |
| Ancient | 46 | Elmorad Castle | 28 |
| Ancient | 46 | Luferson Castle | 28 |
| Lutterslan | 47 | Hell Abyss | 83 |
| POOKA | 48 | Elmorad Castle | 6 |
| POOKA | 48 | Luferson Castle | 6 |
| Phantom | 48 | Desperation Abyss | 62 |
| Blood seeker | 49 | Colony Zone | 28 |
| Blood seeker | 49 | Ardream | 28 |
| Battalion | 50 | Luferson Castle | 100 |
| Battalion | 50 | Elmorad Castle | 100 |
| Blood seeker [ANTI AFK] | 50 | Colony Zone | 28 |
| GOBLIN bouncer | 50 | Luferson Castle | 6 |
| GOBLIN bouncer | 50 | Elmorad Castle | 6 |
| Lard Orc | 50 | Luferson Castle | 119 |
| Orc bandit Sorcerer | 50 | Colony Zone | 29 |
| Orc bandit Warrior | 50 | Colony Zone | 29 |
| Orc bandit archer | 50 | Colony Zone | 29 |
| Wraith | 50 | Hell Abyss | 62 |
| [Mini] Lupus | 50 | Luferson Castle | 55 |
| [RandomBox] Lupus BOSS | 50 | Colony Zone | 55 |
| Baron | 51 | Ronark Land Base | 127 |
| Baron | 51 | Luferson Castle | 127 |
| Baron | 51 | Elmorad Castle | 127 |
| Baron | 51 | Ardream | 127 |
| Gaunga | 51 | Zona 119 | 87 |
| Gaunga | 51 | — | 87 |
| Beast | 52 | Colony Zone | 28 |
| Beast | 52 | Ardream | 28 |
| Beast [ANTI AFK] | 52 | Colony Zone | 28 |
| Mastodon | 52 | Luferson Castle | 83 |
| Mastodon | 52 | Elmorad Castle | 83 |
| Megarodon | 52 | — | 127 |
| Megarodon | 52 | Zona 118 | 127 |
| Garuna | 53 | Elmorad Castle | 87 |
| Garuna | 53 | Luferson Castle | 87 |
| HORNET | 53 | Elmorad Castle | 127 |
| HORNET | 53 | Luferson Castle | 127 |
| Ash knight | 54 | Luferson Castle | 67 |
| Ash knight | 54 | Zona 118 | 67 |
| Cardinal | 54 | Ronark Land Base | 28 |
| Cardinal [CZ] | 54 | Colony Zone | 28 |
| Cardinal [EMC ANTI AFK] | 54 | — | 127 |
| Cardinal [EMC] | 54 | Elmorad Castle | 127 |
| Cardinal [LUFER ANTI AFK] | 54 | — | 127 |
| Cardinal [LUFER] | 54 | Luferson Castle | 127 |
| GRAY OOZY | 54 | Elmorad Castle | 122 |
| GRAY OOZY | 54 | Luferson Castle | 122 |
| LICH | 54 | Elmorad Castle | 60 |
| LICH | 54 | Luferson Castle | 60 |
| MonsterStoneDungeoN | 54 | Monster Suppression Squad 3 | 39 |
| GRELL | 55 | Elmorad Castle | 127 |
| GRELL | 55 | Luferson Castle | 127 |
| Uruk Hai | 55 | Luferson Castle | 47 |
| [Mini] Duke | 55 | Luferson Castle | 53 |
| [Mini] Lycaon | 55 | Luferson Castle | 55 |
| [RandomBox] Duke BOSS | 55 | Colony Zone | 53 |
| [RandomBox] Lycaon BOSS | 55 | Colony Zone | 55 |
| HOBGOBLIN [CZ] | 56 | Colony Zone | 87 |
| HOBGOBLIN [DELOS] | 56 | Hell Abyss | 69 |
| Kongau | 56 | Luferson Castle | 87 |
| Kongau | 56 | Elmorad Castle | 87 |
| MonsterStoneDungeoN | 56 | Monster Suppression Squad 3 | 39 |
| Treant | 56 | Krowaz Dominion | 28 |
| Uruk Blade | 56 | Luferson Castle | 47 |
| Uruk Tron | 56 | Luferson Castle | 47 |
| treant | 56 | Elmorad Castle | 28 |
| treant | 56 | Luferson Castle | 28 |
| Ghost warrior | 57 | Desperation Abyss | 63 |
| Haunga | 57 | Elmorad Castle | 126 |
| Haunga | 57 | Luferson Castle | 126 |
| Haunga | 57 | Ardream | 126 |
| Hell hound | 57 | Luferson Castle | 108 |
| Hell hound | 57 | Elmorad Castle | 108 |
| Lamia [CZ] | 57 | Colony Zone | 39 |
| Lamia [EMC] | 57 | Elmorad Castle | 39 |
| Lamia [LUFER] | 57 | Luferson Castle | 39 |
| MonsterStoneDungeoN | 57 | Monster Suppression Squad 3 | 39 |
| burning skeleton | 57 | Elmorad Castle | 108 |
| burning skeleton | 57 | Luferson Castle | 108 |
| burning skeleton | 57 | Desperation Abyss | 62 |
| Dragon Tooth Knight | 58 | Luferson Castle | 67 |
| Dragon Tooth Knight | 58 | Elmorad Castle | 67 |
| Gloom hound | 58 | Desperation Abyss | 62 |
| Lamiros | 58 | Luferson Castle | 39 |
| Lamiros | 58 | Elmorad Castle | 39 |
| Lamiros | 58 | Colony Zone | 39 |
| Lamiros [Bi-Frost] | 58 | Bi-Frost | 39 |
| Bone Dragon | 60 | — | 3 |
| Caitharos | 60 | Cape Quest | 2 |
| Cardinal [CZ ANTI AFK] | 60 | Colony Zone | 28 |
| Desert Haunga | 60 | Monster Suppression Squad 2 | 39 |
| Deva. Bird | 60 | Juraid's Mountain | 3 |
| Grape Ripper | 60 | Monster Suppression Squad 2 | 39 |
| Haunga Warrior | 60 | Elmorad Castle | 126 |
| Haunga Warrior | 60 | Luferson Castle | 126 |
| Kocatris | 60 | Juraid's Mountain | 3 |
| Lamentation | 60 | Elmorad Castle | 39 |
| Leech King | 60 | Juraid's Mountain | 3 |
| Lirimu | 60 | Juraid's Mountain | 3 |
| Minotaur | 60 | — | 3 |
| MonsterStoneDungeoN | 60 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 60 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 60 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 60 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 60 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 60 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 60 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeonBoss | 60 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeonBoss | 60 | Monster Suppression Squad 2 | 39 |
| Orc Scouter | 60 | Monster Suppression Squad 2 | 39 |
| Orc bandit Sorcerer | 60 | — | 29 |
| Orc bandit Warrior | 60 | — | 29 |
| Orc bandit archer | 60 | — | 29 |
| Orc bandit leader BOSS | 60 | Colony Zone | 43 |
| Orc bandit leader | 60 | — | 43 |
| Orc bandit officer | 60 | Colony Zone | 29 |
| Orc bandit officer | 60 | Colony Zone | 29 |
| Orc bandit officer | 60 | Colony Zone | 29 |
| Reaper | 60 | Desperation Abyss | 63 |
| Red Dragon Hatchling | 60 | — | 3 |
| Twin Ape | 60 | Monster Suppression Squad 2 | 39 |
| Uruk Hai [ANTI AFK] | 60 | Luferson Castle | 47 |
| [Mini] Bach | 60 | Luferson Castle | 53 |
| [Mini] Barkira | 60 | Luferson Castle | 54 |
| [Mini] Bone Collector | 60 | Luferson Castle | 53 |
| [RandomBox] Bach BOSS | 60 | Colony Zone | 53 |
| [RandomBox] Barkira BOSS | 60 | Colony Zone | 54 |
| [RandomBox] Bone Collector BOSS | 60 | Colony Zone | 53 |
| Deruvish [CZ] | 61 | Colony Zone | 62 |
| Deruvish [EMC] | 61 | Elmorad Castle | 67 |
| Deruvish [LUFER] | 61 | Luferson Castle | 67 |
| Manticore | 64 | Hell Abyss | 69 |
| Manticore | 64 | Elmorad Castle | 47 |
| Manticore | 64 | Luferson Castle | 47 |
| Javana BOSS | 65 | Zona 118 | 54 |
| Reaper | 65 | — | 63 |
| [Mini] Bishop | 65 | Luferson Castle | 53 |
| [Mini] Javana | 65 | Luferson Castle | 54 |
| [RandomBox] Bishop BOSS | 65 | Colony Zone | 53 |
| [RandomBox] Javana BOSS | 65 | Colony Zone | 54 |
| Harpy [CZ] | 69 | Colony Zone | 12 |
| Harpy [EMC] | 69 | Elmorad Castle | 11 |
| Harpy [ESLANT] | 69 | Eslant | 11 |
| Harpy [LUFER] | 69 | Luferson Castle | 11 |
| Stone Golem [CZ] | 69 | Colony Zone | 49 |
| Stone Golem [EMC] | 69 | Elmorad Castle | 48 |
| Stone Golem [ESLANT] | 69 | Eslant | 48 |
| Stone Golem [LUFER] | 69 | Luferson Castle | 48 |
| Apostle [CZ] | 70 | Colony Zone | 62 |
| Apostle [EMC] | 70 | Elmorad Castle | 67 |
| Apostle [ESLANT] | 70 | Eslant | 67 |
| Apostle [JURAID] | 70 | — | 3 |
| Apostle [LUFER] | 70 | Luferson Castle | 67 |
| Harpy [Bi-Frost] | 70 | Bi-Frost | 12 |
| Harpy [CZ ANTI AFK] | 70 | Colony Zone | 12 |
| Harpy [EMC ANTI AFK] | 70 | — | 11 |
| Harpy [ESLANT ANTI AFK] | 70 | — | 11 |
| Harpy [LUFER ANTI AFK] | 70 | — | 11 |
| Uruk Blade [ANTI AFK] | 70 | Luferson Castle | 47 |
| Brahman | 73 | Eslant | 28 |
| Giant Golem [CZ] | 73 | Colony Zone | 49 |
| Giant Golem [EMC] | 73 | Elmorad Castle | 48 |
| Giant Golem [ESLANT] | 73 | Eslant | 48 |
| Giant Golem [LUFER] | 73 | Luferson Castle | 48 |
| MonsterStoneDungeonBoss | 73 | Monster Suppression Squad 3 | 39 |
| Raven Harpy [CZ] | 73 | Colony Zone | 12 |
| Raven Harpy [EMC] | 73 | Elmorad Castle | 11 |
| Raven Harpy [ESLANT] | 73 | Eslant | 11 |
| Raven Harpy [LUFER] | 73 | Luferson Castle | 11 |
| Flame Rock | 74 | Elmorad Castle | 48 |
| Flame Rock | 74 | Luferson Castle | 48 |
| Flame Rock | 74 | Hell Abyss | 52 |
| Ape [Bi-Frost] | 75 | Bi-Frost | 108 |
| Riote | 75 | Colony Zone | 21 |
| [Mini] Lesath | 75 | Luferson Castle | 57 |
| [Mini] Shaula | 75 | Luferson Castle | 57 |
| [RandomBox] Lesath BOSS | 75 | Colony Zone | 57 |
| [RandomBox] Shaula BOSS | 75 | Colony Zone | 57 |
| Centaur | 76 | Elmorad Castle | 48 |
| Centaur | 76 | Hell Abyss | 69 |
| Centaur | 76 | Luferson Castle | 48 |
| Doom Soldier [JURAID] | 76 | — | 3 |
| MonsterStoneDungeoN | 76 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 76 | Monster Suppression Squad 2 | 39 |
| Paramun | 76 | Eslant | 28 |
| MonsterStoneDungeoN | 79 | Monster Suppression Squad 3 | 39 |
| Troll [CZ] | 79 | Colony Zone | 29 |
| Troll [EMC] | 79 | Elmorad Castle | 28 |
| Troll [ESLANT] | 79 | Eslant | 28 |
| Troll [LUFER] | 79 | Luferson Castle | 28 |
| Atross | 80 | Colony Zone | 21 |
| Cannibal Bandicoot | 80 | Moradon | 82 |
| Fury Gavolt | 80 | — | 82 |
| Raven Harpy [CZ ANTI AFK] | 80 | Colony Zone | 12 |
| Raven Harpy [EMC ANTI AFK] | 80 | — | 11 |
| Raven Harpy [ESLANT ANTI AFK] | 80 | — | 11 |
| Raven Harpy [LUFER ANTI AFK] | 80 | — | 11 |
| Servant of Isiloon | 80 | Hell Abyss | 50 |
| Servant of Isiloon | 80 | Hell Abyss | 50 |
| Troll Warrior [CZ] | 80 | Colony Zone | 29 |
| Troll Warrior [EMC] | 80 | Elmorad Castle | 28 |
| Troll Warrior [ESLANT] | 80 | Eslant | 28 |
| Troll Warrior [JURAID] | 80 | — | 3 |
| Troll Warrior [LUFER] | 80 | Luferson Castle | 28 |
| Uruk Tron [ANTI AFK] | 80 | Eslant | 47 |
| Wild Bandicoot | 80 | Moradon | 82 |
| Dark Knight | 82 | Colony Zone | 14 |
| Troll Berserker | 82 | Eslant | 28 |
| Antares BOSS | 83 | Luferson Castle | 52 |
| Bach BOSS | 83 | Colony Zone | 53 |
| Barkirra BOSS | 83 | Colony Zone | 54 |
| Bishop BOSS | 83 | Colony Zone | 53 |
| DARK MARE [CZ ANTI AFK] | 83 | Colony Zone | 41 |
| DARK MARE [ESLANT ANTI AFK] | 83 | — | 41 |
| Deruvish founder | 83 | — | 83 |
| Deruvish founder BOSS | 83 | Eslant | 83 |
| Dragon tooth | 83 | — | 51 |
| Dragon tooth BOSS | 83 | Zona 118 | 51 |
| Duke BOSS | 83 | Colony Zone | 53 |
| Giant Golem [CZ ANTI AFK] | 83 | Colony Zone | 49 |
| Giant Golem [EMC ANTI AFK] | 83 | Elmorad Castle | 48 |
| Giant Golem [ESLANT ANTI AFK] | 83 | Eslant | 48 |
| Giant Golem [LUFER ANTI AFK] | 83 | Luferson Castle | 48 |
| Harpy Queen BOSS | 83 | Eslant | 65 |
| Harpy Queen | 83 | — | 65 |
| Hyde BOSS | 83 | Luferson Castle | 52 |
| Isiloon | 83 | — | 79 |
| Isiloon | 83 | Hell Abyss | 79 |
| Javana BOSS | 83 | Colony Zone | 54 |
| Kekurikekukaka BOSS | 83 | — | 44 |
| Kekurikekukaka [ANTI AFK] BOSS | 83 | Moradon | 44 |
| Lesath BOSS | 83 | Colony Zone | 57 |
| Lobo BOSS | 83 | Colony Zone | 55 |
| Lupus BOSS | 83 | Colony Zone | 55 |
| Lycaon BOSS | 83 | Colony Zone | 55 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeoN | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeonBoss | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeonBoss | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeonBoss | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeonBoss | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeonBoss | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeonBoss | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeonBoss | 83 | Monster Suppression Squad 2 | 39 |
| MonsterStoneDungeonBoss | 83 | Monster Suppression Squad 1 | 39 |
| MonsterStoneDungeonBoss | 83 | Monster Suppression Squad 3 | 39 |
| MonsterStoneDungeonBoss | 83 | Monster Suppression Squad 3 | 39 |
| Samma BOSS | 83 | Colony Zone | 54 |
| Samma BOSS | 83 | Eslant | 54 |
| Shaula BOSS | 83 | Colony Zone | 57 |
| Shaula BOSS | 83 | Eslant | 57 |
| Snake Queen BOSS | 83 | Eslant | 72 |
| Snake Queen | 83 | — | 72 |
| Stone Golem [CZ ANTI AFK] | 83 | Colony Zone | 49 |
| Stone Golem [EMC ANTI AFK] | 83 | Elmorad Castle | 48 |
| Stone Golem [ESLANT ANTI AFK] | 83 | Eslant | 48 |
| Stone Golem [LUFER ANTI AFK] | 83 | Luferson Castle | 48 |
| Talos | 83 | — | 72 |
| Talos BOSS | 83 | Eslant | 72 |
| attila BOSS | 83 | Luferson Castle | 55 |
| attila | 83 | — | 55 |
| bone collecter BOSS | 83 | Colony Zone | 53 |
| bone collecter BOSS | 83 | Zona 118 | 53 |
| DARK MARE [CZ] | 84 | Colony Zone | 41 |
| DARK MARE [ESLANT] | 84 | Eslant | 41 |
| Falcon | 85 | Eslant | 11 |
| Troll Captain | 86 | Eslant | 28 |
| Envy | 90 | Bi-Frost | 53 |
| Glutton | 90 | Bi-Frost | 53 |
| Greed | 90 | Bi-Frost | 53 |
| Lust | 90 | Bi-Frost | 53 |
| Pride | 90 | Bi-Frost | 53 |
| Sloth | 90 | Bi-Frost | 53 |
| Troll King | 90 | — | 70 |
| Troll King BOSS | 90 | Eslant | 70 |
| Ultima | 90 | Bi-Frost | 80 |
| Wrath | 90 | Bi-Frost | 53 |
| [Mini] Samma | 90 | Luferson Castle | 54 |
| [RandomBox] Samma BOSS | 90 | Colony Zone | 54 |
| Ashiton | 110 | Bi-Frost | 53 |
Ningún monstruo coincide con estos filtros.
