Philum(+1)
Upgrade item Spear
Durability : 7000 / 7000 (100%)
Attack Power : 72Attack Speed : SlowEffective Range : 2.00 Weight : 6.50 Required Strength : 162 Item Grade : Middle Class *A spear for throwing.*
Monstruos que lo sueltan 62
| Monstruo | Zona | Tasa |
|---|---|---|
| Deruvish founder · Lv 83 | — | 0.83% |
| Lamiros · Lv 58 | Colony Zone, Ardream | 0.78% |
| Lamiros [Bi-Frost] · Lv 58 | Bi-Frost | 0.72% |
| Lamia [CZ] · Lv 57 | Colony Zone, Ardream | 0.67% |
| Lamia [EMC] · Lv 57 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.67% |
| Lamia [LUFER] · Lv 57 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.67% |
| Ash knight · Lv 54 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.56% |
| Dragon Tooth Knight · Lv 58 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.56% |
| Lamentation · Lv 60 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Eslant | 0.56% |
| Manticore · Lv 64 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.56% |
| Giant Golem [EMC ANTI AFK] · Lv 83 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.44% |
| Giant Golem [ESLANT ANTI AFK] · Lv 83 | Eslant | 0.44% |
| Giant Golem [LUFER ANTI AFK] · Lv 83 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.44% |
| Paramun · Lv 76 | Eslant | 0.44% |
| Brahman · Lv 73 | Eslant | 0.39% |
| Centaur · Lv 76 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.39% |
| Giant Golem [CZ ANTI AFK] · Lv 83 | Colony Zone | 0.39% |
| Giant Golem [CZ] · Lv 73 | Colony Zone, Ardream | 0.39% |
| Giant Golem [EMC] · Lv 73 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.39% |
| Giant Golem [ESLANT] · Lv 73 | Eslant | 0.39% |
| Giant Golem [LUFER] · Lv 73 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.39% |
| Servant of Isiloon · Lv 80 | Hell Abyss | 0.39% |
| Stone Golem [EMC ANTI AFK] · Lv 83 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.33% |
| Stone Golem [ESLANT ANTI AFK] · Lv 83 | Eslant | 0.33% |
| Stone Golem [LUFER ANTI AFK] · Lv 83 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.33% |
| Apostle [CZ] · Lv 70 | Colony Zone, Ardream | 0.28% |
| Apostle [EMC] · Lv 70 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.28% |
| Apostle [ESLANT] · Lv 70 | Eslant, Ronark Land Base | 0.28% |
| Apostle [LUFER] · Lv 70 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.28% |
| Blood seeker · Lv 49 | Colony Zone, Ronark Land Base | 0.28% |
| Blood seeker [ANTI AFK] · Lv 50 | Colony Zone | 0.28% |
| Deruvish [CZ] · Lv 61 | Colony Zone, Ardream | 0.28% |
| Deruvish [EMC] · Lv 61 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.28% |
| Deruvish [LUFER] · Lv 61 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.28% |
| Flame Rock · Lv 74 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.28% |
| Haunga Warrior · Lv 60 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.28% |
| Stone Golem [CZ ANTI AFK] · Lv 83 | Colony Zone | 0.28% |
| Stone Golem [CZ] · Lv 69 | Colony Zone, Ardream | 0.28% |
| Stone Golem [EMC] · Lv 69 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.28% |
| Stone Golem [ESLANT] · Lv 69 | Eslant | 0.28% |
| Stone Golem [LUFER] · Lv 69 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.28% |
| Troll Captain · Lv 86 | Eslant | 0.28% |
| Troll Warrior [CZ] · Lv 80 | Colony Zone, Ardream | 0.28% |
| Troll Warrior [EMC] · Lv 80 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.28% |
| Troll Warrior [ESLANT] · Lv 80 | Eslant, Ronark Land Base | 0.28% |
| Troll Warrior [LUFER] · Lv 80 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.28% |
| Beast · Lv 52 | Colony Zone | 0.22% |
| Beast [ANTI AFK] · Lv 52 | Colony Zone | 0.22% |
| Cardinal [CZ ANTI AFK] · Lv 60 | Colony Zone | 0.22% |
| Haunga · Lv 57 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Ronark Land Base | 0.22% |
| HOBGOBLIN [DELOS] · Lv 56 | Hell Abyss | 0.22% |
| Treant · Lv 56 | Krowaz Dominion | 0.22% |
| treant · Lv 56 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.22% |
| Troll [CZ] · Lv 79 | Colony Zone, Ardream | 0.22% |
| Troll [EMC] · Lv 79 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.22% |
| Troll [ESLANT] · Lv 79 | Eslant, Ronark Land Base | 0.22% |
| Troll [LUFER] · Lv 79 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.22% |
| Troll Berserker · Lv 82 | Eslant | 0.22% |
| Ancient · Lv 46 | Ronark Land Base | 0.17% |
| Cardinal · Lv 54 | Ronark Land Base | 0.17% |
| Cardinal [CZ] · Lv 54 | Colony Zone, Ardream | 0.17% |
| LICH · Lv 54 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zona 118 | 0.17% |
