Blessed Upgrade Scroll
Regular Item Scroll
*Upgrades your item's grade(Higher Success Rate)*
Monstruos que lo sueltan 31
| Monstruo | Zona | Tasa |
|---|---|---|
| Antares · Lv 83 BOSS | Luferson Castle, Elmorad Castle | 9.3% |
| Dragon tooth · Lv 83 | — | 9.3% |
| Hyde · Lv 83 BOSS | Luferson Castle, Elmorad Castle | 9.3% |
| DARK MARE [CZ ANTI AFK] · Lv 83 | Colony Zone | 6% |
| DARK MARE [ESLANT ANTI AFK] · Lv 83 | — | 6% |
| DARK MARE [CZ] · Lv 84 | Colony Zone | 5% |
| DARK MARE [ESLANT] · Lv 84 | Eslant | 5% |
| Atross · Lv 80 | Colony Zone, Ardream, Ronark Land Base | 2.33% |
| Riote · Lv 75 | Colony Zone, Ardream, Ronark Land Base | 1.86% |
| Raven Harpy [CZ ANTI AFK] · Lv 80 | Colony Zone | 0.93% |
| Raven Harpy [CZ] · Lv 73 | Colony Zone | 0.84% |
| Beast · Lv 52 | Colony Zone | 0.74% |
| Beast [ANTI AFK] · Lv 52 | Colony Zone | 0.74% |
| Harpy [CZ ANTI AFK] · Lv 70 | Colony Zone | 0.65% |
| Blood seeker · Lv 49 | Colony Zone, Ronark Land Base | 0.56% |
| Blood seeker [ANTI AFK] · Lv 50 | Colony Zone | 0.56% |
| Giant Golem [CZ ANTI AFK] · Lv 83 | Colony Zone | 0.56% |
| Harpy [Bi-Frost] · Lv 70 | Bi-Frost | 0.56% |
| Harpy [CZ] · Lv 69 | Colony Zone, Ardream | 0.56% |
| Isiloon · Lv 83 | — | 0.56% |
| Servant of Isiloon · Lv 80 | Hell Abyss | 0.56% |
| Giant Golem [CZ] · Lv 73 | Colony Zone, Ardream | 0.47% |
| Stone Golem [CZ ANTI AFK] · Lv 83 | Colony Zone | 0.47% |
| Cardinal [CZ ANTI AFK] · Lv 60 | Colony Zone | 0.37% |
| Paramun · Lv 76 | Eslant | 0.37% |
| Stone Golem [CZ] · Lv 69 | Colony Zone, Ardream | 0.37% |
| Troll Warrior [CZ] · Lv 80 | Colony Zone, Ardream | 0.37% |
| Brahman · Lv 73 | Eslant | 0.28% |
| Cardinal · Lv 54 | Ronark Land Base | 0.28% |
| Cardinal [CZ] · Lv 54 | Colony Zone, Ardream | 0.28% |
| Troll [CZ] · Lv 79 | Colony Zone, Ardream | 0.19% |
