Blessed Enchant Scroll(STR)
Regular Item Scroll
*Add Strength Bonus to your item(Higher Success Rate)*
Monstruos que lo sueltan 27
| Monstruo | Zona | Tasa |
|---|---|---|
| Antares · Lv 83 BOSS | Luferson Castle, Elmorad Castle | 11.63% |
| Dragon tooth · Lv 83 | — | 11.63% |
| Hyde · Lv 83 BOSS | Luferson Castle, Elmorad Castle | 11.63% |
| Atross · Lv 80 | Colony Zone, Ardream, Ronark Land Base | 2.91% |
| Riote · Lv 75 | Colony Zone, Ardream, Ronark Land Base | 2.33% |
| Raven Harpy [CZ ANTI AFK] · Lv 80 | Colony Zone | 1.16% |
| Raven Harpy [CZ] · Lv 73 | Colony Zone | 1.05% |
| Beast · Lv 52 | Colony Zone | 0.93% |
| Beast [ANTI AFK] · Lv 52 | Colony Zone | 0.93% |
| Harpy [CZ ANTI AFK] · Lv 70 | Colony Zone | 0.81% |
| Blood seeker · Lv 49 | Colony Zone, Ronark Land Base | 0.7% |
| Blood seeker [ANTI AFK] · Lv 50 | Colony Zone | 0.7% |
| Giant Golem [CZ ANTI AFK] · Lv 83 | Colony Zone | 0.7% |
| Harpy [Bi-Frost] · Lv 70 | Bi-Frost | 0.7% |
| Harpy [CZ] · Lv 69 | Colony Zone, Ardream | 0.7% |
| Isiloon · Lv 83 | — | 0.7% |
| Servant of Isiloon · Lv 80 | Hell Abyss | 0.7% |
| Giant Golem [CZ] · Lv 73 | Colony Zone, Ardream | 0.58% |
| Stone Golem [CZ ANTI AFK] · Lv 83 | Colony Zone | 0.58% |
| Cardinal [CZ ANTI AFK] · Lv 60 | Colony Zone | 0.47% |
| Paramun · Lv 76 | Eslant | 0.47% |
| Stone Golem [CZ] · Lv 69 | Colony Zone, Ardream | 0.47% |
| Troll Warrior [CZ] · Lv 80 | Colony Zone, Ardream | 0.47% |
| Brahman · Lv 73 | Eslant | 0.35% |
| Cardinal · Lv 54 | Ronark Land Base | 0.35% |
| Cardinal [CZ] · Lv 54 | Colony Zone, Ardream | 0.35% |
| Troll [CZ] · Lv 79 | Colony Zone, Ardream | 0.23% |
