Monster Stone
Regular Item
*Teloport to a monster nest*
Monstruos que lo sueltan 221
| Monstruo | Zona | Tasa |
|---|---|---|
| [Mini] Bach · Lv 60 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Barkira · Lv 60 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Bishop · Lv 65 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Bone Collector · Lv 60 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Duke · Lv 55 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Javana · Lv 65 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Kekurikekukaka · Lv 30 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Lesath · Lv 75 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Lobo · Lv 45 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Lupus · Lv 50 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Lycaon · Lv 55 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Samma · Lv 90 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [Mini] Shaula · Lv 75 | Luferson Castle, Elmorad Castle, Eslant | 0.1% |
| [RandomBox] Bach · Lv 60 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Barkira · Lv 60 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Bishop · Lv 65 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Bone Collector · Lv 60 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Duke · Lv 55 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Javana · Lv 65 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Kekurikekukaka · Lv 30 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Lesath · Lv 75 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Lobo · Lv 45 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Lupus · Lv 50 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Lycaon · Lv 55 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Samma · Lv 90 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| [RandomBox] Shaula · Lv 75 BOSS | Colony Zone, Ardream, Ronark Land Base, Zona 106, Zona 109, Zona 111, Zona 112, Zona 114, Zona 115 | 0.1% |
| Ancient · Lv 46 | Ronark Land Base | 0.1% |
| Ape · Lv 42 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Ape [Bi-Frost] · Lv 75 | Bi-Frost | 0.1% |
| Apostle [EMC] · Lv 70 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Apostle [ESLANT] · Lv 70 | Eslant, Ronark Land Base | 0.1% |
| Apostle [JURAID] · Lv 70 | — | 0.1% |
| Apostle [LUFER] · Lv 70 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Ash knight · Lv 54 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Ashiton · Lv 110 | Bi-Frost | 0.1% |
| attila · Lv 83 | — | 0.1% |
| Bandicoot · Lv 2 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Baron · Lv 51 | Ronark Land Base | 0.1% |
| Battalion · Lv 50 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Beast · Lv 52 | Ardream | 0.1% |
| Black widow · Lv 41 | Desperation Abyss | 0.1% |
| Blood seeker · Lv 49 | Ardream | 0.1% |
| Blood Worm · Lv 4 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Bone Dragon · Lv 60 | — | 0.1% |
| Brahman · Lv 73 | Eslant | 0.1% |
| BUGBEAR · Lv 35 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Bulcan · Lv 11 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Bulture · Lv 21 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| burning skeleton · Lv 57 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Caitharos · Lv 60 | Cape Quest | 0.1% |
| Cannibal Bandicoot · Lv 80 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Cardinal · Lv 54 | Ronark Land Base | 0.1% |
| Cardinal [CZ] · Lv 54 | Colony Zone, Ardream | 0.1% |
| Cardinal [EMC ANTI AFK] · Lv 54 | — | 0.1% |
| Cardinal [EMC] · Lv 54 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Cardinal [LUFER ANTI AFK] · Lv 54 | — | 0.1% |
| Cardinal [LUFER] · Lv 54 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Cave leech · Lv 20 | Desperation Abyss | 0.1% |
| Centaur · Lv 76 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Dark eyes · Lv 31 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| DARK MARE [ESLANT ANTI AFK] · Lv 83 | — | 0.1% |
| DARK MARE [ESLANT] · Lv 84 | Eslant | 0.1% |
| Death knight · Lv 45 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Decayed Zombie · Lv 28 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Deruvish [EMC] · Lv 61 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Deruvish [LUFER] · Lv 61 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Deruvish founder · Lv 83 | — | 0.1% |
| Deva. Bird · Lv 60 | Juraid's Mountain | 0.1% |
| Dire wolf · Lv 33 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Doom Soldier [JURAID] · Lv 76 | — | 0.1% |
| Dragon tooth · Lv 83 | — | 0.1% |
| Dragon Tooth Knight · Lv 58 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Earth Worm · Lv 2 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Envy · Lv 90 | Bi-Frost | 0.1% |
| Falcon · Lv 85 | Eslant | 0.1% |
| Flame Rock · Lv 74 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Fury Gavolt · Lv 80 | — | 0.1% |
| Garuna · Lv 53 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Gaunga · Lv 51 | Zona 119 | 0.1% |
| Ghost warrior · Lv 57 | Desperation Abyss | 0.1% |
| Giant bulcan · Lv 17 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Giant gavolt · Lv 20 | Moradon, Moradon Camp 2, Zona 118, Zona 119, Zona 120 | 0.1% |
| Giant Golem [EMC ANTI AFK] · Lv 83 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Giant Golem [EMC] · Lv 73 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Giant Golem [ESLANT ANTI AFK] · Lv 83 | Eslant | 0.1% |
| Giant Golem [ESLANT] · Lv 73 | Eslant | 0.1% |
| Giant Golem [LUFER ANTI AFK] · Lv 83 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Giant Golem [LUFER] · Lv 73 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Gloom hound · Lv 58 | Desperation Abyss, Hell Abyss | 0.1% |
| Gloomwing · Lv 24 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Glutton · Lv 90 | Bi-Frost | 0.1% |
| Glyptodont · Lv 34 | — | 0.1% |
| GOBLIN bouncer · Lv 50 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Hell Abyss, Zona 118, Zona 119 | 0.1% |
| GRAY OOZY · Lv 54 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Greed · Lv 90 | Bi-Frost | 0.1% |
| GRELL · Lv 55 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Harpy [Bi-Frost] · Lv 70 | Bi-Frost | 0.1% |
| Harpy [EMC ANTI AFK] · Lv 70 | — | 0.1% |
| Harpy [EMC] · Lv 69 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Harpy [ESLANT ANTI AFK] · Lv 70 | — | 0.1% |
| Harpy [ESLANT] · Lv 69 | Eslant | 0.1% |
| Harpy [LUFER ANTI AFK] · Lv 70 | — | 0.1% |
| Harpy [LUFER] · Lv 69 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Harpy Queen · Lv 83 | — | 0.1% |
| Haunga · Lv 57 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Ronark Land Base | 0.1% |
| Haunga Warrior · Lv 60 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Hell hound · Lv 57 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| HOBGOBLIN [DELOS] · Lv 56 | Hell Abyss | 0.1% |
| HORNET · Lv 53 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Isiloon · Lv 83 | — | 0.1% |
| Kecoon · Lv 6 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Kecoon [ANTI AFK] · Lv 6 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Kecoon captain · Lv 22 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Kecoon captain [ANTI AFK] · Lv 20 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Kecoon warrior · Lv 16 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Kecoon warrior [ANTI AFK] · Lv 16 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Kekurikekukaka · Lv 83 BOSS | — | 0.1% |
| Kekurikekukaka [ANTI AFK] · Lv 83 BOSS | Moradon | 0.1% |
| KOBOLD · Lv 30 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Kocatris · Lv 60 | Juraid's Mountain | 0.1% |
| Kongau · Lv 56 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Lamentation · Lv 60 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Eslant | 0.1% |
| Lamia [CZ] · Lv 57 | Colony Zone, Ardream | 0.1% |
| Lamia [EMC] · Lv 57 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Lamia [LUFER] · Lv 57 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Lamiros · Lv 58 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Lamiros [Bi-Frost] · Lv 58 | Bi-Frost | 0.1% |
| Lard Orc · Lv 50 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Leech King · Lv 60 | Juraid's Mountain | 0.1% |
| LICH · Lv 54 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zona 118 | 0.1% |
| Lirimu · Lv 60 | Juraid's Mountain | 0.1% |
| Loup-garou · Lv 27 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Lust · Lv 90 | Bi-Frost | 0.1% |
| Lutterslan · Lv 47 | Hell Abyss | 0.1% |
| Lycan · Lv 25 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Machirodus · Lv 43 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Manticore · Lv 64 | Hell Abyss | 0.1% |
| Mastodon · Lv 52 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118 | 0.1% |
| Meganthereon · Lv 45 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Megarodon · Lv 52 | — | 0.1% |
| Minotaur · Lv 60 | — | 0.1% |
| Orc bandit archer · Lv 50 | Colony Zone | 0.1% |
| Orc bandit leader · Lv 60 BOSS | Colony Zone, Ardream | 0.1% |
| Orc bandit officer · Lv 60 | Colony Zone | 0.1% |
| Orc bandit Sorcerer · Lv 50 | Colony Zone | 0.1% |
| Orc bandit Warrior · Lv 50 | Colony Zone | 0.1% |
| Orc mage · Lv 34 | Hell Abyss | 0.1% |
| Orc Watcher · Lv 30 | Hell Abyss | 0.1% |
| paralyzer · Lv 38 | Zona 118, Zona 119 | 0.1% |
| Paramun · Lv 76 | Eslant | 0.1% |
| Phantom · Lv 48 | Desperation Abyss | 0.1% |
| Pincer · Lv 33 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Pincer [ANTI AFK] · Lv 36 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| POOKA · Lv 48 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Pride · Lv 90 | Bi-Frost | 0.1% |
| Raven Harpy [EMC ANTI AFK] · Lv 80 | — | 0.1% |
| Raven Harpy [EMC] · Lv 73 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Raven Harpy [ESLANT ANTI AFK] · Lv 80 | — | 0.1% |
| Raven Harpy [ESLANT] · Lv 73 | Eslant, Ronark Land Base | 0.1% |
| Raven Harpy [LUFER ANTI AFK] · Lv 80 | — | 0.1% |
| Raven Harpy [LUFER] · Lv 73 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Reaper · Lv 65 | — | 0.1% |
| Red Dragon Hatchling · Lv 60 | — | 0.1% |
| Rotten Eyes · Lv 35 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| saber tooth · Lv 43 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Scavenger Bandicoot · Lv 8 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Scolar · Lv 45 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Scorpion · Lv 31 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Scorpion [ANTI AFK] · Lv 31 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| scouting soldier · Lv 30 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Servant of Isiloon · Lv 80 | Hell Abyss | 0.1% |
| silan · Lv 20 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Skeleton · Lv 30 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Skeleton champion · Lv 39 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Skeleton knight · Lv 36 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Skeleton warrior · Lv 35 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Zona 118, Zona 119 | 0.1% |
| Sloth · Lv 90 | Bi-Frost | 0.1% |
| Smilodon · Lv 39 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Zona 118 | 0.1% |
| Snake Queen · Lv 83 | — | 0.1% |
| Snatcher · Lv 8 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Solid Bin · Lv 43 | Desperation Abyss | 0.1% |
| Spoiler · Lv 30 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Stegodon · Lv 45 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Stinger · Lv 34 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Stinger [ANTI AFK] · Lv 45 | — | 0.1% |
| Stone Golem [EMC ANTI AFK] · Lv 83 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Stone Golem [EMC] · Lv 69 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Stone Golem [ESLANT ANTI AFK] · Lv 83 | Eslant | 0.1% |
| Stone Golem [ESLANT] · Lv 69 | Eslant | 0.1% |
| Stone Golem [LUFER ANTI AFK] · Lv 83 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Stone Golem [LUFER] · Lv 69 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Talos · Lv 83 | — | 0.1% |
| Treant · Lv 56 | Krowaz Dominion | 0.1% |
| treant · Lv 56 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Treasure Chest · Lv 1 | Ardream | 0.1% |
| Troll [EMC] · Lv 79 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Troll [ESLANT] · Lv 79 | Eslant, Ronark Land Base | 0.1% |
| Troll [LUFER] · Lv 79 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Troll Berserker · Lv 82 | Eslant | 0.1% |
| Troll Captain · Lv 86 | Eslant | 0.1% |
| Troll King · Lv 90 | — | 0.1% |
| Troll Warrior [EMC] · Lv 80 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Troll Warrior [ESLANT] · Lv 80 | Eslant, Ronark Land Base | 0.1% |
| Troll Warrior [JURAID] · Lv 80 | — | 0.1% |
| Troll Warrior [LUFER] · Lv 80 | Luferson Castle, Luferson Castle Camp 2, Luferson Castle Camp 3 | 0.1% |
| Tyon · Lv 45 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Ultima · Lv 90 | Bi-Frost | 0.1% |
| undying · Lv 40 | Elmorad Castle, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Uruk Blade · Lv 56 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Eslant, Zona 118, Zona 119 | 0.1% |
| Uruk Blade [ANTI AFK] · Lv 70 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Uruk Hai · Lv 55 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3, Eslant, Zona 118, Zona 119 | 0.1% |
| Uruk Hai [ANTI AFK] · Lv 60 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Uruk Tron · Lv 56 | Luferson Castle, Elmorad Castle, Luferson Castle Camp 2, Luferson Castle Camp 3, Elmorad Castle Camp 2, Elmorad Castle Camp 3 | 0.1% |
| Uruk Tron [ANTI AFK] · Lv 80 | Eslant | 0.1% |
| Werewolf · Lv 23 | Moradon, Moradon Camp 2, Zona 118, Zona 119, Zona 120 | 0.1% |
| Wild Bandicoot · Lv 80 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Wild bulcan · Lv 13 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Worm · Lv 1 | Moradon, Moradon Camp 2, Zona 120 | 0.1% |
| Wraith · Lv 50 | Hell Abyss | 0.1% |
| Wrath · Lv 90 | Bi-Frost | 0.1% |
| Zombie · Lv 21 | Zona 118, Zona 119 | 0.1% |
