| Objeto | Mob | Tasa |
|---|---|---|
| Mage Linen Pants(+4) | Spoiler | 0.2% |
| Mage Linen Pants(+4) | Battalion | 0.18% |
| Mage Linen Pants(+4) | Dark eyes | 0.18% |
| Mage Linen Pants(+4) | Dire wolf | 0.18% |
| Mage Linen Pants(+4) | Loup-garou | 0.18% |
| Mage Linen Pants(+4) | Lycan | 0.18% |
| Mage Linen Pants(+4) | Rotten Eyes | 0.18% |
| Mage Linen Pants(+4) | Stinger [ANTI AFK] | 0.18% |
| Mage Linen Pants(+4) | undying | 0.18% |
| Mage Linen Pants(+4) | Cardinal [EMC ANTI AFK] | 0.15% |
| Mage Linen Pants(+4) | Cardinal [LUFER ANTI AFK] | 0.15% |
| Mage Linen Pants(+4) | Decayed Zombie | 0.15% |
| Mage Linen Pants(+4) | Pincer [ANTI AFK] | 0.15% |
| Mage Linen Pants(+4) | Scorpion [ANTI AFK] | 0.15% |
| Mage Linen Pants(+4) | Zombie | 0.15% |
| Mage Linen Pants(+4) | Cardinal [EMC] | 0.13% |
| Mage Linen Pants(+4) | Cardinal [LUFER] | 0.13% |
| Mage Linen Pants(+4) | GRAY OOZY | 0.13% |
| Mage Linen Pants(+4) | paralyzer | 0.13% |
| Mage Linen Pants(+4) | Pincer | 0.13% |
| Mage Linen Pants(+4) | Scorpion | 0.13% |
| Mage Linen Pants(+4) | scouting soldier | 0.13% |
| Mage Linen Pants(+4) | Stinger | 0.13% |
| Mage Linen Pants(+4) | Baron | 0.1% |
| Mage Linen Pants(+4) | Scolar | 0.1% |
| Mage Linen Robe(+3) | Spoiler | 0.2% |
| Mage Linen Robe(+3) | Battalion | 0.18% |
| Mage Linen Robe(+3) | Dark eyes | 0.18% |
| Mage Linen Robe(+3) | Dire wolf | 0.18% |
| Mage Linen Robe(+3) | Loup-garou | 0.18% |
| Mage Linen Robe(+3) | Lycan | 0.18% |
| Mage Linen Robe(+3) | Rotten Eyes | 0.18% |
| Mage Linen Robe(+3) | Stinger [ANTI AFK] | 0.18% |
| Mage Linen Robe(+3) | undying | 0.18% |
| Mage Linen Robe(+3) | Cardinal [EMC ANTI AFK] | 0.15% |
| Mage Linen Robe(+3) | Cardinal [LUFER ANTI AFK] | 0.15% |
| Mage Linen Robe(+3) | Decayed Zombie | 0.15% |
| Mage Linen Robe(+3) | Pincer [ANTI AFK] | 0.15% |
| Mage Linen Robe(+3) | Scorpion [ANTI AFK] | 0.15% |
| Mage Linen Robe(+3) | Zombie | 0.15% |
| Mage Linen Robe(+3) | Cardinal [EMC] | 0.13% |
| Mage Linen Robe(+3) | Cardinal [LUFER] | 0.13% |
| Mage Linen Robe(+3) | GRAY OOZY | 0.13% |
| Mage Linen Robe(+3) | paralyzer | 0.13% |
| Mage Linen Robe(+3) | Pincer | 0.13% |
| Mage Linen Robe(+3) | Scorpion | 0.13% |
| Mage Linen Robe(+3) | scouting soldier | 0.13% |
| Mage Linen Robe(+3) | Stinger | 0.13% |
| Mage Linen Robe(+3) | Baron | 0.1% |
| Mage Linen Robe(+3) | Scolar | 0.1% |
| Mage Linen Robe(+4) | Spoiler | 0.2% |
| Mage Linen Robe(+4) | Battalion | 0.18% |
| Mage Linen Robe(+4) | Dark eyes | 0.18% |
| Mage Linen Robe(+4) | Dire wolf | 0.18% |
| Mage Linen Robe(+4) | Loup-garou | 0.18% |
| Mage Linen Robe(+4) | Lycan | 0.18% |
| Mage Linen Robe(+4) | Rotten Eyes | 0.18% |
| Mage Linen Robe(+4) | Stinger [ANTI AFK] | 0.18% |
| Mage Linen Robe(+4) | undying | 0.18% |
| Mage Linen Robe(+4) | Cardinal [EMC ANTI AFK] | 0.15% |
| Mage Linen Robe(+4) | Cardinal [LUFER ANTI AFK] | 0.15% |
| Mage Linen Robe(+4) | Decayed Zombie | 0.15% |
| Mage Linen Robe(+4) | Pincer [ANTI AFK] | 0.15% |
| Mage Linen Robe(+4) | Scorpion [ANTI AFK] | 0.15% |
| Mage Linen Robe(+4) | Zombie | 0.15% |
| Mage Linen Robe(+4) | Cardinal [EMC] | 0.13% |
| Mage Linen Robe(+4) | Cardinal [LUFER] | 0.13% |
| Mage Linen Robe(+4) | GRAY OOZY | 0.13% |
| Mage Linen Robe(+4) | paralyzer | 0.13% |
| Mage Linen Robe(+4) | Pincer | 0.13% |
| Mage Linen Robe(+4) | Scorpion | 0.13% |
| Mage Linen Robe(+4) | scouting soldier | 0.13% |
| Mage Linen Robe(+4) | Stinger | 0.13% |
| Mage Linen Robe(+4) | Baron | 0.1% |
| Mage Linen Robe(+4) | Scolar | 0.1% |
| Mage Shoes(+1) | Orc Watcher | 0.28% |
| Mage Shoes(+1) | Werewolf | 0.25% |
| Mage Shoes(+1) | Bulcan | 0.23% |
| Mage Shoes(+1) | Bulture | 0.23% |
| Mage Shoes(+1) | Fury Gavolt | 0.23% |
| Mage Shoes(+1) | Giant bulcan | 0.23% |
| Mage Shoes(+1) | Giant gavolt | 0.23% |
| Mage Shoes(+1) | Gloomwing | 0.23% |
| Mage Shoes(+1) | silan | 0.23% |
| Mage Shoes(+1) | Wild bulcan | 0.23% |
| Mage Shoes(+1) | Bandicoot | 0.2% |
| Mage Shoes(+1) | Blood Worm | 0.2% |
| Mage Shoes(+1) | Cannibal Bandicoot | 0.2% |
| Mage Shoes(+1) | Earth Worm | 0.2% |
| Mage Shoes(+1) | Kecoon | 0.2% |
| Mage Shoes(+1) | Kecoon [ANTI AFK] | 0.2% |
| Mage Shoes(+1) | Kecoon captain | 0.2% |
| Mage Shoes(+1) | Kecoon captain [ANTI AFK] | 0.2% |
| Mage Shoes(+1) | Kecoon warrior | 0.2% |
| Mage Shoes(+1) | Kecoon warrior [ANTI AFK] | 0.2% |
| Mage Shoes(+1) | Scavenger Bandicoot | 0.2% |
| Mage Shoes(+1) | Snatcher | 0.2% |
| Mage Shoes(+1) | Wild Bandicoot | 0.2% |
| Mage Shoes(+1) | Worm | 0.2% |
| Mage Shoes(+1) | Black widow | 0.08% |
| Mage Shoes(+1) | Cave leech | 0.08% |
| Mage Shoes(+1) | Solid Bin | 0.08% |
| Mage Shoes(+3) | Orc Watcher | 0.28% |
| Mage Shoes(+3) | Werewolf | 0.25% |
| Mage Shoes(+3) | Bulcan | 0.23% |
| Mage Shoes(+3) | Bulture | 0.23% |
| Mage Shoes(+3) | Fury Gavolt | 0.23% |
| Mage Shoes(+3) | Giant bulcan | 0.23% |
| Mage Shoes(+3) | Giant gavolt | 0.23% |
| Mage Shoes(+3) | Gloomwing | 0.23% |
| Mage Shoes(+3) | silan | 0.23% |
| Mage Shoes(+3) | Wild bulcan | 0.23% |
| Mage Shoes(+3) | Bandicoot | 0.2% |
| Mage Shoes(+3) | Blood Worm | 0.2% |
| Mage Shoes(+3) | Cannibal Bandicoot | 0.2% |
| Mage Shoes(+3) | Earth Worm | 0.2% |
| Mage Shoes(+3) | Kecoon | 0.2% |
| Mage Shoes(+3) | Kecoon [ANTI AFK] | 0.2% |
| Mage Shoes(+3) | Kecoon captain | 0.2% |
| Mage Shoes(+3) | Kecoon captain [ANTI AFK] | 0.2% |
| Mage Shoes(+3) | Kecoon warrior | 0.2% |
| Mage Shoes(+3) | Kecoon warrior [ANTI AFK] | 0.2% |
| Mage Shoes(+3) | Scavenger Bandicoot | 0.2% |
| Mage Shoes(+3) | Snatcher | 0.2% |
| Mage Shoes(+3) | Wild Bandicoot | 0.2% |
| Mage Shoes(+3) | Worm | 0.2% |
| Mage Shoes(+3) | Black widow | 0.08% |
| Mage Shoes(+3) | Cave leech | 0.08% |
| Mage Shoes(+3) | Solid Bin | 0.08% |
| Mage Silk Pants(+3) | Garuna | 0.3% |
| Mage Silk Pants(+3) | Gaunga | 0.3% |
| Mage Silk Pants(+3) | Kongau | 0.3% |
| Mage Silk Pants(+3) | Dragon Tooth Knight | 0.25% |
| Mage Silk Pants(+3) | Ash knight | 0.2% |
| Mage Silk Pants(+3) | Haunga Warrior | 0.18% |
| Mage Silk Pants(+3) | Haunga | 0.15% |
| Mage Silk Pants(+3) | Hell hound | 0.15% |
| Mage Silk Pants(+3) | Ape | 0.13% |
| Mage Silk Pants(+3) | Ape [Bi-Frost] | 0.13% |
| Mage Silk Pants(+3) | Apostle [EMC] | 0.13% |
| Mage Silk Pants(+3) | Apostle [ESLANT] | 0.13% |
| Mage Silk Pants(+3) | Apostle [LUFER] | 0.13% |
| Mage Silk Pants(+3) | burning skeleton | 0.13% |
| Mage Silk Pants(+3) | Death knight | 0.13% |
| Mage Silk Pants(+3) | Deruvish [EMC] | 0.13% |
| Mage Silk Pants(+3) | Deruvish [LUFER] | 0.13% |
| Mage Silk Pants(+3) | HORNET | 0.13% |
| Mage Silk Pants(+3) | Skeleton | 0.13% |
| Mage Silk Pants(+3) | Skeleton champion | 0.13% |
| Mage Silk Pants(+3) | Skeleton knight | 0.13% |
| Mage Silk Pants(+3) | Skeleton warrior | 0.13% |
| Mage Silk Pants(+3) | Tyon | 0.13% |
| Mage Silk Pants(+3) | GRELL | 0.1% |
| Mage Silk Pants(+3) | Machirodus | 0.1% |
| Mage Silk Pants(+3) | Meganthereon | 0.1% |
| Mage Silk Pants(+3) | Megarodon | 0.1% |
| Mage Silk Pants(+3) | saber tooth | 0.1% |
| Mage Silk Pants(+3) | Smilodon | 0.1% |
| Mage Silk Pants(+3) | Lard Orc | 0.08% |
| Mage Silk Pants(+4) | Garuna | 0.3% |
| Mage Silk Pants(+4) | Gaunga | 0.3% |
| Mage Silk Pants(+4) | Kongau | 0.3% |
| Mage Silk Pants(+4) | Dragon Tooth Knight | 0.25% |
| Mage Silk Pants(+4) | Ash knight | 0.2% |
| Mage Silk Pants(+4) | Haunga Warrior | 0.18% |
| Mage Silk Pants(+4) | Haunga | 0.15% |
| Mage Silk Pants(+4) | Hell hound | 0.15% |
| Mage Silk Pants(+4) | Ape | 0.13% |
| Mage Silk Pants(+4) | Ape [Bi-Frost] | 0.13% |
| Mage Silk Pants(+4) | Apostle [EMC] | 0.13% |
| Mage Silk Pants(+4) | Apostle [ESLANT] | 0.13% |
| Mage Silk Pants(+4) | Apostle [LUFER] | 0.13% |
| Mage Silk Pants(+4) | burning skeleton | 0.13% |
| Mage Silk Pants(+4) | Death knight | 0.13% |
| Mage Silk Pants(+4) | Deruvish [EMC] | 0.13% |
| Mage Silk Pants(+4) | Deruvish [LUFER] | 0.13% |
| Mage Silk Pants(+4) | HORNET | 0.13% |
| Mage Silk Pants(+4) | Skeleton | 0.13% |
| Mage Silk Pants(+4) | Skeleton champion | 0.13% |
| Mage Silk Pants(+4) | Skeleton knight | 0.13% |
| Mage Silk Pants(+4) | Skeleton warrior | 0.13% |
| Mage Silk Pants(+4) | Tyon | 0.13% |
| Mage Silk Pants(+4) | GRELL | 0.1% |
| Mage Silk Pants(+4) | Machirodus | 0.1% |
| Mage Silk Pants(+4) | Meganthereon | 0.1% |
| Mage Silk Pants(+4) | Megarodon | 0.1% |
| Mage Silk Pants(+4) | saber tooth | 0.1% |
| Mage Silk Pants(+4) | Smilodon | 0.1% |
| Mage Silk Pants(+4) | Lard Orc | 0.08% |
| Mage Silk Robe(+3) | Garuna | 0.3% |
| Mage Silk Robe(+3) | Gaunga | 0.3% |
| Mage Silk Robe(+3) | Kongau | 0.3% |
| Mage Silk Robe(+3) | Dragon Tooth Knight | 0.25% |
| Mage Silk Robe(+3) | Ash knight | 0.2% |
| Mage Silk Robe(+3) | Haunga Warrior | 0.18% |
| Mage Silk Robe(+3) | Haunga | 0.15% |
| Mage Silk Robe(+3) | Hell hound | 0.15% |
| Mage Silk Robe(+3) | Ape | 0.13% |
| Mage Silk Robe(+3) | Ape [Bi-Frost] | 0.13% |
| Mage Silk Robe(+3) | Apostle [EMC] | 0.13% |
| Mage Silk Robe(+3) | Apostle [ESLANT] | 0.13% |
| Mage Silk Robe(+3) | Apostle [LUFER] | 0.13% |
| Mage Silk Robe(+3) | burning skeleton | 0.13% |
| Mage Silk Robe(+3) | Death knight | 0.13% |
| Mage Silk Robe(+3) | Deruvish [EMC] | 0.13% |
| Mage Silk Robe(+3) | Deruvish [LUFER] | 0.13% |
| Mage Silk Robe(+3) | HORNET | 0.13% |
| Mage Silk Robe(+3) | Skeleton | 0.13% |
| Mage Silk Robe(+3) | Skeleton champion | 0.13% |
| Mage Silk Robe(+3) | Skeleton knight | 0.13% |
| Mage Silk Robe(+3) | Skeleton warrior | 0.13% |
| Mage Silk Robe(+3) | Tyon | 0.13% |
| Mage Silk Robe(+3) | GRELL | 0.1% |
| Mage Silk Robe(+3) | Machirodus | 0.1% |
| Mage Silk Robe(+3) | Meganthereon | 0.1% |
| Mage Silk Robe(+3) | Megarodon | 0.1% |
| Mage Silk Robe(+3) | saber tooth | 0.1% |
| Mage Silk Robe(+3) | Smilodon | 0.1% |
| Mage Silk Robe(+3) | Lard Orc | 0.08% |
| Mage Silk Robe(+4) | Garuna | 0.3% |
| Mage Silk Robe(+4) | Gaunga | 0.3% |
| Mage Silk Robe(+4) | Kongau | 0.3% |
| Mage Silk Robe(+4) | Dragon Tooth Knight | 0.25% |
| Mage Silk Robe(+4) | Ash knight | 0.2% |
| Mage Silk Robe(+4) | Haunga Warrior | 0.18% |
| Mage Silk Robe(+4) | Haunga | 0.15% |
| Mage Silk Robe(+4) | Hell hound | 0.15% |
| Mage Silk Robe(+4) | Ape | 0.13% |
| Mage Silk Robe(+4) | Ape [Bi-Frost] | 0.13% |
| Mage Silk Robe(+4) | Apostle [EMC] | 0.13% |
| Mage Silk Robe(+4) | Apostle [ESLANT] | 0.13% |
| Mage Silk Robe(+4) | Apostle [LUFER] | 0.13% |
| Mage Silk Robe(+4) | burning skeleton | 0.13% |
| Mage Silk Robe(+4) | Death knight | 0.13% |
| Mage Silk Robe(+4) | Deruvish [EMC] | 0.13% |
| Mage Silk Robe(+4) | Deruvish [LUFER] | 0.13% |
| Mage Silk Robe(+4) | HORNET | 0.13% |
| Mage Silk Robe(+4) | Skeleton | 0.13% |
| Mage Silk Robe(+4) | Skeleton champion | 0.13% |
| Mage Silk Robe(+4) | Skeleton knight | 0.13% |
| Mage Silk Robe(+4) | Skeleton warrior | 0.13% |
| Mage Silk Robe(+4) | Tyon | 0.13% |
| Mage Silk Robe(+4) | GRELL | 0.1% |
| Mage Silk Robe(+4) | Machirodus | 0.1% |
| Mage Silk Robe(+4) | Meganthereon | 0.1% |
| Mage Silk Robe(+4) | Megarodon | 0.1% |
| Mage Silk Robe(+4) | saber tooth | 0.1% |
| Mage Silk Robe(+4) | Smilodon | 0.1% |
| Mage Silk Robe(+4) | Lard Orc | 0.08% |
| Mana Belt | Talos | 0.83% |
| Maul(+3) | Orc Watcher | 0.28% |
| Maul(+3) | Blood Worm | 0.25% |
| Maul(+3) | Earth Worm | 0.25% |
| Maul(+3) | Werewolf | 0.25% |
| Maul(+3) | Worm | 0.25% |
| Maul(+3) | Bulcan | 0.23% |
| Maul(+3) | Bulture | 0.23% |
| Maul(+3) | Fury Gavolt | 0.23% |
| Maul(+3) | Giant bulcan | 0.23% |
| Maul(+3) | Giant gavolt | 0.23% |
| Maul(+3) | Gloomwing | 0.23% |
| Maul(+3) | silan | 0.23% |
| Maul(+3) | Wild bulcan | 0.23% |
| Maul(+3) | Bandicoot | 0.2% |
| Maul(+3) | Cannibal Bandicoot | 0.2% |
| Maul(+3) | Kecoon | 0.2% |
| Maul(+3) | Kecoon [ANTI AFK] | 0.2% |
| Maul(+3) | Kecoon captain | 0.2% |
| Maul(+3) | Kecoon captain [ANTI AFK] | 0.2% |
| Maul(+3) | Kecoon warrior | 0.2% |
| Maul(+3) | Kecoon warrior [ANTI AFK] | 0.2% |
| Maul(+3) | Scavenger Bandicoot | 0.2% |
| Maul(+3) | Snatcher | 0.2% |
| Maul(+3) | Wild Bandicoot | 0.2% |
| Maul(+3) | GRAY OOZY | 0.15% |
| Maul(+3) | scouting soldier | 0.15% |
| Maul(+3) | Glyptodont | 0.13% |
| Maul(+3) | Mastodon | 0.13% |
| Maul(+3) | Stegodon | 0.13% |
| Maul(+3) | Lutterslan | 0.05% |
| Maul(+6) | Apostle [CZ] | 0.13% |
| Maul(+6) | Deruvish [CZ] | 0.07% |
| Maul(+8) | Dark eyes | 0.33% |
| Maul(+8) | Dire wolf | 0.33% |
| Maul(+8) | Loup-garou | 0.33% |
| Maul(+8) | Lycan | 0.33% |
| Maul(+8) | Werewolf | 0.33% |
| Military Pick(+6) | Apostle [CZ] | 0.13% |
| Military Pick(+6) | Deruvish [CZ] | 0.07% |
| Mirage Dagger(+1) | Raven Harpy [CZ ANTI AFK] | 0.7% |
| Mirage Dagger(+1) | Raven Harpy [EMC ANTI AFK] | 0.7% |
| Mirage Dagger(+1) | Raven Harpy [ESLANT ANTI AFK] | 0.7% |
| Mirage Dagger(+1) | Raven Harpy [LUFER ANTI AFK] | 0.7% |
| Mirage Dagger(+1) | Raven Harpy [CZ] | 0.65% |
| Mirage Dagger(+1) | Raven Harpy [EMC] | 0.65% |
| Mirage Dagger(+1) | Raven Harpy [ESLANT] | 0.65% |
| Mirage Dagger(+1) | Raven Harpy [LUFER] | 0.65% |
| Mirage Dagger(+1) | Harpy [CZ ANTI AFK] | 0.6% |
| Mirage Dagger(+1) | Harpy [EMC ANTI AFK] | 0.6% |
| Mirage Dagger(+1) | Harpy [ESLANT ANTI AFK] | 0.6% |
| Mirage Dagger(+1) | Harpy [LUFER ANTI AFK] | 0.6% |
| Mirage Dagger(+1) | Harpy [Bi-Frost] | 0.55% |
| Mirage Dagger(+1) | Harpy [CZ] | 0.55% |
| Mirage Dagger(+1) | Harpy [EMC] | 0.55% |
| Mirage Dagger(+1) | Harpy [ESLANT] | 0.55% |
| Mirage Dagger(+1) | Harpy [LUFER] | 0.55% |
| Mirage Dagger(+1) | Falcon | 0.5% |
| Mirage Dagger(+1) | Centaur | 0.3% |
| Mirage Dagger(+1) | DARK MARE [CZ ANTI AFK] | 0.14% |
| Mirage Dagger(+1) | DARK MARE [ESLANT ANTI AFK] | 0.14% |
| Mirage Dagger(+1) | DARK MARE [CZ] | 0.11% |
| Mirage Dagger(+1) | DARK MARE [ESLANT] | 0.11% |
| Mirage Dagger(+1) | Deruvish founder | 0.11% |
| Mirage Dagger(+1) | Harpy Queen | 0.11% |
| Mirage Dagger(+1) | Snake Queen | 0.11% |
| Mirage Dagger(+1) | Talos | 0.11% |
| Mirage Dagger(+1) | Troll King | 0.11% |
| Mirage(+1) | DARK MARE [CZ ANTI AFK] | 0.14% |
| Mirage(+1) | DARK MARE [ESLANT ANTI AFK] | 0.14% |
| Mirage(+1) | DARK MARE [CZ] | 0.11% |
| Mirage(+1) | DARK MARE [ESLANT] | 0.11% |
| Mirage(+1) | Deruvish founder | 0.11% |
| Mirage(+1) | Harpy Queen | 0.11% |
| Mirage(+1) | Snake Queen | 0.11% |
| Mirage(+1) | Talos | 0.11% |
| Mirage(+1) | Troll King | 0.11% |
| Monster Stone | Kekurikekukaka | 10% |
| Monster Stone | [Mini] Bach | 0.1% |
| Monster Stone | [Mini] Barkira | 0.1% |
| Monster Stone | [Mini] Bishop | 0.1% |
| Monster Stone | [Mini] Bone Collector | 0.1% |
| Monster Stone | [Mini] Duke | 0.1% |
| Monster Stone | [Mini] Javana | 0.1% |
| Monster Stone | [Mini] Kekurikekukaka | 0.1% |
| Monster Stone | [Mini] Lesath | 0.1% |
| Monster Stone | [Mini] Lobo | 0.1% |
| Monster Stone | [Mini] Lupus | 0.1% |
| Monster Stone | [Mini] Lycaon | 0.1% |
| Monster Stone | [Mini] Samma | 0.1% |
| Monster Stone | [Mini] Shaula | 0.1% |
| Monster Stone | [RandomBox] Bach | 0.1% |
| Monster Stone | [RandomBox] Barkira | 0.1% |
| Monster Stone | [RandomBox] Bishop | 0.1% |
| Monster Stone | [RandomBox] Bone Collector | 0.1% |
| Monster Stone | [RandomBox] Duke | 0.1% |
| Monster Stone | [RandomBox] Javana | 0.1% |
| Monster Stone | [RandomBox] Kekurikekukaka | 0.1% |
| Monster Stone | [RandomBox] Lesath | 0.1% |
| Monster Stone | [RandomBox] Lobo | 0.1% |
| Monster Stone | [RandomBox] Lupus | 0.1% |
| Monster Stone | [RandomBox] Lycaon | 0.1% |
| Monster Stone | [RandomBox] Samma | 0.1% |
| Monster Stone | [RandomBox] Shaula | 0.1% |
| Monster Stone | Ancient | 0.1% |
| Monster Stone | Ape | 0.1% |
| Monster Stone | Ape [Bi-Frost] | 0.1% |
| Monster Stone | Apostle [EMC] | 0.1% |
| Monster Stone | Apostle [ESLANT] | 0.1% |
| Monster Stone | Apostle [JURAID] | 0.1% |
| Monster Stone | Apostle [LUFER] | 0.1% |
| Monster Stone | Ash knight | 0.1% |
| Monster Stone | Ashiton | 0.1% |
| Monster Stone | attila | 0.1% |
| Monster Stone | Bandicoot | 0.1% |
| Monster Stone | Baron | 0.1% |
| Monster Stone | Battalion | 0.1% |
| Monster Stone | Beast | 0.1% |
| Monster Stone | Black widow | 0.1% |
| Monster Stone | Blood seeker | 0.1% |
| Monster Stone | Blood Worm | 0.1% |
| Monster Stone | Bone Dragon | 0.1% |
| Monster Stone | Brahman | 0.1% |
| Monster Stone | BUGBEAR | 0.1% |
| Monster Stone | Bulcan | 0.1% |
| Monster Stone | Bulture | 0.1% |
| Monster Stone | burning skeleton | 0.1% |
| Monster Stone | Caitharos | 0.1% |
| Monster Stone | Cannibal Bandicoot | 0.1% |
| Monster Stone | Cardinal | 0.1% |
| Monster Stone | Cardinal [CZ] | 0.1% |
| Monster Stone | Cardinal [EMC ANTI AFK] | 0.1% |
| Monster Stone | Cardinal [EMC] | 0.1% |
| Monster Stone | Cardinal [LUFER ANTI AFK] | 0.1% |
| Monster Stone | Cardinal [LUFER] | 0.1% |
| Monster Stone | Cave leech | 0.1% |
| Monster Stone | Centaur | 0.1% |
| Monster Stone | Dark eyes | 0.1% |
| Monster Stone | DARK MARE [ESLANT ANTI AFK] | 0.1% |
| Monster Stone | DARK MARE [ESLANT] | 0.1% |
| Monster Stone | Death knight | 0.1% |
| Monster Stone | Decayed Zombie | 0.1% |
| Monster Stone | Deruvish [EMC] | 0.1% |
| Monster Stone | Deruvish [LUFER] | 0.1% |
| Monster Stone | Deruvish founder | 0.1% |
| Monster Stone | Deva. Bird | 0.1% |
| Monster Stone | Dire wolf | 0.1% |
| Monster Stone | Doom Soldier [JURAID] | 0.1% |
| Monster Stone | Dragon tooth | 0.1% |
| Monster Stone | Dragon Tooth Knight | 0.1% |
| Monster Stone | Earth Worm | 0.1% |
| Monster Stone | Envy | 0.1% |
| Monster Stone | Falcon | 0.1% |
| Monster Stone | Flame Rock | 0.1% |
| Monster Stone | Fury Gavolt | 0.1% |
| Monster Stone | Garuna | 0.1% |
| Monster Stone | Gaunga | 0.1% |
| Monster Stone | Ghost warrior | 0.1% |
| Monster Stone | Giant bulcan | 0.1% |
| Monster Stone | Giant gavolt | 0.1% |
| Monster Stone | Giant Golem [EMC ANTI AFK] | 0.1% |
| Monster Stone | Giant Golem [EMC] | 0.1% |
| Monster Stone | Giant Golem [ESLANT ANTI AFK] | 0.1% |
| Monster Stone | Giant Golem [ESLANT] | 0.1% |
| Monster Stone | Giant Golem [LUFER ANTI AFK] | 0.1% |
| Monster Stone | Giant Golem [LUFER] | 0.1% |
| Monster Stone | Gloom hound | 0.1% |
| Monster Stone | Gloomwing | 0.1% |
| Monster Stone | Glutton | 0.1% |
| Monster Stone | Glyptodont | 0.1% |
| Monster Stone | GOBLIN bouncer | 0.1% |
| Monster Stone | GRAY OOZY | 0.1% |
| Monster Stone | Greed | 0.1% |
| Monster Stone | GRELL | 0.1% |
| Monster Stone | Harpy [Bi-Frost] | 0.1% |
| Monster Stone | Harpy [EMC ANTI AFK] | 0.1% |
| Monster Stone | Harpy [EMC] | 0.1% |
| Monster Stone | Harpy [ESLANT ANTI AFK] | 0.1% |
| Monster Stone | Harpy [ESLANT] | 0.1% |
| Monster Stone | Harpy [LUFER ANTI AFK] | 0.1% |
| Monster Stone | Harpy [LUFER] | 0.1% |
| Monster Stone | Harpy Queen | 0.1% |
| Monster Stone | Haunga | 0.1% |
| Monster Stone | Haunga Warrior | 0.1% |
| Monster Stone | Hell hound | 0.1% |
| Monster Stone | HOBGOBLIN [DELOS] | 0.1% |
| Monster Stone | HORNET | 0.1% |
| Monster Stone | Isiloon | 0.1% |
| Monster Stone | Kecoon | 0.1% |
| Monster Stone | Kecoon [ANTI AFK] | 0.1% |
| Monster Stone | Kecoon captain | 0.1% |
| Monster Stone | Kecoon captain [ANTI AFK] | 0.1% |
| Monster Stone | Kecoon warrior | 0.1% |
| Monster Stone | Kecoon warrior [ANTI AFK] | 0.1% |
| Monster Stone | Kekurikekukaka [ANTI AFK] | 0.1% |
| Monster Stone | KOBOLD | 0.1% |
| Monster Stone | Kocatris | 0.1% |
| Monster Stone | Kongau | 0.1% |
| Monster Stone | Lamentation | 0.1% |
| Monster Stone | Lamia [CZ] | 0.1% |
| Monster Stone | Lamia [EMC] | 0.1% |
| Monster Stone | Lamia [LUFER] | 0.1% |
| Monster Stone | Lamiros | 0.1% |
| Monster Stone | Lamiros [Bi-Frost] | 0.1% |
| Monster Stone | Lard Orc | 0.1% |
| Monster Stone | Leech King | 0.1% |
| Monster Stone | LICH | 0.1% |
| Monster Stone | Lirimu | 0.1% |
| Monster Stone | Loup-garou | 0.1% |
| Monster Stone | Lust | 0.1% |
| Monster Stone | Lutterslan | 0.1% |
| Monster Stone | Lycan | 0.1% |
| Monster Stone | Machirodus | 0.1% |
| Monster Stone | Manticore | 0.1% |
| Monster Stone | Mastodon | 0.1% |
| Monster Stone | Meganthereon | 0.1% |
| Monster Stone | Megarodon | 0.1% |
| Monster Stone | Minotaur | 0.1% |
| Monster Stone | Orc bandit archer | 0.1% |
| Monster Stone | Orc bandit leader | 0.1% |
| Monster Stone | Orc bandit officer | 0.1% |
| Monster Stone | Orc bandit Sorcerer | 0.1% |
| Monster Stone | Orc bandit Warrior | 0.1% |
| Monster Stone | Orc mage | 0.1% |
| Monster Stone | Orc Watcher | 0.1% |
| Monster Stone | paralyzer | 0.1% |
| Monster Stone | Paramun | 0.1% |
| Monster Stone | Phantom | 0.1% |
| Monster Stone | Pincer | 0.1% |
| Monster Stone | Pincer [ANTI AFK] | 0.1% |
| Monster Stone | POOKA | 0.1% |
| Monster Stone | Pride | 0.1% |
| Monster Stone | Raven Harpy [EMC ANTI AFK] | 0.1% |
| Monster Stone | Raven Harpy [EMC] | 0.1% |
| Monster Stone | Raven Harpy [ESLANT ANTI AFK] | 0.1% |
| Monster Stone | Raven Harpy [ESLANT] | 0.1% |
| Monster Stone | Raven Harpy [LUFER ANTI AFK] | 0.1% |
| Monster Stone | Raven Harpy [LUFER] | 0.1% |
| Monster Stone | Reaper | 0.1% |
| Monster Stone | Red Dragon Hatchling | 0.1% |
| Monster Stone | Rotten Eyes | 0.1% |
| Monster Stone | saber tooth | 0.1% |
| Monster Stone | Scavenger Bandicoot | 0.1% |
| Monster Stone | Scolar | 0.1% |
| Monster Stone | Scorpion | 0.1% |
| Monster Stone | Scorpion [ANTI AFK] | 0.1% |
| Monster Stone | scouting soldier | 0.1% |
| Monster Stone | Servant of Isiloon | 0.1% |
| Monster Stone | silan | 0.1% |
| Monster Stone | Skeleton | 0.1% |
| Monster Stone | Skeleton champion | 0.1% |
